J. League 2/3 100 Year Vision League East-A

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 17 | 6 | 11 | 26 | |
| 2 | 10 | 7 | 2 | 1 | 19 | 7 | 12 | 24 | |
| 3 | 10 | 7 | 1 | 2 | 13 | 7 | 6 | 22 | |
| 4 | 10 | 4 | 1 | 5 | 11 | 11 | 0 | 14 | |
| 5 | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 13 | |
Top Scorers
Cards
Players
- 21Iwatake Katsuya

- 21Takae Leo

- 01H. Shirowa

- 00Doi Shoma

- 00Shibuya Tsubasa

- 00Joao Paulo Joao Paulo

- 00Heward-Belle Thomas

- 20Adailton Adailton

- 00Ito Makito

- 00Yoshio Kaina
