League Two

Standings
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 5 | 7 | 60 | 39 | 21 | 53 | |
| 2 | 27 | 14 | 6 | 7 | 46 | 31 | 15 | 48 | |
| 3 | 27 | 9 | 14 | 4 | 44 | 26 | 18 | 41 | |
| 4 | 27 | 8 | 9 | 10 | 35 | 37 | -2 | 33 | |
| 5 | 26 | 8 | 8 | 10 | 36 | 39 | -3 | 32 | |
Top Scorers
Goals
PENGS- 016Mark Stowe

- 314John Robertson

- 113Leighton McIntosh

- 212Russell McLean

- 210James Hilton

Cards
Players
- 51Shepherd Scott

- 21Ryan Blair

- 81Craig Howie

- 41McGregor Jordan

- 51Russell Cameron

- 21Dingwall Russell

- 81Tommy Muir

- 01Tom Ritchie

- 51Dishington Jamie

- 01Albinson Charlie
