Horse Racing Live Scores: 2025-03-12
Turffontein (South Africa)
(8 Races)2, 9 Runners, 7 ¼f
2, 9 Runners, 7 ¼f
10 Runners, 6f
10 Runners, 6f
13 Runners, 1 ⅛m
10 Runners, 5f
11 Runners, 1 ¼m
10 Runners, 1m
Belmont Park (Australia)
(9 Races)2+, 7 Runners, 5f
2+, 7 Runners, 5f
3, 11 Runners, 6 ½f
3, 11 Runners, 6 ½f
2+, 11 Runners, 7f
2+, 12 Runners, 6f
2+, 16 Runners, 1m
2+, 9 Runners, 6f
2+, 10 Runners, 7f
Randwick (Australia)
(12 Races)2, 9 Runners, 5f
2, 11 Runners, 5f
3, 8 Runners, 7f
3+, 9 Runners, 5 ½f
3+, 9 Runners, 5 ½f
3+, 11 Runners, 5 ½f
3+, 11 Runners, 5 ½f
3+, 9 Runners, 5 ½f
3+, 9 Runners, 5 ½f
3+, 13 Runners, 7 ¾f
3+, 13 Runners, 7 ¾f
3+, 15 Runners, 7f
Wagga (Australia)
(12 Races)8 Runners, 6f
8 Runners, 1 ¼m
13 Runners, 1m
13 Runners, 1m
2, 13 Runners, 5f
2, 13 Runners, 5f
12 Runners, 5f
12 Runners, 5f
11 Runners, 5f
11 Runners, 5f
18 Runners, 7f
18 Runners, 7f
Pakenham (Australia)
(8 Races)3+, 8 Runners, 1 ⁹⁄₁₆m
7 Runners, 1 ⁹⁄₁₆m
16 Runners, 7f
4+, 15 Runners, 6f
7 Runners, 6f
3, 8 Runners, 6f
13 Runners, 1m
16 Runners, 7f
Ipswich (Australia)
(10 Races)3, 21 Runners, 6f
10 Runners, 6f
10 Runners, 6f
3+, 15 Runners, 4f
3+, 15 Runners, 4f
13 Runners, 4f
13 Runners, 4f
15 Runners, 5 ½f
15 Runners, 5 ½f
20 Runners, 1 m
Newcastle (UK)
(8 Races)4+, 8 Runners, C6, 1m 2f 42y
4+, 8 Runners, C6, 1m 2f 42y
3+, 9 Runners, C6, 5f
35, 7 Runners, C5, 7f 14y
4+, 10 Runners, C4, 7f 14y
4+, 8 Runners, C4, 5f
4+, 5 Runners, C4, 6f
4+, 9 Runners, C6, 1m 5y
Hexham (UK)
(7 Races)4+, 14 Runners, C5, 2m 48y
4+, 8 Runners, C4, 2m 48y
5+, 11 Runners, C5, 2m 4f 15y
5+, 10 Runners, C4, 3m 7f 199y
4+, 9 Runners, C4, 2m 4f 28y
5+, 12 Runners, C5, 3m 41y
4+, 15 Runners, C5, 2m 7f 63y
Chelmsford (UK)
(7 Races)4+, 11 Runners, C6, 7f
3+, 10 Runners, C5, 7f
4+, 7 Runners, C6, 6f
4+, 5 Runners, C4, 5f
4+, 10 Runners, C3, 1m 2f
4+, 9 Runners, C5, 1m 2f
4+, 7 Runners, C5, 1m
Cheltenham (UK)
(7 Races)4+, 24 Runners, C1, 2m 179y
5+, 22 Runners, C1, 2m 4f 127y
5+, 26 Runners, C1, 2m 7f 213y
5+, 9 Runners, C1, 2m 4f 127y
4+, 15 Runners, C1, 2m 7f 213y
5+, 21 Runners, C1, 2m 4f 127y
5+, 26 Runners, C2, 3m 2f
Limerick (Ireland)
(8 Races)4, 12 Runners, 2m50y
4+, 12 Runners, 2m6f150y
4+, 21 Runners, 2m6f150y
5+, 8 Runners, 3m
5+, 8 Runners, 2m1f200y
10+, 8 Runners, 2m6f170y
4+, 18 Runners, 2m6f170y
4+, 12 Runners, 2m50y
Gulfstream Park (USA)
(9 Races)4+, 7 Runners, 1320y
3, 12 Runners, 1870y
3+, 7 Runners, 1100y
3, 9 Runners, 1100y
3+, 12 Runners, 1760y
4+, 6 Runners, 1760y
3+, 10 Runners, 1210y
3, 7 Runners, 1980y
3+, 10 Runners, 1870y
Penn National (USA)
(9 Races)4+, 7 Runners, 1830y
4+, 7 Runners, 1870y
4+, 10 Runners, 1760y
4+, 6 Runners, 1870y
4+, 6 Runners, 1830y
3, 9 Runners, 1320y
4+, 8 Runners, 1870y
4+, 7 Runners, 1100y
4+, 8 Runners, 1320y
Sunland Park (USA)
(10 Races)3+, 9 Runners, 1210y
3+, 7 Runners, 1320y
3+, 7 Runners, 1100y
3+, 8 Runners, 1430y
3+, 9 Runners, 1320y
3+, 9 Runners, 1430y
3+, 10 Runners, 1320y
3+, 10 Runners, 1320y
3+, 10 Runners, 990y
3+, 12 Runners, 1430y
Turf Paradise (USA)
(8 Races)
Remington Park (USA)
(10 Races)35, 10 Runners, 330y
3+, 9 Runners, 250y
3+, 7 Runners, 330y
2, 10 Runners, 300y
35, 10 Runners, 330y
3+, 6 Runners, 250y
3+, 10 Runners, 330y
35, 10 Runners, 350y
3, 10 Runners, 300y
3+, 10 Runners, 330y
Wangaratta (Australia)
(8 Races)3+, 7 Runners, 1m
4+, 10 Runners, 7f
3, 12 Runners, 7f
3+, 12 Runners, 1 ¼m
3+, 9 Runners, 1 ¼m
3+, 10 Runners, 7f
8 Runners, 1m
3+, 10 Runners, 5 ½f
Colonial Downs (USA)
(8 Races)
Fair Grounds (USA)
(10 Races)3, 6 Runners, 1320y
3+, 10 Runners, 1760y
4+, 7 Runners, 1320y
3+, 14 Runners, 1760y
4+, 8 Runners, 1830y
3+, 11 Runners, 1320y
4+, 13 Runners, 1760y
3, 9 Runners, 1320y
3, 13 Runners, 1870y
4+, 9 Runners, 1320y
Louisiana Downs (USA)
(7 Races)
Mahoning Valley (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 8 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1320y
3+, 7 Runners, 1320y
3+, 9 Runners, 1320y
3+, 9 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
Turfway Park (USA)
(10 Races)3+, 14 Runners, 1760y
3+, 12 Runners, 1320y
3, 7 Runners, 1320y
4+, 9 Runners, 1760y
4+, 9 Runners, 1760y
3+, 8 Runners, 1320y
3, 10 Runners, 1760y
4+, 11 Runners, 1320y
3+, 9 Runners, 1320y
3+, 11 Runners, 1760y
Charles Town (USA)
(9 Races)3+, 7 Runners, 1430y
3+, 7 Runners, 990y
3+, 10 Runners, 1540y
3+, 7 Runners, 990y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3+, 8 Runners, 990y
3+, 9 Runners, 1870y
3+, 11 Runners, 1540y