Horse Racing Live Scores: 2025-09-21
Alice Springs (Australia)
(7 Races)6 Runners, 6f
6 Runners, 6f
6 Runners, 5f
5 Runners, 5f
10 Runners, 7f
8 Runners, 7f
8 Runners, 7f
Grafton (Australia)
(7 Races)12 Runners, 1 ¹⁄₁₆m
20 Runners, 6f
16 Runners, 5f
13 Runners, 5f
15 Runners, 5 ½f
3+, 18 Runners, 1 ⅜m
20 Runners, 7f
Narromine (Australia)
(7 Races)16 Runners, 6 ½f
18 Runners, 5 ½f
18 Runners, 1m
15 Runners, 5 ½f
18 Runners, 5 ½f
17 Runners, 6 ½f
14 Runners, 1m
Durbanville (South Africa)
(9 Races)12 Runners, 6 ¼f
11 Runners, 6 ¼f
13 Runners, 1m
9 Runners, 7f
14 Runners, 6 ¼f
9 Runners, 6 ¼f
9 Runners, 5f
9 Runners, 1m
10 Runners, 1m
Warrnambool (Australia)
(8 Races)3+, 10 Runners, 1 ⁷⁄₁₆m
3+, 18 Runners, 5f
3+, 12 Runners, 6f
3+, 13 Runners, 1 ¼m
3+, 15 Runners, 1 ¹⁄₁₆m
3+, 15 Runners, 7f
3+, 11 Runners, 5f
3+, 13 Runners, 6f
Fontwell (UK)
(6 Races)3+, 8 Runners, C5, 2m1f162y
4+, 6 Runners, C4, 2m3f104y
3, 10 Runners, C4, 2m1f162y
3+, 7 Runners, C4, 2m1f162y
4+, 7 Runners, C4, 3m1f210y
4+, 5 Runners, C4, 2m5f164y
Hamilton (UK)
(7 Races)4+, 10 Runners, C6, 1m68y
2, 5 Runners, C4, 6f6y
2, 6 Runners, C4, 5f7y
3+, 7 Runners, C4, 1m4f15y
3+, 8 Runners, C5, 5f7y
3, 9 Runners, C5, 6f6y
4+, 6 Runners, C6, 6f6y
Leicester (UK)
(8 Races)3+, 10 Runners, C6, 7f
3+, 10 Runners, C6, 7f
2, 13 Runners, C4, 7f
2, 10 Runners, C5, 6f
2, 10 Runners, C3, 7f
3+, 11 Runners, C4, 1m2f
3+, 7 Runners, C5, 7f
3+, 15 Runners, C5, 6f
Wolverhampton (UK)
(9 Races)3+, 10 Runners, C5, 1m1f104y
2, 12 Runners, C5, 1m142y
2, 9 Runners, C6, 7f36y
3+, 10 Runners, C6, 7f36y
3+, 10 Runners, C6, 7f36y
3+, 12 Runners, C5, 7f36y
3+, 10 Runners, C6, 2m120y
3+, 9 Runners, C5, 1m4f51y
3+, 12 Runners, C6, 6f20y
Fairyhouse (Ireland)
(7 Races)10 Runners, 7f
19 Runners, 7f
20 Runners, 7f
12 Runners, 7f
13 Runners, 6f
10 Runners, 6f
21 Runners, 6f
Listowel (Ireland)
(8 Races)9 Runners, 1m
17 Runners, 1m
16 Runners, 1m
10 Runners, 1m 80y
14 Runners, 1m 3f 15y
11 Runners, 1m 3f 15y
13 Runners, 1m 3f 15y
18 Runners, 1m 6f 55y
Finger Lakes (USA)
(9 Races)3+, 8 Runners, 1980y
3+, 6 Runners, 1320y
3, 5 Runners, 1320y
3, 6 Runners, 1320y
3+, 12 Runners, 1320y
3+, 8 Runners, 1320y
2, 9 Runners, 1210y
2, 10 Runners, 1210y
3+, 8 Runners, 2200y
Horseshoe Indianapolis (USA)
(9 Races)3+, 10 Runners, 1760y
3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1760y
2, 8 Runners, 1760y
3+, 16 Runners, 1100y
3+, 12 Runners, 1870y
3+, 10 Runners, 330y
Mountaineer Park (USA)
(8 Races)
Presque Isle Downs (USA)
(8 Races)
Parx Racing (USA)
(9 Races)3+, 8 Runners, 1540y
3+, 7 Runners, 1830y
3+, 6 Runners, 1830y
3+, 7 Runners, 1830y
3+, 8 Runners, 1210y
3+, 9 Runners, 1430y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 10 Runners, 1540y
Thistledown (USA)
(8 Races)
Louisiana Downs (USA)
(7 Races)
Will Rogers Downs (USA)
(10 Races)3+, 8 Runners, 300y
3+, 6 Runners, 870y
2, 10 Runners, 330y
3+, 8 Runners, 330y
3+, 10 Runners, 250y
3+, 10 Runners, 350y
3+, 10 Runners, 250y
3+, 10 Runners, 300y
2, 10 Runners, 350y
2, 10 Runners, 250y