Greyville (South Africa)
(9 Races)8 Runners, 5f
10 Runners, 6f
10 Runners, 7f
10 Runners, 1m
10 Runners, 1m
11 Runners, 1 ¼m
9 Runners, 6f
10 Runners, 6f
11 Runners, 6f
Assiniboia Downs (Canada)
(7 Races)
Eagle Farm (Australia)
(8 Races)10 Runners, 1 ⅛m
3+, 9 Runners, 1 ⅛m
16 Runners, 7f
3, 15 Runners, 7f
11 Runners, 1 ⅜m
11 Runners, 5f
14 Runners, 1m
15 Runners, 7f
Warwick Farm (Australia)
(6 Races)3+, 14 Runners, 6f
3, 12 Runners, 6f
3+, 10 Runners, 1 ⁵⁄₁₆m
3+, 11 Runners, 6 ½f
3+, 14 Runners, 6f
3+, 16 Runners, 1m
Balaklava (Australia)
(7 Races)3+, 10 Runners, 1 ⅜m
3+, 18 Runners, 5 ¼f
3+, 18 Runners, 7f
12 Runners, 1m
12 Runners, 1m
12 Runners, 5 ¼f
20 Runners, 7f
Sandown (Australia)
(8 Races)3+, 11 Runners, 1m
3, 16 Runners, 6 ½f
3+, 13 Runners, 5f
3+, 13 Runners, 1m
3+, 14 Runners, 1 ⅛m
3+, 19 Runners, 6 ½f
3+, 12 Runners, 6 ½f
3+, 16 Runners, 7 ½f
Belmont Park (Australia)
(8 Races)3+, 7 Runners, 1 ⁵⁄₁₆m
3, 10 Runners, 5f
3+, 11 Runners, 6f
3+, 13 Runners, 6f
3+, 16 Runners, 7f
3+, 10 Runners, 6f
3+, 11 Runners, 6f
3+, 14 Runners, 7f
Goodwood (UK)
(7 Races)3, 3 Runners, C2, 1m1f197y
2, 8 Runners, C2, 1m1f197y
4+, 12 Runners, C2, 1m
3+, 11 Runners, C1, 1m1f197y
2, 14 Runners, C2, 7f
3+, 11 Runners, C3, 1m6f
3+, 11 Runners, C4, 6f
Kempton (UK)
(9 Races)4+, 14 Runners, C6, 1m2f219y
2, 12 Runners, C5, 1m
3+, 11 Runners, C5, 1m
2, 11 Runners, C4, 6f
3+, 14 Runners, C4, 1m2f219y
3+, 12 Runners, C4, 7f
3+, 11 Runners, C4, 7f
3+, 14 Runners, C6, 7f
3+, 12 Runners, C6, 6f
Perth (UK)
(6 Races)4+, 11 Runners, C4, 2m47y
4+, 12 Runners, C4, 2m4f35y
3+, 9 Runners, C4, 2m47y
4+, 5 Runners, C2, 2m7f180y
4+, 7 Runners, C5, 2m4f20y
3+, 10 Runners, C5, 2m7f207y
Redcar (UK)
(8 Races)2, 9 Runners, C6, 7f219y
2, 14 Runners, C5, 5f217y
2, 7 Runners, C4, 7f
3+, 7 Runners, C5, 7f
3+, 11 Runners, C4, 1m2f1y
3+, 10 Runners, C5, 5f
3+, 13 Runners, C6, 7f
3+, 12 Runners, C6, 7f
Listowel (Ireland)
(7 Races)5+, 21 Runners, 2m
4+, 5 Runners, 2m
4+, 21 Runners, 2m2f
4+, 15 Runners, 3m
4+, 21 Runners, 2m7f180y
4+, 8 Runners, 2m3f100y
5+, 15 Runners, 2m4f
Churchill Downs (USA)
(9 Races)3+, 7 Runners, 1320y
2, 12 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 1320y
3+, 11 Runners, 1320y
3+, 10 Runners, 1320y
3+, 8 Runners, 1870y
3+, 16 Runners, 1210y
3+, 10 Runners, 1980y
Finger Lakes (USA)
(9 Races)3+, 6 Runners, 1830y
2, 6 Runners, 1320y
3+, 6 Runners, 1320y
3+, 9 Runners, 1320y
3+, 8 Runners, 1210y
2, 10 Runners, 1320y
3+, 9 Runners, 1210y
3+, 8 Runners, 1210y
3+, 9 Runners, 1210y
Horseshoe Indianapolis (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 8 Runners, 1210y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3+, 10 Runners, 1650y
3+, 8 Runners, 1320y
3+, 11 Runners, 1870y
3+, 7 Runners, 1320y
3+, 10 Runners, 350y
Mountaineer Park (USA)
(8 Races)
Penn National (USA)
(9 Races)3+, 11 Runners, 1100y
3+, 12 Runners, 1100y
3+, 11 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1210y
3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 6 Runners, 1760y
3+, 11 Runners, 1320y
Presque Isle Downs (USA)
(8 Races)
Parx Racing (USA)
(9 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 6 Runners, 1430y
3+, 6 Runners, 1320y
3+, 7 Runners, 1830y
3+, 8 Runners, 1760y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
3+, 9 Runners, 1830y