Durbanville (South Africa)
(10 Races)14 Runners, 6 ¼f
14 Runners, 6 ¼f
10 Runners, 7f
11 Runners, 7f
12 Runners, 1 ⅛m
4, 8 Runners, 1 ¼m
12 Runners, 7f
10 Runners, 7f
11 Runners, 1 ⅛m
12 Runners, 5f
Morphettville (Australia)
(9 Races)5 Runners, 7 ¾f
9 Runners, 1 ½m
3, 15 Runners, 5f
11 Runners, 5f
9 Runners, 7 ¾f
10 Runners, 1 ³⁄₁₆m
10 Runners, 6 ¼f
13 Runners, 6 ¼f
15 Runners, 7f
Rosehill (Australia)
(10 Races)3+, 13 Runners, 6 ½f
3+, 18 Runners, 7 ½f
3+, 9 Runners, 1 ½m
3+, 11 Runners, 1 ³⁄₁₆m
3+, 11 Runners, 7f
3, 12 Runners, 5 ½f
3+, 10 Runners, 7f
3, 9 Runners, 7f
3+, 12 Runners, 7 ½f
3+, 17 Runners, 5 ½f
Sandown (Australia)
(8 Races)4+, 12 Runners, 7f
3+, 12 Runners, 1 ⅛m
3, 12 Runners, 5f
3+, 10 Runners, 7f
3, 10 Runners, 7f
3, 14 Runners, 7f
14 Runners, 7 ½f
17 Runners, 1 ⅛m
Toowoomba (Australia)
(9 Races)3+, 10 Runners, 5f
12 Runners, 6f
13 Runners, 6f
12 Runners, 1m
20 Runners, 6 ½f
19 Runners, 6 ½f
3+, 19 Runners, 1 ¼m
3+, 18 Runners, 6f
3, 9 Runners, 6f
Belmont Park (Australia)
(9 Races)3, 9 Runners, 7f
3+, 11 Runners, 7f
3+, 10 Runners, 6f
3+, 9 Runners, 1m
3+, 12 Runners, 7f
3+, 14 Runners, 1 ⅜m
4+, 11 Runners, 1m
3+, 10 Runners, 6f
3+, 10 Runners, 6f
Kembla Grange (Australia)
(8 Races)11 Runners, 7f
12 Runners, 7f
8 Runners, 1m
3+, 11 Runners, 1m
13 Runners, 6f
3+, 12 Runners, 1 ¼m
3+, 9 Runners, 7f
13 Runners, 6f
Gold Coast (Australia)
(7 Races)12 Runners, 5 ¾f
12 Runners, 7 ¾f
10 Runners, 1 ³⁄₁₆m
12 Runners, 6f
14 Runners, 5 ½f
12 Runners, 7 ¾f
16 Runners, 7 ¾f
Mackay (Australia)
(6 Races)7 Runners, 6 ½f
7 Runners, 7 ¾f
8 Runners, 5 ½f
34, 7 Runners, 1 ⅛m
11 Runners, 6f
9 Runners, 7 ¾f
Canberra (Australia)
(6 Races)
Gunnedah (Australia)
(8 Races)11 Runners, 1 ¼m
15 Runners, 1m
3+, 14 Runners, 5f
17 Runners, 6 ¼f
14 Runners, 6 ½f
13 Runners, 6 ½f
11 Runners, 1m
13 Runners, 5f
Longreach (Australia)
(6 Races)3+, 6 Runners, 6f
3+, 7 Runners, 5f
3+, 8 Runners, 6 ½f
10 Runners, 6f
9 Runners, 6f
9 Runners, 1m
Remington Park (USA)
(9 Races)3+, 10 Runners, 1320y
3+, 8 Runners, 1430y
3+, 6 Runners, 1320y
3+, 7 Runners, 1540y
3+, 12 Runners, 1210y
3+, 9 Runners, 1210y
3+, 11 Runners, 1320y
3+, 7 Runners, 1210y
2, 12 Runners, 1100y
Market Rasen (UK)
(6 Races)3+, 11 Runners, C4, 2m125y
4+, 10 Runners, C5, 2m7f191y
3, 4 Runners, C3, 2m125y
4+, 7 Runners, C3, 2m5f89y
3+, 13 Runners, C2, 2m125y
3+, 10 Runners, C5, 2m2f140y
Haydock (UK)
(7 Races)3+, 11 Runners, C2, 5f
3+, 14 Runners, C3, 6f
3+, 11 Runners, C2, 7f212y
2, 11 Runners, C4, 7f212y
2, 4 Runners, C4, 7f212y
2, 12 Runners, C5, 6f212y
3+, 8 Runners, C4, 1m6f
Newmarket (UK)
(8 Races)2, 8 Runners, C1, 1m
2, 9 Runners, C1, 6f
2, 9 Runners, C1, 6f
3+, 24 Runners, C2, 1m1f
2, 9 Runners, C2, 7f
2, 10 Runners, C2, 7f
2, 9 Runners, C2, 7f
3+, 15 Runners, C2, 7f
Ripon (UK)
(7 Races)2, 4 Runners, C5, 6f
2, 7 Runners, C5, 1m
3+, 13 Runners, C4, 5f
3+, 12 Runners, C2, 6f
3+, 14 Runners, C6, 6f
3+, 4 Runners, C5, 1m4f10y
3+, 10 Runners, C4, 2m
Southwell (UK)
(9 Races)2, 10 Runners, C6, 4f214y
2, 11 Runners, C5, 4f214y
3+, 9 Runners, C5, 1m4f14y
3+, 12 Runners, C6, 1m13y
3+, 11 Runners, C5, 6f16y
3+, 10 Runners, C5, 6f16y
3+, 8 Runners, C6, 4f214y
3+, 5 Runners, C6, 1m6f21y
3+, 9 Runners, C5, 1m4f14y
Curragh (Ireland)
(8 Races)2, 16 Runners, 6f
3+, 14 Runners, 5f
2, 5 Runners, 1m
3+, 13 Runners, 7f
2, 33 Runners, 7f
3, 7 Runners, 7f
3+, 18 Runners, 1m2f
3+, 17 Runners, 1m2f
Listowel (Ireland)
(7 Races)4, 21 Runners, 2m
4+, 7 Runners, 2m4f
5+, 15 Runners, 2m4f
4+, 21 Runners, 2m6f
4+, 13 Runners, 2m6f
5+, 13 Runners, 2m7f180y
4+, 11 Runners, 2m
Aqueduct (USA)
(12 Races)2, 8 Runners, 1760y
3+, 8 Runners, 1540y
3+, 7 Runners, 1540y
3+, 8 Runners, 1320y
3+, 7 Runners, 2640y
3+, 7 Runners, 1980y
2, 16 Runners, 1870y
3+, 9 Runners, 1430y
3+, 9 Runners, 1540y
3+, 14 Runners, 1320y
3+, 16 Runners, 1760y
2, 15 Runners, 1320y
Gulfstream Park (USA)
(11 Races)3+, 8 Runners, 1870y
2, 10 Runners, 1210y
3+, 7 Runners, 1100y
2, 10 Runners, 1760y
3+, 8 Runners, 1870y
3+, 16 Runners, 1760y
2, 10 Runners, 1320y
3+, 10 Runners, 1870y
2, 9 Runners, 1100y
3+, 8 Runners, 1760y
2, 10 Runners, 1760y
Laurel Park (USA)
(11 Races)3+, 12 Runners, 1210y
3+, 7 Runners, 1870y
3+, 10 Runners, 1760y
3+, 11 Runners, 1210y
3+, 8 Runners, 1760y
3+, 16 Runners, 1210y
3+, 15 Runners, 1210y
2, 8 Runners, 1320y
2, 11 Runners, 1870y
2, 11 Runners, 1870y
3+, 10 Runners, 1320y
Santa Anita (USA)
(10 Races)35, 11 Runners, 1320y
3+, 6 Runners, 1320y
2, 6 Runners, 1320y
3+, 6 Runners, 1760y
2, 6 Runners, 1320y
3+, 7 Runners, 2200y
3+, 9 Runners, 1320y
3+, 8 Runners, 1430y
3+, 7 Runners, 1980y
3, 13 Runners, 1430y
Charles Town (USA)
(8 Races)
Fairmount Park (USA)
(7 Races)
Meadowlands (USA)
(6 Races)
Churchill Downs (USA)
(11 Races)3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
2, 7 Runners, 1870y
3+, 10 Runners, 1980y
2, 10 Runners, 1760y
2, 14 Runners, 1320y
3, 11 Runners, 1870y
3+, 8 Runners, 1760y
3+, 11 Runners, 1870y
3+, 7 Runners, 1980y
2, 11 Runners, 1320y
Delaware Park (USA)
(10 Races)2, 10 Runners, 1760y
3+, 9 Runners, 1210y
3+, 14 Runners, 1830y
2, 10 Runners, 1320y
3+, 14 Runners, 1870y
3+, 11 Runners, 1830y
3, 10 Runners, 1980y
3+, 6 Runners, 1320y
3, 12 Runners, 1980y
3+, 11 Runners, 1760y
Arapahoe Park (USA)
(7 Races)
Lone Star Park (USA)
(12 Races)2, 10 Runners, 440y
3+, 9 Runners, 350y
3+, 6 Runners, 400y
35, 11 Runners, 220y
2, 12 Runners, 250y
35, 12 Runners, 350y
3+, 10 Runners, 400y
2, 12 Runners, 250y
3+, 12 Runners, 250y
3+, 12 Runners, 400y
2, 12 Runners, 250y
2, 12 Runners, 300y
Woodbine (Canada)
(11 Races)3+, 6 Runners, 1540y
3+, 8 Runners, 1540y
3+, 5 Runners, 2640y
3+, 7 Runners, 1540y
3+, 6 Runners, 1320y
2, 9 Runners, 1540y
3+, 7 Runners, 1540y
3+, 7 Runners, 1430y
3+, 10 Runners, 1540y
3+, 7 Runners, 1320y
3+, 9 Runners, 1870y