Fairview (South Africa)
(8 Races)10 Runners, 6f
8 Runners, 1 ¼m
8 Runners, 1m
7 Runners, 1m
6 Runners, 7f
3, 6 Runners, 7f
10 Runners, 6f
9 Runners, 1 ¼m
Launceston (Australia)
(8 Races)8 Runners, 1m
3+, 8 Runners, 7f
3+, 8 Runners, 5 ½f
14 Runners, 5 ½f
11 Runners, 7f
8 Runners, 5 ½f
9 Runners, 7f
9 Runners, 6f
Greyville (South Africa)
(10 Races)8 Runners, 5f
10 Runners, 7f
12 Runners, 1 ¼m
9 Runners, 1 ⅛m
8 Runners, 7f
13 Runners, 7f
9 Runners, 7f
8 Runners, 6f
10 Runners, 5f
12 Runners, 5f
Rockhampton (Australia)
(8 Races)10 Runners, 6 ½f
7 Runners, 7f
3, 8 Runners, 5 ¼f
8 Runners, 7f
10 Runners, 1m
8 Runners, 5 ¼f
12 Runners, 5 ¼f
13 Runners, 6f
Sunshine Coast (Australia)
(7 Races)7 Runners, 1 ⅜m
7 Runners, 1 ⅛m
11 Runners, 5f
3+, 9 Runners, 1m
10 Runners, 5f
34, 11 Runners, 5f
17 Runners, 7f
Moonee Valley (Australia)
(8 Races)3, 10 Runners, 6f
3, 10 Runners, 6f
3+, 11 Runners, 1 ⅞m
4+, 12 Runners, 5f
3+, 13 Runners, 4 ¾f
3+, 12 Runners, 1 ¼m
3+, 13 Runners, 1m
3+, 14 Runners, 6f
Warrnambool (Australia)
(8 Races)3+, 9 Runners, 1 ¼m
3+, 11 Runners, 1 ⁷⁄₁₆m
3+, 15 Runners, 7f
3+, 13 Runners, 6f
3+, 12 Runners, 5f
3+, 10 Runners, 5f
3+, 17 Runners, 6 ½f
3+, 18 Runners, 1 ¹⁄₁₆m
Dubbo (Australia)
(8 Races)8 Runners, 1 ⅜m
12 Runners, 5f
8 Runners, 7f
16 Runners, 6 ½f
18 Runners, 1m
17 Runners, 6 ½f
14 Runners, 5f
17 Runners, 5f
Moruya (Australia)
(8 Races)12 Runners, 1 m
13 Runners, 5f
10 Runners, 5f
13 Runners, 6f
10 Runners, 5f
11 Runners, 1 m
3+, 19 Runners, 6 ½f
12 Runners, 6f
Ascot (UK)
(6 Races)3+, 18 Runners, C4, 7f
3+, 8 Runners, C3, 1m 7f 209y
3+, 8 Runners, C3, 1m 3f 211y
3, 8 Runners, C1, 1m 6f 34y
3+, 13 Runners, C2, 6f
3+, 12 Runners, C3, 1m
Fontwell (UK)
(6 Races)4+, 5 Runners, C5, 3m 1f 210y
3+, 6 Runners, C5, 2m 1f 162y
4+, 8 Runners, C4, 2m 1f 162y
3, 7 Runners, C4, 2m 1f 162y
4+, 5 Runners, C3, 2m 3f 104y
3+, 8 Runners, C5, 2m 5f 164y
Hexham (UK)
(7 Races)4+, 8 Runners, C4, 2m 48y
3+, 13 Runners, C5, 2m 4f 28y
3+, 6 Runners, C3, 2m 48y
3+, 10 Runners, C4, 2m 4f 28y
4+, 10 Runners, C5, 2m 7f 63y
4+, 9 Runners, C5, 2m 4f 15y
4+, 12 Runners, C5, 3m 41y
Southwell (UK)
(9 Races)3+, 7 Runners, C5, 2m 103y
2, 6 Runners, C5, 1m 14y
2, 9 Runners, C5, 7f 15y
2, 9 Runners, C5, 7f 15y
3+, 8 Runners, C5, 7f 15y
3+, 14 Runners, C4, 1m 14y
3+, 13 Runners, C5, 6f 17y
3+, 10 Runners, C6, 4f 215y
3+, 9 Runners, C5, 1m 6f 21y
Dundalk (Ireland)
(7 Races)13 Runners, 5f
5 Runners, 5f
14 Runners, 5f
16 Runners, 7f
9 Runners, 7f
13 Runners, 7f
10 Runners, 7f
Gowran Park (Ireland)
(7 Races)21 Runners, 2m 80y
15 Runners, 2m 80y
18 Runners, 2m 80y
5 Runners, 2m 80y
11 Runners, 2m 4f 40y
12 Runners, 2m 4f 40y
8 Runners, 2m 100y
Charles Town (USA)
(8 Races)
Remington Park (USA)
(9 Races)2, 12 Runners, 1100y
2, 12 Runners, 1210y
2, 12 Runners, 1210y
35, 9 Runners, 1210y
3+, 10 Runners, 1650y
35, 14 Runners, 1210y
3+, 8 Runners, 1210y
3+, 9 Runners, 1100y
35, 12 Runners, 1650y
Santa Anita (USA)
(9 Races)2, 12 Runners, 1760y
3+, 7 Runners, 1320y
3+, 7 Runners, 1320y
2, 7 Runners, 1430y
3+, 10 Runners, 1980y
35, 14 Runners, 1760y
3, 9 Runners, 1760y
3+, 9 Runners, 1320y
3+, 11 Runners, 1760y
Aqueduct (USA)
(9 Races)3+, 6 Runners, 1760y
3+, 15 Runners, 1760y
3+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 14 Runners, 1870y
2, 8 Runners, 1320y
3+, 8 Runners, 1760y
2, 11 Runners, 1870y
2, 16 Runners, 1320y
Gulfstream Park (USA)
(10 Races)3+, 8 Runners, 1760y
2, 10 Runners, 1760y
3+, 7 Runners, 1320y
3+, 9 Runners, 1100y
3+, 8 Runners, 1870y
2, 7 Runners, 1540y
3+, 9 Runners, 1760y
2, 9 Runners, 1320y
3+, 8 Runners, 1100y
2, 9 Runners, 1100y
Keeneland (USA)
(10 Races)3+, 8 Runners, 1870y
2, 12 Runners, 1430y
2, 14 Runners, 1870y
2, 9 Runners, 1320y
3+, 11 Runners, 1540y
3+, 16 Runners, 1760y
3+, 6 Runners, 1320y
2, 14 Runners, 1870y
2, 6 Runners, 1870y
2, 14 Runners, 1870y
Woodbine (Canada)
(7 Races)
Laurel Park (USA)
(9 Races)3+, 11 Runners, 1870y
2, 7 Runners, 1760y
3+, 16 Runners, 1210y
3+, 7 Runners, 1760y
2, 13 Runners, 1320y
2, 11 Runners, 1210y
3+, 6 Runners, 1540y
3+, 10 Runners, 1870y
3+, 16 Runners, 1320y
Meadowlands (USA)
(6 Races)
Thistledown (USA)
(8 Races)
Arapahoe Park (USA)
(7 Races)
Lone Star Park (USA)
(10 Races)3+, 8 Runners, 870y
3+, 11 Runners, 220y
35, 12 Runners, 220y
2, 12 Runners, 300y
3+, 12 Runners, 220y
3+, 12 Runners, 250y
2, 10 Runners, 350y
2, 12 Runners, 300y
3+, 9 Runners, 400y
2, 12 Runners, 300y