Vaal (South Africa)
(9 Races)17 Runners, 6f
12 Runners, 6f
8 Runners, 6f
10 Runners, 6f
12 Runners, 5f
12 Runners, 1m
10 Runners, 1 ⅛m
9 Runners, 1 ⅛m
9 Runners, 1 ⅛m
Assiniboia Downs (Canada)
(7 Races)
York (Australia)
(7 Races)3+, 10 Runners, 7 ½f
3+, 15 Runners, 6f
3+, 10 Runners, 6f
3+, 10 Runners, 5 ½f
3+, 10 Runners, 1 ³⁄₁₆m
3+, 12 Runners, 6 ½f
3+, 14 Runners, 7 ½f
Orange (Australia)
(7 Races)8 Runners, 7f
9 Runners, 6 ½f
10 Runners, 5f
3+, 11 Runners, 1 ⁵⁄₁₆m
9 Runners, 1m
9 Runners, 6 ½f
10 Runners, 5f
Hawkesbury (Australia)
(7 Races)3+, 10 Runners, 1 ⅛m
3+, 9 Runners, 1m
3+, 15 Runners, 5f
3+, 16 Runners, 5 ½f
3+, 15 Runners, 6 ½f
3+, 10 Runners, 5 ½f
3+, 11 Runners, 5 ½f
Rockhampton (Australia)
(7 Races)3, 7 Runners, 5 ½f
3+, 8 Runners, 5 ¼f
7 Runners, 6f
11 Runners, 5 ¼f
4+, 10 Runners, 5 ½f
9 Runners, 1m
13 Runners, 6 ½f
Kyneton (Australia)
(8 Races)3+, 17 Runners, 5 ½f
3+, 18 Runners, 6f
4+, 14 Runners, 7 ¼f
3+, 17 Runners, 5 ½f
3+, 14 Runners, 6f
3+, 14 Runners, 1 ⅛m
3+, 14 Runners, 7 ¼f
3+, 14 Runners, 7 ¼f
The Albuquerque Downs Racetrack & Casino (USA)
(9 Races)2, 12 Runners, 350y
3+, 8 Runners, 870y
3+, 10 Runners, 1100y
3+, 7 Runners, 1540y
3+, 7 Runners, 1320y
3+, 7 Runners, 1430y
3+, 10 Runners, 1100y
3+, 7 Runners, 1100y
3+, 10 Runners, 1100y
Ayr (UK)
(7 Races)3+, 8 Runners, C5, 1m 2f
2, 4 Runners, C5, 1m
3+, 7 Runners, C6, 7f 50y
3+, 11 Runners, C4, 6f
3+, 8 Runners, C5, 7f 50y
3+, 12 Runners, C6, 1m
3+, 10 Runners, C6, 1m 5f 26y
Chelmsford (UK)
(9 Races)2, 7 Runners, C5, 6f
3+, 6 Runners, C6, 1m 6f
2, 12 Runners, C4, 5f
3+, 11 Runners, C6, 5f
3+, 6 Runners, C5, 1m 2f
3+, 9 Runners, C4, 7f
3+, 9 Runners, C4, 7f
3+, 12 Runners, C5, 1m
4+, 8 Runners, C6, 1m
Newcastle (UK)
(9 Races)3+, 9 Runners, C6, 2m 56y
3+, 9 Runners, C5, 1m 4f 98y
2, 9 Runners, C5, 7f 14y
2, 5 Runners, C5, 6f
2, 8 Runners, C5, 1m 5y
3+, 10 Runners, C6, 6f
3+, 10 Runners, C6, 6f
3+, 9 Runners, C5, 5f
3+, 7 Runners, C6, 1m 5y
Bath (UK)
(8 Races)3+, 12 Runners, C6, 2m 1f 24y
2, 7 Runners, C4, 5f 10y
3+, 13 Runners, C1, 1m 6f
2, 10 Runners, C5, 1m
2, 10 Runners, C5, 1m
3+, 14 Runners, C5, 1m 2f 37y
3+, 10 Runners, C5, 5f 160y
3+, 14 Runners, C6, 5f 160y
Thurles (Ireland)
(7 Races)10 Runners, 1m 44yds
11 Runners, 1m 44yds
17 Runners, 1m 44yds
10 Runners, 1m 4f 132yds
6 Runners, 1m 4f 132yds
11 Runners, 2m 66yds
17 Runners, 2m 66yds
Tramore (Ireland)
(7 Races)8 Runners, 2m
8 Runners, 2m
10 Runners, 2m 4f 73yds
7 Runners, 2m 4f 73yds
9 Runners, 1m 7f 110yds
10 Runners, 2m 4f 80yds
8 Runners, 2m
Aqueduct (USA)
(8 Races)
Remington Park (USA)
(9 Races)3+, 8 Runners, 1650y
35, 9 Runners, 1210y
2, 8 Runners, 1320y
3+, 8 Runners, 1760y
35, 10 Runners, 1650y
3+, 11 Runners, 1210y
3+, 7 Runners, 1430y
3+, 7 Runners, 1830y
2, 11 Runners, 1650y
Charles Town (USA)
(8 Races)
Delaware Park (USA)
(9 Races)3+, 11 Runners, 1760y
3+, 8 Runners, 1210y
2, 8 Runners, 1320y
3+, 13 Runners, 1870y
3+, 8 Runners, 1210y
2, 14 Runners, 1650y
3+, 7 Runners, 1760y
3+, 7 Runners, 1210y
3+, 7 Runners, 1320y
Hawthorne (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(9 Races)3+, 6 Runners, 1830y
3+, 8 Runners, 1320y
3+, 8 Runners, 1760y
3+, 10 Runners, 1320y
2, 10 Runners, 1210y
2, 16 Runners, 1760y
3+, 9 Runners, 1210y
3+, 16 Runners, 1760y
3+, 8 Runners, 400y
Keeneland (USA)
(10 Races)2, 9 Runners, 1320y
3+, 9 Runners, 1430y
3+, 8 Runners, 1320y
3+, 16 Runners, 1980y
2, 10 Runners, 1870y
3, 8 Runners, 1210y
2, 9 Runners, 1870y
3+, 16 Runners, 1870y
3+, 14 Runners, 1540y
3+, 15 Runners, 1320y