Vaal (South Africa)
(8 Races)11 Runners, 5f
12 Runners, 5f
18 Runners, 7f
8 Runners, 1 ½m
9 Runners, 5f
10 Runners, 6f
10 Runners, 7 ½f
10 Runners, 1m
Bunbury (Australia)
(8 Races)3+, 9 Runners, 1 ¹⁄₁₆m
3, 9 Runners, 6f
3+, 11 Runners, 6f
3+, 13 Runners, 6f
3+, 17 Runners, 7f
3+, 9 Runners, 6f
3+, 11 Runners, 6f
3+, 13 Runners, 1 ¹⁄₁₆m
Ascot (Australia)
(9 Races)3+, 8 Runners, 5f
3, 9 Runners, 5f
3+, 9 Runners, 7 ½f
3+, 13 Runners, 1 ⅛m
3+, 10 Runners, 1 ⅛m
3+, 11 Runners, 6f
3+, 10 Runners, 7f
3, 11 Runners, 7f
3+, 11 Runners, 1m
Geraldton (Australia)
(7 Races)3+, 12 Runners, 1m
3+, 12 Runners, 1m
3+, 14 Runners, 5 ⅝f
3+, 8 Runners, 5 ⅝f
3+, 14 Runners, 5 ⅝f
3+, 14 Runners, 7f
3+, 12 Runners, 6f
Canberra (Australia)
(7 Races)8 Runners, 1m
9 Runners, 1m
9 Runners, 5f
18 Runners, 6 ½f
15 Runners, 6f
12 Runners, 6 ½f
4+, 11 Runners, 5f
Hobart (Australia)
(7 Races)3+, 12 Runners, 5f
3+, 9 Runners, 1m
12 Runners, 5 ½f
10 Runners, 1 ¼m
7 Runners, 5f
9 Runners, 6f
8 Runners, 7f
Muswellbrook (Australia)
(7 Races)8 Runners, 6 ⅜f
3, 11 Runners, 5f
4+, 12 Runners, 5f
10 Runners, 5f
10 Runners, 1 ¹⁄₁₆m
11 Runners, 7 ¼f
11 Runners, 4 ½f
Morphettville (Australia)
(10 Races)3+, 11 Runners, 1 ⅛m
3, 15 Runners, 6f
4+, 18 Runners, 6f
9 Runners, 1 ⁹⁄₁₆m
9 Runners, 1m
12 Runners, 1 ⅛m
3+, 10 Runners, 1 ⅛m
14 Runners, 6f
15 Runners, 6f
19 Runners, 5 ¼f
Kembla Grange (Australia)
(8 Races)3+, 9 Runners, 5f
3, 12 Runners, 7f
12 Runners, 6f
15 Runners, 6f
9 Runners, 5f
12 Runners, 1m
19 Runners, 6f
13 Runners, 7f
Darwin (Australia)
(5 Races)
Bairnsdale (Australia)
(6 Races)3+, 12 Runners, 5f
3+, 12 Runners, 5f
3+, 12 Runners, 6f
3+, 12 Runners, 6f
3+, 12 Runners, 1m
3+, 12 Runners, 1m
Sunshine Coast (Australia)
(7 Races)3, 15 Runners, 7f
4+, 21 Runners, 7f
12 Runners, 5f
11 Runners, 5f
16 Runners, 1 ⅜m
19 Runners, 1m
21 Runners, 6 ½f
Mildura (Australia)
(6 Races)3+, 10 Runners, 5 ½f
3+, 8 Runners, 6 ½f
3+, 12 Runners, 5f
3+, 12 Runners, 6f
3+, 10 Runners, 7f
3+, 7 Runners, 1 ¼m
Wangaratta (Australia)
(7 Races)3+, 12 Runners, 6 ½f
3+, 12 Runners, 1m
3+, 9 Runners, 1 ¼m
3+, 12 Runners, 1 ¼m
3+, 12 Runners, 5 ⅞f
3+, 12 Runners, 5 ⅞f
3+, 12 Runners, 7f
Eagle Farm (Australia)
(11 Races)19 Runners, 6f
34, 9 Runners, 5f
11 Runners, 6f
30 Runners, 6f
34, 19 Runners, 5f
23 Runners, 6f
23 Runners, 6f
3+, 29 Runners, 5f
23 Runners, 1 ⅜m
22 Runners, 1 ⅛m
30 Runners, 7f
Mansfield (Australia)
(6 Races)7 Runners, 1m
4 Runners, 1m
10 Runners, 6f
12 Runners, 6f
8 Runners, 6f
5 Runners, 5 ½f
Randwick (Australia)
(10 Races)3+, 16 Runners, 1 ⅛m
3+, 12 Runners, 5f
5+, 9 Runners, 6f
34, 21 Runners, 6 ½f
3+, 24 Runners, 1m
3+, 21 Runners, 6 ½f
3+, 20 Runners, 1m
3+, 16 Runners, 5 ½f
5+, 14 Runners, 7 ½f
4+, 14 Runners, 5f
Echuca (Australia)
(7 Races)3+, 13 Runners, 2m
3+, 11 Runners, 1m
3+, 18 Runners, 7f
3+, 18 Runners, 6f
3+, 12 Runners, 5f
3+, 15 Runners, 5f
3+, 17 Runners, 7f
Gold Coast (Australia)
(7 Races)6 Runners, 1 ³⁄₁₆m
7 Runners, 6f
10 Runners, 5 ¼f
11 Runners, 7 ¾f
11 Runners, 5 ¼f
12 Runners, 1 ³⁄₁₆m
12 Runners, 7 ¾f
Fairyhouse (Ireland)
(8 Races)10 Runners, 3m 82y
11 Runners, 3m 82y
15 Runners, 2m
17 Runners, 2m 1f 30y
19 Runners, 2m
5 Runners, 2m 4f 110y
19 Runners, 2m 4f 110y
13 Runners, 3m
Wolverhampton (UK)
(8 Races)3+, 12 Runners, C6, 1m 4f 51y
3+, 10 Runners, C5, 6f 20y
2, 6 Runners, C6, 5f 21y
2, 4 Runners, C5, 7f 36y
3+, 6 Runners, C5, 1m 1f 104y
3+, 7 Runners, C4, 1m 4f 51y
3+, 10 Runners, C5, 1m 142y
3+, 13 Runners, C6, 1m 1f 104y
Lingfield (UK)
(9 Races)3+, 3 Runners, C5, 1m 4f 1y
2, 6 Runners, C4, 6f 1y
2, 5 Runners, C5, 6f 1y
3+, 5 Runners, C4, 1m 1y
3+, 7 Runners, C4, 5f 6y
3+, 11 Runners, C6, 1m 7f 170y
3+, 12 Runners, C6, 1m 1y
3+, 12 Runners, C6, 1m 1y
3+, 13 Runners, C6, 7f 2y
Warwick (UK)
(7 Races)3, 14 Runners, C4, 2m
4+, 7 Runners, C4, 2m 3f
4+, 5 Runners, C3, 2m 4f
3+, 11 Runners, C5, 2m
4+, 9 Runners, C4, 2m 4f
4+, 8 Runners, C5, 3m 1f 100y
4+, 8 Runners, C4, 2m 5f 5y
Mountaineer Park (USA)
(8 Races)
Redcar (UK)
(8 Races)2, 15 Runners, C5, 5f 217y
2, 5 Runners, C5, 7f 219y
3+, 14 Runners, C5, 7f
3+, 9 Runners, C3, 1m 2f 1y
3+, 7 Runners, C5, 1m 5f 218y
3+, 11 Runners, C6, 5f 217y
3+, 10 Runners, C6, 5f 217y
3+, 15 Runners, C6, 7f 219y
Finger Lakes (USA)
(9 Races)3+, 6 Runners, 1830y
3+, 7 Runners, 1760y
3+, 7 Runners, 1760y
2, 8 Runners, 1210y
3+, 8 Runners, 1320y
2, 9 Runners, 1210y
3+, 7 Runners, 1760y
3+, 9 Runners, 1320y
3+, 9 Runners, 1320y
Mahoning Valley (USA)
(8 Races)
Zia Park (USA)
(10 Races)35, 7 Runners, 1320y
3+, 7 Runners, 1100y
3+, 7 Runners, 1430y
3+, 7 Runners, 1320y
35, 8 Runners, 1100y
3+, 8 Runners, 1430y
3+, 7 Runners, 1100y
35, 9 Runners, 1430y
35, 9 Runners, 1320y
3+, 9 Runners, 1320y
Parx Racing (USA)
(10 Races)3+, 10 Runners, 1830y
2, 7 Runners, 1320y
3+, 6 Runners, 1830y
3+, 6 Runners, 1830y
3+, 7 Runners, 1430y
2, 8 Runners, 1320y
3+, 11 Runners, 1540y
2, 6 Runners, 1540y
3+, 7 Runners, 1760y
3+, 11 Runners, 1320y
Will Rogers Downs (USA)
(10 Races)2, 8 Runners, 350y
3+, 8 Runners, 300y
2, 6 Runners, 300y
3+, 9 Runners, 300y
2, 7 Runners, 350y
3+, 7 Runners, 350y
3+, 8 Runners, 330y
3+, 9 Runners, 300y
3+, 9 Runners, 300y
2, 10 Runners, 300y
Horseshoe Indianapolis (USA)
(9 Races)3+, 6 Runners, 1830y
3+, 6 Runners, 1320y
2, 8 Runners, 1210y
3+, 12 Runners, 1760y
3+, 9 Runners, 1830y
3+, 14 Runners, 1870y
3+, 12 Runners, 1320y
3+, 8 Runners, 1320y
3+, 14 Runners, 350y