Fairview Aw (South Africa)
(8 Races)9 Runners, 6f
7 Runners, 7f
8 Runners, 1m
7 Runners, 1 ¼m
8 Runners, 1 ¼m
12 Runners, 1m
10 Runners, 6 ½f
14 Runners, 6f
Greyville (South Africa)
(10 Races)10 Runners, 7f
7 Runners, 1m
10 Runners, 1m
8 Runners, 1 ³⁄₁₆m
10 Runners, 1m
12 Runners, 7f
10 Runners, 5f
8 Runners, 6f
12 Runners, 6f
11 Runners, 1m
Remington Park (USA)
(9 Races)3+, 10 Runners, 1760y
35, 10 Runners, 1430y
3+, 8 Runners, 1320y
2, 9 Runners, 1650y
3+, 12 Runners, 1210y
3+, 10 Runners, 1650y
3+, 10 Runners, 1320y
3+, 11 Runners, 1650y
2, 12 Runners, 1210y
Albury (Australia)
(8 Races)8 Runners, 5 ⅞f
8 Runners, 7 ½f
12 Runners, 7f
11 Runners, 1m
10 Runners, 7f
10 Runners, 5 ⅞f
10 Runners, 5 ⅞f
13 Runners, 4 ½f
Kempsey (Australia)
(9 Races)8 Runners, 6 ¼f
10 Runners, 1 ³⁄₁₆m
13 Runners, 5f
12 Runners, 7 ¼f
13 Runners, 7 ¼f
11 Runners, 5f
14 Runners, 7 ¼f
15 Runners, 6 ¼f
15 Runners, 6 ¼f
Pakenham (Australia)
(8 Races)3+, 7 Runners, 1m
3, 7 Runners, 7f
4+, 13 Runners, 7f
3+, 16 Runners, 6f
3+, 15 Runners, 6f
3+, 11 Runners, 5f
3+, 15 Runners, 7f
3+, 16 Runners, 1m
Hamilton (Australia)
(8 Races)3+, 8 Runners, 1 ⅜m
3+, 8 Runners, 1 ⅜m
3+, 10 Runners, 5 ½f
3+, 10 Runners, 1m
3+, 13 Runners, 7f
3+, 10 Runners, 7f
3+, 10 Runners, 1m
3+, 14 Runners, 6f
Kilcoy (Australia)
(7 Races)16 Runners, 4f
11 Runners, 1 ³⁄₁₆m
14 Runners, 6f
12 Runners, 6f
18 Runners, 6f
13 Runners, 7 ½f
14 Runners, 7 ½f
Charles Town (USA)
(8 Races)
Lone Star Park (USA)
(9 Races)3+, 6 Runners, 870y
35, 9 Runners, 250y
2, 12 Runners, 300y
3+, 8 Runners, 330y
35, 12 Runners, 550y
3+, 10 Runners, 330y
2, 12 Runners, 220y
3+, 11 Runners, 250y
2, 12 Runners, 220y
Newcastle (UK)
(9 Races)3+, 10 Runners, C4, 1m 4f 98y
2, 9 Runners, C5, 7f 14y
2, 8 Runners, C6, 6f
3+, 10 Runners, C5, 7f 14y
3+, 14 Runners, C5, 5f
3+, 12 Runners, C5, 6f
3+, 11 Runners, C5, 1m 5y
3+, 11 Runners, C6, 7f 14y
3+, 10 Runners, C6, 7f 14y
Hexham (UK)
(8 Races)4+, 11 Runners, C5, 3m 41y
4+, 14 Runners, C4, 2m 48y
4+, 10 Runners, C4, 1m 7f 133y
4+, 13 Runners, C4, 2m 4f 28y
4+, 11 Runners, C5, 2m 7f 63y
4+, 13 Runners, C4, 2m 4f 28y
4+, 8 Runners, C3, 2m 4f 15y
45, 12 Runners, C4, 2m 48y
Exeter (UK)
(7 Races)4+, 7 Runners, C3, 2m 161y
4+, 12 Runners, C4, 2m 2f 111y
4+, 4 Runners, C2, 3m 54y
4+, 6 Runners, C1, 2m 1f 109y
3+, 18 Runners, C4, 2m 161y
4+, 9 Runners, C3, 3m 54y
4+, 14 Runners, C4, 2m 7f 25y
Fontwell (UK)
(6 Races)4+, 14 Runners, C4, 2m 1f 162y
4+, 10 Runners, C5, 2m 3f 104y
4+, 7 Runners, C5, 3m 1f 166y
3+, 7 Runners, C3, 2m 3f 29y
4+, 7 Runners, C5, 3m 1f 210y
3+, 10 Runners, C5, 2m 1f 162y
Dundalk (Ireland)
(7 Races)7 Runners, 5f
12 Runners, 7f
15 Runners, 1m 4f
14 Runners, 1m
13 Runners, 1m
7 Runners, 1m
17 Runners, 1m
Aqueduct (USA)
(10 Races)2, 7 Runners, 1760y
3+, 6 Runners, 1980y
3+, 9 Runners, 1540y
3+, 8 Runners, 1430y
2, 9 Runners, 1430y
3+, 13 Runners, 1320y
2, 8 Runners, 1870y
3+, 10 Runners, 1760y
2, 13 Runners, 1320y
3+, 14 Runners, 1760y
Churchill Downs (USA)
(9 Races)2, 7 Runners, 1540y
3+, 6 Runners, 1320y
2, 8 Runners, 1540y
3+, 7 Runners, 1760y
3+, 10 Runners, 1540y
2, 8 Runners, 1320y
3+, 12 Runners, 1760y
2, 13 Runners, 1870y
3+, 10 Runners, 1210y
Del Mar (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)2, 10 Runners, 1830y
3+, 12 Runners, 1870y
3+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 10 Runners, 1830y
3+, 8 Runners, 1870y
3+, 8 Runners, 1430y
3+, 8 Runners, 1100y
3+, 9 Runners, 1430y
Laurel Park (USA)
(10 Races)3+, 16 Runners, 1760y
3+, 7 Runners, 1320y
3+, 15 Runners, 1210y
3+, 9 Runners, 1320y
3+, 16 Runners, 1760y
3+, 13 Runners, 1210y
3+, 8 Runners, 1760y
3+, 12 Runners, 1760y
3+, 10 Runners, 1320y
2, 14 Runners, 1210y