Ascot (Australia)
(1 Races)
Fairview Aw (South Africa)
(8 Races)9 Runners, 6f
6 Runners, 7f
9 Runners, 7f
6 Runners, 7f
8 Runners, 6f
11 Runners, 7f
9 Runners, 1 ³⁄₁₆m
12 Runners, 1 ⅜m
Remington Park (USA)
(9 Races)3+, 10 Runners, 1650y
3+, 11 Runners, 1540y
3+, 10 Runners, 1100y
2, 8 Runners, 1210y
3+, 11 Runners, 1100y
3+, 9 Runners, 1210y
3+, 8 Runners, 1210y
2, 12 Runners, 1210y
3+, 12 Runners, 1100y
Canterbury (Australia)
(8 Races)34, 8 Runners, 7 ¾f
3, 12 Runners, 6 ¼f
3, 13 Runners, 5 ½f
3+, 9 Runners, 6 ¼f
5+, 8 Runners, 6 ¼f
5+, 9 Runners, 7 ¾f
5+, 10 Runners, 1 ³⁄₁₆m
3+, 9 Runners, 5 ½f
Ballina (Australia)
(9 Races)7 Runners, 6 ½f
7 Runners, 6 ½f
8 Runners, 5f
10 Runners, 5f
10 Runners, 1 ³⁄₁₆m
11 Runners, 6 ¼f
11 Runners, 7f
13 Runners, 6 ¼f
20 Runners, 1m
Gundagai (Australia)
(8 Races)16 Runners, 5 ½f
18 Runners, 5 ⅞f
18 Runners, 7f
18 Runners, 7f
15 Runners, 5 ⅞f
15 Runners, 5f
18 Runners, 7f
18 Runners, 5 ½f
Bordertown (Australia)
(7 Races)3+, 13 Runners, 7 ¾f
3+, 14 Runners, 6f
13 Runners, 1 ¼m
11 Runners, 6f
13 Runners, 7 ¾f
15 Runners, 7 ¾f
16 Runners, 5 ½f
Rockhampton (Australia)
(8 Races)3, 11 Runners, 5 ¼f
7 Runners, 5 ½f
9 Runners, 6 ½f
7 Runners, 6f
2, 9 Runners, 5 ¼f
3+, 8 Runners, 1m
11 Runners, 7f
11 Runners, 5 ¼f
Sunshine Coast (Australia)
(8 Races)8 Runners, 1 ⅜m
7 Runners, 5f
9 Runners, 5f
16 Runners, 1m
21 Runners, 1m
12 Runners, 6f
11 Runners, 6f
11 Runners, 5f
Pakenham (Australia)
(8 Races)3+, 10 Runners, 1m
3+, 14 Runners, 6f
3+, 12 Runners, 7f
3+, 13 Runners, 1 ¼m
3+, 16 Runners, 1 ⁹⁄₁₆m
3+, 14 Runners, 5f
3+, 15 Runners, 6f
3+, 13 Runners, 7f
Geelong (Australia)
(8 Races)3+, 12 Runners, 2 ⁵⁄₁₆m
9 Runners, 1 ½m
3+, 13 Runners, 5 ½f
3, 10 Runners, 6f
3, 16 Runners, 6f
3+, 14 Runners, 7 ½f
3+, 14 Runners, 6 ½f
3+, 18 Runners, 5 ½f
Charles Town (USA)
(8 Races)
Lone Star Park (USA)
(10 Races)35, 7 Runners, 330y
2, 9 Runners, 330y
3+, 8 Runners, 440y
35, 12 Runners, 250y
2, 9 Runners, 350y
2, 12 Runners, 330y
2, 12 Runners, 250y
3+, 10 Runners, 400y
3+, 12 Runners, 250y
2, 12 Runners, 440y
Newcastle (UK)
(7 Races)4+, 9 Runners, C4, 2m 4f 62y
4+, 12 Runners, C5, 2m 4f 19y
3+, 12 Runners, C4, 2m 4f 62y
4+, 8 Runners, C4, 2m 4f 19y
4+, 9 Runners, C4, 2m 7f 149y
4+, 8 Runners, C5, 2m 75y
3, 8 Runners, C5, 2m 190y
Cheltenham (UK)
(6 Races)3+, 20 Runners, C3, 2m 5f
9+, 9 Runners, C2, 2m 4f 44y
5+, 5 Runners, C1, 3m 1f
4+, 7 Runners, C1, 1m 7f 199y
4+, 10 Runners, C1, 2m 5f
3+, 18 Runners, C3, 2m 87y
Southwell (UK)
(7 Races)4+, 8 Runners, C5, 1m 7f 182y
4+, 6 Runners, C4, 3m 60y
4+, 6 Runners, C4, 2m 4f 88y
45, 11 Runners, C5, 1m 7f 182y
4+, 11 Runners, C4, 1m 7f 182y
3+, 10 Runners, C4, 2m 4f 88y
4+, 12 Runners, C5, 2m 4f 88y
Dundalk (Ireland)
(7 Races)14 Runners, 6f
13 Runners, 6f
16 Runners, 1m
17 Runners, 1m 4f
11 Runners, 1m 2f 150yds
8 Runners, 1m 2f 150yds
11 Runners, 1m 2f 150yds
Aqueduct (USA)
(9 Races)3+, 6 Runners, 1320y
3+, 7 Runners, 1320y
3+, 7 Runners, 1430y
2, 13 Runners, 1320y
2, 11 Runners, 1760y
2, 12 Runners, 1430y
3+, 9 Runners, 1430y
3+, 16 Runners, 1870y
2, 16 Runners, 1320y
Churchill Downs (USA)
(10 Races)2, 9 Runners, 1430y
3, 6 Runners, 1430y
3+, 9 Runners, 1540y
2, 16 Runners, 1760y
3+, 10 Runners, 1870y
3+, 12 Runners, 1320y
3+, 10 Runners, 1430y
2, 15 Runners, 1320y
3+, 16 Runners, 1210y
3+, 14 Runners, 1980y
Del Mar (USA)
(8 Races)
Gulfstream Park (USA)
(9 Races)3+, 7 Runners, 1210y
3+, 13 Runners, 1210y
2, 8 Runners, 1320y
2, 9 Runners, 1830y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 8 Runners, 1210y
3+, 7 Runners, 1320y
3+, 8 Runners, 1100y
Laurel Park (USA)
(10 Races)3+, 10 Runners, 1320y
3+, 9 Runners, 1210y
2, 9 Runners, 1320y
3+, 9 Runners, 1870y
3+, 10 Runners, 1210y
3+, 11 Runners, 1760y
3+, 10 Runners, 1320y
3+, 10 Runners, 1760y
3+, 9 Runners, 1320y
2, 10 Runners, 1320y
Arapahoe Park (USA)
(10 Races)2, 9 Runners, 330y
3+, 7 Runners, 100y
3+, 8 Runners, 300y
3+, 9 Runners, 330y
3+, 8 Runners, 870y
3+, 6 Runners, 990y
3+, 6 Runners, 1210y
3+, 7 Runners, 1210y
3+, 5 Runners, 1320y
3+, 10 Runners, 1210y
Zia Park (USA)
(10 Races)3+, 8 Runners, 870y
35, 11 Runners, 550y
2, 12 Runners, 350y
3+, 10 Runners, 870y
2, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 440y
2, 12 Runners, 350y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
Woodbine (Canada)
(10 Races)2, 7 Runners, 1870y
3+, 10 Runners, 1870y
3+, 11 Runners, 1540y
3+, 13 Runners, 1540y
3+, 11 Runners, 1540y
3+, 8 Runners, 1430y
3+, 7 Runners, 1540y
3+, 6 Runners, 1540y
3+, 7 Runners, 1430y
3+, 12 Runners, 1540y