Vaal (South Africa)
(9 Races)11 Runners, 6f
14 Runners, 1 ¹⁄₁₆m
11 Runners, 1 ¹⁄₁₆m
9 Runners, 7f
17 Runners, 7f
18 Runners, 7f
10 Runners, 5f
14 Runners, 5f
13 Runners, 5 ½f
Albany (Australia)
(7 Races)3+, 12 Runners, 7 ½f
3+, 8 Runners, 1m
3+, 16 Runners, 5 ½f
3+, 10 Runners, 5f
3+, 10 Runners, 7 ½f
3+, 12 Runners, 6 ⅛f
3+, 11 Runners, 6 ⅛f
Hawkesbury (Australia)
(7 Races)11 Runners, 5 ½f
4+, 13 Runners, 6 ½f
3, 20 Runners, 6 ½f
9 Runners, 6 ½f
3+, 10 Runners, 1 ⅛m
11 Runners, 5 ½f
12 Runners, 5 ½f
Mornington (Australia)
(8 Races)3+, 6 Runners, 1 ¼m
4+, 11 Runners, 7 ½f
3, 9 Runners, 7 ½f
3+, 15 Runners, 6f
3+, 14 Runners, 6f
3+, 16 Runners, 6f
3+, 16 Runners, 7 ½f
3+, 13 Runners, 5f
Rockhampton (Australia)
(8 Races)3, 6 Runners, 5 ¼f
10 Runners, 7 ½f
3+, 8 Runners, 5 ¼f
7 Runners, 5 ½f
8 Runners, 7f
11 Runners, 5 ½f
12 Runners, 6 ½f
12 Runners, 1m
Charles Town (USA)
(8 Races)
Taunton (UK)
(7 Races)4+, 7 Runners, C4, 2m 104y
4+, 6 Runners, C5, 2m 7f 198y
4+, 8 Runners, C4, 2m 7f 3y
3+, 8 Runners, C4, 2m 3f 1y
3+, 15 Runners, C5, 2m 3f 1y
4+, 8 Runners, C5, 2m 2f 40y
45, 11 Runners, C5, 2m 104y
Chelmsford (UK)
(9 Races)2, 10 Runners, C5, 7f
2, 9 Runners, C5, 7f
2, 9 Runners, C6, 1m
3+, 6 Runners, C5, 2m
3+, 8 Runners, C6, 1m
3+, 14 Runners, C6, 6f
3+, 13 Runners, C3, 1m 2f
3+, 5 Runners, C5, 7f
3+, 10 Runners, C5, 7f
Uttoxeter (UK)
(6 Races)4+, 6 Runners, C5, 2m 4f
4+, 8 Runners, C4, 1m 7f 168y
4+, 7 Runners, C4, 2m 7f 70y
4+, 8 Runners, C4, 3m 2f 13y
4+, 6 Runners, C5, 3m 10y
3+, 9 Runners, C5, 1m 7f 168y
Lingfield (UK)
(6 Races)4+, 6 Runners, C5, 2m 7f
4+, 6 Runners, C5, 2m 4f
4+, 8 Runners, C4, 2m 3f 110y
4+, 6 Runners, C3, 2m 4f
4+, 5 Runners, C4, 2m
4+, 9 Runners, C5, 2m 3f 110y
Newcastle (UK)
(8 Races)3+, 10 Runners, C4, 1m 2f 42y
2, 4 Runners, C5, 6f
2, 13 Runners, C5, 1m 5y
3+, 14 Runners, C3, 1m 5y
3+, 12 Runners, C6, 5f
3+, 7 Runners, C5, 1m 5y
3+, 12 Runners, C4, 6f
3+, 14 Runners, C6, 7f 14y
Thurles (Ireland)
(8 Races)8 Runners, 2m 2f 65y
6 Runners, 2m 6f
19 Runners, 2m 6f
17 Runners, 2m 4f 51y
19 Runners, 2m 11y
20 Runners, 2m 11y
16 Runners, 2m 11y
16 Runners, 2m 11y
Churchill Downs (USA)
(12 Races)3+, 7 Runners, 1870y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3, 7 Runners, 1760y
3+, 9 Runners, 1540y
3+, 16 Runners, 1430y
3+, 10 Runners, 1210y
3+, 11 Runners, 1760y
3+, 9 Runners, 1320y
3+, 10 Runners, 1980y
3+, 14 Runners, 1980y
3+, 12 Runners, 1320y
Gulfstream Park (USA)
(8 Races)
Laurel Park (USA)
(9 Races)3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3+, 9 Runners, 1210y
3+, 8 Runners, 1540y
3+, 10 Runners, 1760y
3+, 12 Runners, 1870y
3+, 8 Runners, 1320y
3+, 16 Runners, 1760y
3+, 7 Runners, 1320y
Fair Grounds (USA)
(10 Races)3+, 6 Runners, 1320y
3+, 9 Runners, 1870y
3+, 8 Runners, 1320y
2, 16 Runners, 1760y
2, 8 Runners, 1320y
3+, 16 Runners, 1760y
2, 8 Runners, 1320y
3+, 13 Runners, 1870y
3+, 9 Runners, 1320y
3+, 9 Runners, 1320y
Woodbine (Canada)
(8 Races)
Turffontein Inside (South Africa)
(9 Races)11 Runners, 6f
14 Runners, 1 ¹⁄₁₆m
11 Runners, 1 ¹⁄₁₆m
9 Runners, 7 ¼f
17 Runners, 7 ¼f
18 Runners, 7 ¼f
10 Runners, 5f
14 Runners, 5f
13 Runners, 5f