Gawler (Australia)
(12 Races)8 Runners, 5 ½f
8 Runners, 5 ½f
8 Runners, 6f
8 Runners, 6f
4+, 11 Runners, 6f
3, 10 Runners, 5 ½f
4+, 11 Runners, 6f
11 Runners, 7 ½f
11 Runners, 7 ½f
4+, 12 Runners, 6f
12 Runners, 1 ⁵⁄₁₆m
15 Runners, 1 ¹⁄₁₆m
Toowoomba (Australia)
(7 Races)10 Runners, 4 ⅜f
2, 7 Runners, 5f
14 Runners, 5 ½f
10 Runners, 6 ½f
18 Runners, 6f
3, 14 Runners, 5f
13 Runners, 1 ⅛m
Ipswich (Australia)
(12 Races)11 Runners, 1 ¹⁄₁₆m
9 Runners, 4f
9 Runners, 4f
3, 13 Runners, 6f
3, 13 Runners, 6f
3, 11 Runners, 6f
12 Runners, 1 ¼m
12 Runners, 1 ¼m
14 Runners, 6f
18 Runners, 5 ½f
3+, 18 Runners, 6 ¾f
20 Runners, 1 ¹⁄₁₆m
Eagle Farm (Australia)
(10 Races)3+, 9 Runners, 5f
3, 7 Runners, 1 ⁵⁄₁₆m
2, 8 Runners, 6f
13 Runners, 7f
10 Runners, 1 ⁵⁄₁₆m
15 Runners, 6f
3, 14 Runners, 6 ½f
13 Runners, 7f
24 Runners, 7f
16 Runners, 6f
Geelong (Australia)
(10 Races)3+, 10 Runners, 1 ¹⁄₁₆m
3+, 19 Runners, 1 ½m
2, 9 Runners, 5 ½f
3, 11 Runners, 5 ½f
3+, 12 Runners, 7f
3+, 10 Runners, 7f
4+, 10 Runners, 5 ½f
3+, 10 Runners, 1 ¹⁄₁₆m
3+, 16 Runners, 6f
3+, 18 Runners, 7f
Turffontein (South Africa)
(9 Races)7 Runners, 5f
14 Runners, 5 ¾f
12 Runners, 5 ¾f
9 Runners, 1 ⅛m
11 Runners, 1m
12 Runners, 7f
11 Runners, 5 ¾f
15 Runners, 5 ¾f
15 Runners, 5 ¾f
Cranbourne (Australia)
(7 Races)6 Runners, 1 ⁹⁄₁₆m
3+, 16 Runners, 6f
16 Runners, 5f
3+, 9 Runners, 5f
3+, 11 Runners, 1m
3+, 12 Runners, 7f
3+, 14 Runners, 6f
Kembla Grange (Australia)
(7 Races)14 Runners, 5f
10 Runners, 5f
15 Runners, 1m
20 Runners, 6 ½f
13 Runners, 6f
16 Runners, 1m
17 Runners, 7f
Bowraville (Australia)
(5 Races)6 Runners, 6 ⅞f
8 Runners, 6 ⅞f
3+, 10 Runners, 1 ⅜m
6 Runners, 5f
10 Runners, 5f
Randwick (Australia)
(10 Races)2, 8 Runners, 5f
3+, 19 Runners, 1m
3+, 16 Runners, 5 ½f
34, 15 Runners, 1m
3+, 10 Runners, 7 ½f
3+, 15 Runners, 7f
3+, 10 Runners, 6f
3+, 11 Runners, 7f
3+, 14 Runners, 5 ½f
3+, 20 Runners, 1 ¼m
Pinjarra (Australia)
(9 Races)3, 10 Runners, 6f
2, 11 Runners, 6f
2+, 11 Runners, 6f
2+, 13 Runners, 6f
2+, 18 Runners, 1m
2+, 10 Runners, 1m
2+, 9 Runners, 7f
2+, 11 Runners, 6 ½f
2+, 12 Runners, 7f
Charles Town (USA)
(9 Races)3+, 7 Runners, 1870y
4+, 7 Runners, 1430y
4+, 10 Runners, 990y
3, 10 Runners, 1430y
4+, 11 Runners, 990y
4+, 9 Runners, 1870y
4+, 12 Runners, 1430y
4+, 12 Runners, 1540y
4+, 14 Runners, 1540y
Sam Houston (USA)
(16 Races)3, 6 Runners, 1210y
3+, 6 Runners, 1870y
4+, 7 Runners, 1430y
3+, 5 Runners, 1830y
3+, 7 Runners, 1870y
35, 7 Runners, 1210y
3+, 9 Runners, 1320y
35, 8 Runners, 1760y
3+, 7 Runners, 1870y
35, 6 Runners, 1100y
3+, 9 Runners, 1210y
3+, 9 Runners, 1870y
3+, 8 Runners, 1210y
3, 6 Runners, 1210y
3, 10 Runners, 1210y
35, 8 Runners, 1760y
Cork (Ireland)
(7 Races)19 Runners, 2m 190yds
8 Runners, 2m 190yds
10 Runners, 3m
8 Runners, 2m 4f
12 Runners, 2m 4f
13 Runners, 2m 4f
10 Runners, 2m
Lingfield (UK)
(8 Races)4+, 9 Runners, C5, 6f 1y
3, 6 Runners, C5, 1m 1y
3, 10 Runners, C5, 1m 1y
4+, 8 Runners, C5, 1m 1y
4+, 11 Runners, C6, 1m 4f
4+, 9 Runners, C4, 1m 4f
4+, 9 Runners, C6, 7f 1y
4+, 9 Runners, C6, 7f 1y
Newcastle (UK)
(7 Races)46, 9 Runners, C5, 2m 56y
4+, 9 Runners, C4, 2m 190y
5+, 10 Runners, C4, 2m 4f 62y
5+, 4 Runners, C3, 2m 75y
4+, 9 Runners, C4, 2m 4f 62y
5+, 8 Runners, C4, 2m 4f 19y
4+, 10 Runners, C5, 2m 7f 149y
Sandown (UK)
(7 Races)4+, 7 Runners, C3, 1m 7f 216y
5+, 5 Runners, C3, 1m 7f 99y
8+, 11 Runners, C3, 2m 3f 178y
9+, 6 Runners, C3, 2m 4f 15y
4+, 6 Runners, C1, 2m 3f 178y
9+, 9 Runners, C2, 3m 42y
4+, 8 Runners, C3, 1m 7f 216y
Southwell (UK)
(8 Races)3, 6 Runners, C5, 7f 14y
4+, 10 Runners, C5, 7f 14y
4+, 11 Runners, C6, 7f 14y
4+, 11 Runners, C6, 7f 14y
4+, 9 Runners, C4, 1m 13y
3, 8 Runners, C4, 6f 16y
4+, 10 Runners, C6, 2m 102y
4+, 10 Runners, C5, 1m 3f 23y
Wincanton (UK)
(7 Races)5+, 3 Runners, C2, 2m 4f 35y
4+, 7 Runners, C4, 1m 7f 50y
5+, 7 Runners, C3, 3m 1f 30y
4+, 11 Runners, C4, 1m 7f 50y
4+, 8 Runners, C4, 2m 5f 82y
5+, 5 Runners, C5, 3m 1f 30y
4+, 12 Runners, C4, 2m 5f 82y
Santa Anita (USA)
(9 Races)3, 11 Runners, 1760y
4+, 6 Runners, 1320y
4+, 14 Runners, 1430y
45, 6 Runners, 1430y
4+, 11 Runners, 1320y
4+, 6 Runners, 1760y
4+, 14 Runners, 1980y
3, 5 Runners, 1540y
45, 11 Runners, 1980y
Aqueduct (USA)
(9 Races)3, 7 Runners, 1760y
4+, 6 Runners, 1320y
3, 5 Runners, 1760y
3, 7 Runners, 1320y
4+, 7 Runners, 1540y
4+, 8 Runners, 1430y
3, 6 Runners, 1760y
4+, 9 Runners, 1760y
4+, 10 Runners, 1540y
Fair Grounds (USA)
(9 Races)3, 8 Runners, 1320y
3, 9 Runners, 1210y
3, 6 Runners, 1320y
3, 7 Runners, 1760y
3, 9 Runners, 1320y
3, 10 Runners, 1870y
3, 9 Runners, 1320y
3, 10 Runners, 1210y
3+, 9 Runners, 1760y
Gulfstream Park (USA)
(11 Races)3, 10 Runners, 1760y
4+, 9 Runners, 1870y
4+, 8 Runners, 1830y
3, 7 Runners, 1320y
4+, 8 Runners, 1830y
3, 8 Runners, 1760y
4+, 8 Runners, 1540y
4+, 11 Runners, 1870y
3, 7 Runners, 1430y
3, 9 Runners, 1760y
4+, 11 Runners, 1870y
Tampa Bay Downs (USA)
(9 Races)4+, 7 Runners, 1320y
4+, 8 Runners, 1540y
4+, 12 Runners, 1800y
4+, 10 Runners, 1320y
4+, 11 Runners, 1870y
4+, 9 Runners, 1320y
4+, 10 Runners, 1320y
4+, 14 Runners, 1760y
4+, 12 Runners, 1320y
Oaklawn Park (USA)
(11 Races)3, 14 Runners, 1320y
4+, 14 Runners, 1320y
3, 10 Runners, 1760y
3, 6 Runners, 1320y
3, 14 Runners, 1320y
4+, 14 Runners, 1760y
4+, 14 Runners, 1320y
4+, 14 Runners, 1870y
4+, 11 Runners, 1320y
3, 9 Runners, 1870y
4+, 14 Runners, 1320y
Sunland Park (USA)
(9 Races)4+, 10 Runners, 870y
3+, 10 Runners, 870y
3, 12 Runners, 350y
45, 12 Runners, 350y
3, 12 Runners, 350y
4, 11 Runners, 350y
3, 12 Runners, 300y
4+, 12 Runners, 350y
4+, 12 Runners, 330y
Turfway Park (USA)
(9 Races)4+, 11 Runners, 1430y
4+, 14 Runners, 1760y
3, 12 Runners, 1870y
4+, 13 Runners, 1320y
3, 14 Runners, 1760y
3, 7 Runners, 1430y
4+, 14 Runners, 1430y
4+, 11 Runners, 1870y
3, 14 Runners, 1430y