Kenilworth (South Africa)
(10 Races)13 Runners, 5f
13 Runners, 6f
18 Runners, 6f
17 Runners, 6f
10 Runners, 1 ⅛m
10 Runners, 1 ⅛m
18 Runners, 5f
14 Runners, 1m
9 Runners, 1 ⁹⁄₁₆m
16 Runners, 7f
Murray Bridge (Australia)
(11 Races)7 Runners, 1m
7 Runners, 5 ½f
3+, 11 Runners, 5 ½f
8 Runners, 1 ¼m
10 Runners, 7f
10 Runners, 7f
11 Runners, 1m
11 Runners, 1m
13 Runners, 5f
13 Runners, 6f
13 Runners, 6f
Flemington (Australia)
(10 Races)3, 8 Runners, 1m
3+, 10 Runners, 1 ¼m
3, 12 Runners, 5 ½f
3+, 10 Runners, 1 ⅛m
3+, 12 Runners, 1m
3+, 15 Runners, 5f
3+, 12 Runners, 1m
12 Runners, 6f
3+, 16 Runners, 6f
3+, 14 Runners, 7f
Gold Coast (Australia)
(10 Races)2, 6 Runners, 5 ½f
2, 12 Runners, 5 ½f
3+, 21 Runners, 7f
34, 12 Runners, 6 ½f
34, 19 Runners, 6 ½f
3, 15 Runners, 5 ½f
3+, 13 Runners, 1 ⅛m
3+, 12 Runners, 5 ½f
3, 18 Runners, 5 ½f
3+, 12 Runners, 6 ½f
Wyong (Australia)
(13 Races)2, 7 Runners, 6f
3+, 20 Runners, 5 ½f
3+, 13 Runners, 1m
2, 17 Runners, 6f
3+, 30 Runners, 5 ½f
3+, 25 Runners, 1m
3+, 24 Runners, 1 ⁵⁄₁₆m
3+, 19 Runners, 6f
3+, 27 Runners, 5 ½f
34, 26 Runners, 6 ½f
3+, 9 Runners, 6 ¾f
15 Runners, 1m
3+, 15 Runners, 6 ¾f
Alice Springs (Australia)
(10 Races)6 Runners, 6f
9 Runners, 6f
9 Runners, 6f
5 Runners, 5 ½f
5 Runners, 5 ½f
7 Runners, 5f
7 Runners, 5f
6 Runners, 5f
6 Runners, 5f
6 Runners, 5f
Ascot (Australia)
(11 Races)4+, 10 Runners, 1m
2, 10 Runners, 5 ½f
2+, 8 Runners, 5f
2+, 8 Runners, 5f
3, 11 Runners, 7f
3, 11 Runners, 7f
2+, 11 Runners, 1 ⅜m
2+, 10 Runners, 7f
2+, 12 Runners, 6f
2+, 14 Runners, 5 ½f
2+, 12 Runners, 7f
Cranbourne (Australia)
(7 Races)10 Runners, 5f
14 Runners, 6f
3+, 15 Runners, 7f
3+, 8 Runners, 5f
3+, 9 Runners, 6 ½f
11 Runners, 7 ½f
16 Runners, 1 ¼m
Mansfield (Australia)
(6 Races)9 Runners, 1m
10 Runners, 1m
13 Runners, 1m
12 Runners, 6f
14 Runners, 6f
11 Runners, 5 ½f
Ipswich (Australia)
(8 Races)13 Runners, 4f
3, 9 Runners, 5 ½f
18 Runners, 6 ¾f
15 Runners, 1 ⁵⁄₁₆m
11 Runners, 1 m
13 Runners, 6f
12 Runners, 6 ¾f
3+, 14 Runners, 5 ½f
Glen Innes (Australia)
(6 Races)9 Runners, 5f
10 Runners, 7f
9 Runners, 7f
11 Runners, 6f
12 Runners, 7f
13 Runners, 5f
Kembla Grange (Australia)
(7 Races)14 Runners, 5f
15 Runners, 7 ½f
3+, 9 Runners, 1 ½m
10 Runners, 7f
9 Runners, 1m
13 Runners, 6 ½f
11 Runners, 6 ½f
Queanbeyan (Australia)
(5 Races)
Charles Town (USA)
(8 Races)
Sam Houston (USA)
(15 Races)35, 6 Runners, 1100y
3+, 6 Runners, 1210y
3+, 6 Runners, 1100y
35, 7 Runners, 1320y
3+, 6 Runners, 1540y
35, 6 Runners, 1100y
3+, 10 Runners, 1870y
35, 9 Runners, 1210y
35, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 8 Runners, 1430y
3+, 9 Runners, 1760y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3, 10 Runners, 1760y
Fairyhouse (Ireland)
(7 Races)4, 9 Runners, 2m
4+, 14 Runners, 2m2f55y
4+, 9 Runners, 3m
5+, 12 Runners, 2m1f30y
5+, 8 Runners, 2m1f30y
5+, 8 Runners, 2m5f150y
4+, 12 Runners, 2m
Warwick (UK)
(7 Races)4+, 16 Runners, C4, 2m 3f
5+, 13 Runners, C4, 2m 4f
5+, 6 Runners, C1, 3m
4+, 18 Runners, C4, 2m
5+, 9 Runners, C1, 3m 5f 54y
5+, 11 Runners, C2, 3m 1f 5y
46, 10 Runners, C5, 2m
Kempton (UK)
(7 Races)5+, 8 Runners, C3, 2m
5+, 6 Runners, C3, 2m 4f 110y
4, 9 Runners, C3, 2m
5+, 6 Runners, C2, 3m
5+, 4 Runners, C1, 2m 4f 110y
4+, 17 Runners, C2, 2m 5f
4+, 8 Runners, C3, 2m
Lingfield (UK)
(8 Races)4+, 9 Runners, C6, 1m 1y
4+, 9 Runners, C6, 7f 1y
4+, 8 Runners, C6, 7f 1y
34, 5 Runners, C3, 1m 2f 1y
4+, 10 Runners, C5, 1m 2f
4+, 8 Runners, C5, 5f 6y
4+, 5 Runners, C3, 5f 6y
4+, 8 Runners, C5, 1m 4f
Newcastle (UK)
(9 Races)4+, 10 Runners, C6, 1m 2f 42y
4+, 11 Runners, C5, 1m 5y
4+, 11 Runners, C6, 1m 5y
4+, 10 Runners, C6, 1m 5y
4+, 5 Runners, C3, 1m 6y
4+, 12 Runners, C6, 7f 14y
3, 6 Runners, C5, 5f
4+, 8 Runners, C6, 6f
4+, 8 Runners, C6, 6f
Aqueduct (USA)
(9 Races)4+, 6 Runners, 1430y
3, 5 Runners, 1320y
4+, 6 Runners, 1980y
3, 6 Runners, 1430y
4+, 6 Runners, 1760y
3, 7 Runners, 1760y
4+, 7 Runners, 1760y
4+, 10 Runners, 1320y
3, 12 Runners, 1320y
Fair Grounds (USA)
(9 Races)4+, 7 Runners, 1870y
4+, 8 Runners, 1320y
4+, 8 Runners, 1830y
3, 16 Runners, 1760y
4+, 6 Runners, 1320y
4+, 15 Runners, 1210y
4+, 8 Runners, 1830y
4+, 9 Runners, 1210y
4+, 10 Runners, 1320y
Gulfstream Park (USA)
(11 Races)3, 11 Runners, 1210y
4+, 9 Runners, 1870y
4+, 6 Runners, 1320y
3, 8 Runners, 1540y
4+, 7 Runners, 1830y
4+, 9 Runners, 1870y
4+, 7 Runners, 1210y
3, 9 Runners, 1870y
4+, 10 Runners, 1100y
4+, 6 Runners, 1870y
4+, 11 Runners, 1760y
Tampa Bay Downs (USA)
(10 Races)4+, 10 Runners, 1870y
4+, 8 Runners, 1540y
4+, 10 Runners, 1540y
4+, 14 Runners, 1320y
4+, 11 Runners, 1870y
3, 6 Runners, 1540y
4+, 6 Runners, 1870y
4+, 11 Runners, 1980y
3, 12 Runners, 1320y
4+, 11 Runners, 1870y
Laurel Park (USA)
(10 Races)4+, 7 Runners, 1870y
4+, 6 Runners, 1320y
3, 7 Runners, 1210y
3, 7 Runners, 1870y
3, 11 Runners, 1540y
4+, 12 Runners, 1320y
3, 7 Runners, 1760y
3, 8 Runners, 1760y
4+, 7 Runners, 1320y
3, 6 Runners, 1760y
Santa Anita (USA)
(10 Races)4+, 8 Runners, 1760y
45, 6 Runners, 1320y
3, 5 Runners, 1540y
3, 13 Runners, 1320y
3, 5 Runners, 1540y
4+, 10 Runners, 1320y
4+, 8 Runners, 1320y
4+, 11 Runners, 1760y
4+, 9 Runners, 1320y
4+, 14 Runners, 1760y
Sunland Park (USA)
(10 Races)4+, 10 Runners, 870y
34, 12 Runners, 350y
3, 9 Runners, 400y
3, 8 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y
4+, 12 Runners, 350y
4+, 11 Runners, 400y
3, 12 Runners, 350y
Turfway Park (USA)
(9 Races)4+, 12 Runners, 1760y
4+, 14 Runners, 1430y
4+, 14 Runners, 1760y
4+, 14 Runners, 1320y
3, 14 Runners, 1320y
4+, 12 Runners, 1320y
4+, 13 Runners, 2200y
4+, 8 Runners, 1760y
4+, 14 Runners, 1870y