Durbanville (South Africa)
(7 Races)12 Runners, 6 ¼f
11 Runners, 7f
13 Runners, 7f
8 Runners, 5f
10 Runners, 1m
10 Runners, 7 ½f
12 Runners, 7f
Vaal (South Africa)
(10 Races)2, 8 Runners, 5f
8 Runners, 6f
6 Runners, 1 ¹⁄₁₆m
10 Runners, 1 ¹⁄₁₆m
11 Runners, 1 ¼m
10 Runners, 7f
3, 9 Runners, 6f
11 Runners, 5f
15 Runners, 6f
16 Runners, 6f
Murray Bridge (Australia)
(10 Races)2, 8 Runners, 5f
7 Runners, 6f
3+, 18 Runners, 7f
3, 9 Runners, 5 ½f
10 Runners, 1 ¼m
10 Runners, 7f
4+, 12 Runners, 6f
13 Runners, 6f
4+, 13 Runners, 6f
13 Runners, 1m
Kingscote (Australia)
(6 Races)3+, 10 Runners, 5 ¼f
9 Runners, 5 ¼f
8 Runners, 6f
7 Runners, 6 ¾f
10 Runners, 6 ¾f
9 Runners, 1 ¹⁄₁₆m
Rosehill (Australia)
(10 Races)2, 10 Runners, 5 ½f
3+, 24 Runners, 7f
3+, 15 Runners, 6f
3, 8 Runners, 5 ½f
3+, 8 Runners, 1 ¼m
3+, 11 Runners, 7 ½f
3+, 15 Runners, 1 ½m
3+, 12 Runners, 6 ½f
4+, 14 Runners, 5 ½f
3+, 18 Runners, 7 ½f
Flemington (Australia)
(10 Races)2, 8 Runners, 5f
3+, 10 Runners, 1 ⁹⁄₁₆m
3, 11 Runners, 1 ¼m
3+, 15 Runners, 1 ⅛m
3+, 10 Runners, 5 ½f
3+, 8 Runners, 1m
3+, 12 Runners, 6f
3+, 13 Runners, 1 ¼m
3+, 14 Runners, 7f
3, 11 Runners, 7f
Darwin (Australia)
(9 Races)8 Runners, 6 ½f
8 Runners, 6 ½f
9 Runners, 6 ½f
9 Runners, 6 ½f
9 Runners, 6f
9 Runners, 6f
7 Runners, 5 ½f
7 Runners, 5 ½f
7 Runners, 5 ½f
Doomben (Australia)
(8 Races)2, 11 Runners, 5 ½f
3, 14 Runners, 1m
19 Runners, 6f
3+, 15 Runners, 5 ½f
3+, 12 Runners, 6 ¾f
14 Runners, 6f
17 Runners, 1m
20 Runners, 6f
Gold Coast (Australia)
(10 Races)3+, 19 Runners, 5 ½f
21 Runners, 6f
2, 12 Runners, 5f
3+, 15 Runners, 1 ⅜m
3+, 21 Runners, 6 ½f
3+, 13 Runners, 6f
2, 18 Runners, 6f
3, 17 Runners, 7f
3+, 23 Runners, 7f
3+, 21 Runners, 6f
Esperance (Australia)
(7 Races)2+, 11 Runners, 5 ½f
2+, 15 Runners, 6 ½f
2+, 16 Runners, 6 ½f
2+, 11 Runners, 1 ¼m
2+, 13 Runners, 1m
2+, 13 Runners, 6f
2+, 14 Runners, 7f
Ascot (Australia)
(9 Races)2, 9 Runners, 5f
2+, 6 Runners, 7 ½f
2+, 8 Runners, 1 ⅛m
3, 10 Runners, 6f
4+, 11 Runners, 7f
2+, 10 Runners, 6f
2+, 12 Runners, 7 ½f
2+, 15 Runners, 1 ⅛m
2+, 13 Runners, 5f
Tumut (Australia)
(6 Races)10 Runners, 7f
9 Runners, 7f
10 Runners, 5f
16 Runners, 5f
16 Runners, 1m
16 Runners, 6f
Tuncurry (Australia)
(6 Races)8 Runners, 5f
10 Runners, 7f
9 Runners, 7f
12 Runners, 1m
15 Runners, 5f
12 Runners, 6f
Gosford (Australia)
(7 Races)23, 9 Runners, 6f
4+, 8 Runners, 6f
8 Runners, 6f
3+, 8 Runners, 1 ⁵⁄₁₆m
10 Runners, 5 ½f
9 Runners, 5f
12 Runners, 1m
Cranbourne (Australia)
(7 Races)3, 10 Runners, 5f
3+, 9 Runners, 1m
15 Runners, 6 ½f
7 Runners, 5f
3+, 11 Runners, 1 ⁹⁄₁₆m
3+, 10 Runners, 6 ½f
10 Runners, 1m
Healesville (Australia)
(6 Races)11 Runners, 5f
11 Runners, 5f
12 Runners, 5f
9 Runners, 1 m
14 Runners, 1 m
11 Runners, 1 ⁷⁄₁₆m
Camperdown (Australia)
(8 Races)3+, 16 Runners, 1m
3+, 16 Runners, 7f
3+, 13 Runners, 5f
3+, 12 Runners, 5f
3+, 16 Runners, 1 ⅜m
3+, 16 Runners, 7f
3+, 11 Runners, 1m
3+, 16 Runners, 1m
Charles Town (USA)
(8 Races)
Sam Houston (USA)
(15 Races)3+, 7 Runners, 1760y
3+, 6 Runners, 1100y
3+, 7 Runners, 1760y
3+, 8 Runners, 1100y
35, 8 Runners, 1540y
3+, 8 Runners, 1430y
3+, 8 Runners, 1100y
3+, 10 Runners, 1100y
4+, 7 Runners, 1210y
3, 7 Runners, 1540y
4+, 7 Runners, 1760y
3+, 6 Runners, 1320y
3+, 7 Runners, 1830y
3, 10 Runners, 1320y
3+, 10 Runners, 1760y
Taunton (UK)
(7 Races)47, 14 Runners, C4, 2m 3f 1y
4+, 14 Runners, C4, 2m 104y
4+, 14 Runners, C5, 2m 7f 198y
5+, 7 Runners, C4, 2m 12y
8+, 5 Runners, C2, 2m 3f 1y
5+, 15 Runners, C5, 2m 7f 3y
4+, 14 Runners, C5, 2m 3f 1y
Haydock (UK)
(7 Races)5+, 9 Runners, C4, 2m 3f 203y
4+, 8 Runners, C3, 1m 7f 144y
4+, 6 Runners, C1, 1m 7f 144y
5+, 7 Runners, C1, 3m 1f 125y
4+, 10 Runners, C3, 3m 58y
4+, 17 Runners, C4, 2m 5f 50y
5+, 10 Runners, C3, 2m 67y
Ascot (UK)
(7 Races)4, 10 Runners, C3, 1m 7f 157y
5+, 11 Runners, C3, 2m 7f 185y
4+, 5 Runners, C1, 1m 7f 157y
5+, 9 Runners, C2, 2m 5f 13y
4+, 10 Runners, C2, 2m 3f 63y
5+, 4 Runners, C1, 2m 172y
47, 9 Runners, C3, 2m 5f 146y
Lingfield (UK)
(8 Races)3, 5 Runners, C5, 1m 2f
4+, 11 Runners, C6, 1m 7f 169y
4+, 7 Runners, C3, 6f 1y
4+, 10 Runners, C2, 1m 2f 1y
3+, 8 Runners, C2, 7f 2y
4+, 9 Runners, C6, 6f 1y
4+, 8 Runners, C6, 6f 1y
4+, 9 Runners, C5, 1m 2f
Southwell (UK)
(8 Races)4+, 12 Runners, C5, 1m 13y
3, 11 Runners, C5, 1m 13y
4+, 9 Runners, C6, 1m 13y
4+, 8 Runners, C6, 1m 13y
3+, 7 Runners, C3, 1m 14y
4+, 6 Runners, C4, 4f 214y
4+, 9 Runners, C6, 1m 4f 14y
3, 11 Runners, C6, 6f 16y
Navan (Ireland)
(7 Races)8 Runners, 2m
13 Runners, 2m 6f
13 Runners, 2m 4f 40y
11 Runners, 2m 4f 40y
9 Runners, 3m
14 Runners, 3m
8 Runners, 2m
Gulfstream Park (USA)
(11 Races)3, 13 Runners, 1870y
4+, 10 Runners, 1210y
3, 6 Runners, 1320y
4+, 9 Runners, 1870y
3, 8 Runners, 1870y
4+, 7 Runners, 1210y
4+, 14 Runners, 1830y
4+, 7 Runners, 1760y
4+, 12 Runners, 1870y
4+, 7 Runners, 1320y
4+, 10 Runners, 1870y
Laurel Park (USA)
(10 Races)4+, 10 Runners, 1870y
3, 8 Runners, 1760y
3, 9 Runners, 1210y
4+, 8 Runners, 1870y
4+, 11 Runners, 1760y
4+, 9 Runners, 1760y
4+, 8 Runners, 1760y
4+, 7 Runners, 1320y
4+, 10 Runners, 1430y
4+, 8 Runners, 1760y
Turfway Park (USA)
(9 Races)3, 14 Runners, 1320y
3, 12 Runners, 1320y
4+, 9 Runners, 1870y
4+, 12 Runners, 1760y
3, 12 Runners, 1870y
4+, 11 Runners, 1760y
4+, 14 Runners, 1320y
3, 9 Runners, 1760y
4+, 14 Runners, 1430y
Sunland Park (USA)
(9 Races)4+, 9 Runners, 870y
4+, 10 Runners, 870y
4, 8 Runners, 400y
3, 12 Runners, 330y
3, 11 Runners, 350y
4, 12 Runners, 350y
4+, 12 Runners, 350y
4+, 12 Runners, 400y
4+, 12 Runners, 350y
Aqueduct (USA)
(9 Races)4+, 6 Runners, 1760y
4+, 6 Runners, 1760y
4+, 7 Runners, 1760y
4+, 7 Runners, 1320y
4+, 8 Runners, 1760y
4+, 8 Runners, 1320y
4+, 8 Runners, 1760y
4+, 8 Runners, 1980y
4+, 9 Runners, 1320y
Santa Anita (USA)
(9 Races)3, 12 Runners, 1320y
4+, 5 Runners, 1320y
3, 12 Runners, 1320y
3, 10 Runners, 1320y
4+, 8 Runners, 1980y
4+, 10 Runners, 1320y
3, 8 Runners, 1760y
3, 11 Runners, 1870y
4+, 9 Runners, 1430y
Tampa Bay Downs (USA)
(9 Races)4+, 7 Runners, 1210y
4+, 6 Runners, 1320y
4+, 7 Runners, 1320y
4+, 9 Runners, 1430y
4+, 12 Runners, 1870y
4+, 11 Runners, 1540y
4+, 14 Runners, 1870y
3, 13 Runners, 1320y
4+, 14 Runners, 1870y
Fair Grounds (USA)
(13 Races)4+, 11 Runners, 1870y
3, 9 Runners, 1320y
3, 7 Runners, 1870y
4+, 9 Runners, 1320y
3, 13 Runners, 1320y
3, 13 Runners, 1320y
4+, 13 Runners, 1210y
3, 12 Runners, 1870y
4+, 11 Runners, 1870y
3, 6 Runners, 1830y
4+, 11 Runners, 1870y
4+, 8 Runners, 1870y
3, 11 Runners, 1870y