Durbanville (South Africa)
(8 Races)17 Runners, 6 ¼f
12 Runners, 1m
14 Runners, 1m
11 Runners, 1 ¼m
8 Runners, 1 ¼m
10 Runners, 7f
10 Runners, 5f
9 Runners, 6 ¼f
Mornington (Australia)
(8 Races)3+, 10 Runners, 5f
3+, 6 Runners, 5f
10 Runners, 7 ½f
3, 13 Runners, 6f
8 Runners, 6f
3, 9 Runners, 6f
11 Runners, 1 ¼m
11 Runners, 7 ½f
Oakbank (Australia)
(7 Races)3+, 9 Runners, 7f
3+, 12 Runners, 5 ¼f
11 Runners, 7f
15 Runners, 1 ³⁄₁₆m
10 Runners, 1 ³⁄₁₆m
13 Runners, 7f
19 Runners, 5 ¼f
Ipswich (Australia)
(8 Races)11 Runners, 1 ¹⁄₁₆m
12 Runners, 1 ³⁄₁₆m
12 Runners, 1 ⁵⁄₁₆m
21 Runners, 6 ¾f
16 Runners, 1 ¹⁄₁₆m
17 Runners, 6f
34, 20 Runners, 5 ½f
20 Runners, 6 ¾f
Bunbury (Australia)
(7 Races)2+, 12 Runners, 5 ½f
2+, 15 Runners, 7f
2+, 9 Runners, 5f
2+, 10 Runners, 6f
2+, 10 Runners, 6f
2+, 13 Runners, 7f
2+, 12 Runners, 1 m
Randwick (Australia)
(7 Races)23, 10 Runners, 6 ¼f
10 Runners, 7f
34, 10 Runners, 6 ¼f
5+, 9 Runners, 7f
3+, 11 Runners, 5f
4+, 11 Runners, 6 ¼f
3+, 15 Runners, 1 ⅛m
Catterick (UK)
(7 Races)10+, 6 Runners, C4, 3m1f54y
4+, 13 Runners, C4, 2m3f66y
5+, 7 Runners, C5, 2m3f51y
4+, 16 Runners, C4, 2m3f66y
5+, 14 Runners, C5, 3m1f54y
4+, 15 Runners, C5, 1m7f156y
4, 9 Runners, C5, 1m7f156y
Kempton (UK)
(8 Races)3, 4 Runners, C3, 1m2f219y
3+, 13 Runners, C4, 7f
4+, 12 Runners, C5, 6f
4+, 8 Runners, C5, 1m7f218y
4+, 8 Runners, C4, 1m
4+, 8 Runners, C4, 1m
4+, 8 Runners, C4, 1m2f219y
3, 6 Runners, C6, 1m3f219y
Lingfield (UK)
(8 Races)4+, 8 Runners, C6, 1m1y
35, 9 Runners, C5, 7f1y
4+, 10 Runners, C6, 1m2f
4+, 10 Runners, C6, 1m2f
4+, 8 Runners, C6, 5f6y
3, 8 Runners, C6, 1m1y
3, 7 Runners, C6, 6f1y
4+, 9 Runners, C4, 7f1y
Turf Paradise (USA)
(8 Races)
Mahoning Valley (USA)
(8 Races)
Turfway Park (USA)
(9 Races)4+, 12 Runners, 1760y
3, 10 Runners, 1320y
3, 11 Runners, 1760y
4+, 11 Runners, 1430y
4+, 14 Runners, 1760y
3, 14 Runners, 1430y
4+, 7 Runners, 1760y
4+, 11 Runners, 1320y
3, 14 Runners, 1320y
Parx Racing (USA)
(9 Races)4+, 8 Runners, 1830y
4+, 7 Runners, 1830y
4+, 6 Runners, 1320y
4+, 6 Runners, 1830y
4+, 11 Runners, 1430y
4+, 8 Runners, 1830y
4+, 9 Runners, 1320y
4+, 7 Runners, 1540y
4+, 13 Runners, 1540y
Tampa Bay Downs (USA)
(9 Races)3, 7 Runners, 1800y
4+, 6 Runners, 1320y
4+, 12 Runners, 1870y
4+, 8 Runners, 1430y
3, 14 Runners, 1760y
3, 10 Runners, 1430y
4+, 14 Runners, 1760y
4+, 13 Runners, 1870y
4+, 14 Runners, 1760y
Sandown (Australia)
(8 Races)3+, 10 Runners, 5f
3+, 6 Runners, 5f
10 Runners, 7 ½f
3, 13 Runners, 6 ½f
8 Runners, 6 ½f
3, 9 Runners, 6 ½f
11 Runners, 1 ⅛m
11 Runners, 7 ½f