Geraldton (Australia)
(7 Races)2+, 13 Runners, 7f
2+, 12 Runners, 6f
2+, 9 Runners, 6f
2+, 10 Runners, 6f
2+, 11 Runners, 1 ³⁄₁₆m
2+, 12 Runners, 5 ½f
2+, 12 Runners, 7f
Fairview Aw (South Africa)
(9 Races)12 Runners, 6f
3, 7 Runners, 7f
8 Runners, 7f
9 Runners, 7f
11 Runners, 5f
10 Runners, 6f
9 Runners, 1m
9 Runners, 1m
11 Runners, 1 ¼m
Launceston (Australia)
(8 Races)8 Runners, 1m
12 Runners, 1 ⁵⁄₁₆m
3+, 19 Runners, 7f
12 Runners, 7f
4, 8 Runners, 5 ½f
8 Runners, 7f
9 Runners, 6f
8 Runners, 1 ⁵⁄₁₆m
Moruya (Australia)
(8 Races)13 Runners, 1 m
15 Runners, 5f
10 Runners, 5f
15 Runners, 6f
10 Runners, 1 ¼m
11 Runners, 1 m
12 Runners, 7 ⅛f
17 Runners, 6f
Port Lincoln (Australia)
(8 Races)2+, 14 Runners, 6 ¾f
2+, 13 Runners, 6f
13 Runners, 6f
14 Runners, 6f
16 Runners, 5f
10 Runners, 6f
14 Runners, 1 ¹⁄₁₆m
12 Runners, 6 ¾f
Port Macquarie (Australia)
(8 Races)10 Runners, 7 ½f
15 Runners, 5 ½f
10 Runners, 5f
10 Runners, 6f
12 Runners, 5 ½f
17 Runners, 6f
16 Runners, 6f
20 Runners, 7 ½f
Gold Coast (Australia)
(8 Races)17 Runners, 7f
20 Runners, 5 ½f
3+, 9 Runners, 6f
3, 22 Runners, 6f
11 Runners, 1 ¼m
17 Runners, 5 ½f
18 Runners, 7f
3+, 20 Runners, 7f
Emerald (Australia)
(8 Races)2+, 11 Runners, 5 ½f
2+, 12 Runners, 5 ½f
9 Runners, 5f
9 Runners, 6 ⅜f
11 Runners, 1m
3+, 10 Runners, 5f
12 Runners, 5f
11 Runners, 6 ⅜f
Canterbury (Australia)
(7 Races)3+, 16 Runners, 6f
3, 8 Runners, 5 ½f
3+, 8 Runners, 6 ¼f
3+, 9 Runners, 6 ¼f
3+, 10 Runners, 7 ¾f
5+, 11 Runners, 1 ³⁄₁₆m
5+, 13 Runners, 5 ½f
Charles Town (USA)
(8 Races)
Pakenham (Australia)
(8 Races)3+, 11 Runners, 5 ½f
3+, 8 Runners, 1 ¼m
3+, 10 Runners, 5f
3, 8 Runners, 5f
10 Runners, 1 ¼m
13 Runners, 7f
3+, 8 Runners, 6f
3+, 13 Runners, 7f
Dundalk (Ireland)
(8 Races)3+, 14 Runners, 5f
4+, 13 Runners, 1m2f150y
4+, 17 Runners, 1m
3, 6 Runners, 1m
4+, 15 Runners, 7f
3, 16 Runners, 7f
3, 15 Runners, 7f
4+, 13 Runners, 1m4f
Wolverhampton (UK)
(8 Races)4+, 9 Runners, C6, 1m1f104y
4+, 8 Runners, C5, 1m142y
3, 4 Runners, C3, 1m142y
35, 6 Runners, C4, 6f20y
4+, 10 Runners, C6, 6f20y
4+, 10 Runners, C6, 6f20y
4+, 7 Runners, C5, 5f21y
4+, 6 Runners, C5, 1m4f51y
Doncaster (UK)
(7 Races)47, 15 Runners, C4, 2m3f88y
5+, 6 Runners, C3, 2m3f31y
4+, 13 Runners, C3, 2m128y
4+, 8 Runners, C2, 2m3f88y
4+, 12 Runners, C5, 2m3f88y
5+, 6 Runners, C4, 2m7f214y
4+, 11 Runners, C4, 3m84y
Warwick (UK)
(7 Races)4, 8 Runners, C4, 2m
4+, 16 Runners, C4, 2m3f
5+, 5 Runners, C3, 2m54y
4+, 10 Runners, C4, 3m1f5y
4+, 13 Runners, C5, 2m3f
5+, 8 Runners, C4, 3m1f100y
5+, 10 Runners, C5, 3m
Southwell (UK)
(8 Races)4+, 11 Runners, C6, 1m13y
3+, 9 Runners, C3, 1m13y
4+, 8 Runners, C5, 6f16y
4+, 9 Runners, C4, 7f14y
4+, 8 Runners, C4, 7f14y
3, 7 Runners, C4, 4f214y
4+, 9 Runners, C6, 2m102y
3, 8 Runners, C6, 1m13y
Santa Anita (USA)
(8 Races)
Tampa Bay Downs (USA)
(9 Races)4+, 11 Runners, 1800y
4+, 9 Runners, 1870y
3, 7 Runners, 1540y
3, 7 Runners, 1540y
4+, 14 Runners, 1870y
4+, 8 Runners, 1870y
3, 14 Runners, 1760y
4+, 11 Runners, 1320y
4+, 9 Runners, 1320y
Fair Grounds (USA)
(8 Races)
Morphettville (Australia)
(10 Races)2, 6 Runners, 5 ¼f
7 Runners, 5 ¼f
9 Runners, 1m
8 Runners, 1m
3+, 11 Runners, 6f
9 Runners, 1 ⅛m
10 Runners, 7 ½f
10 Runners, 5 ¼f
10 Runners, 5 ½f
12 Runners, 6f
Gulfstream Park (USA)
(10 Races)4+, 11 Runners, 1870y
4+, 8 Runners, 1760y
4+, 7 Runners, 1760y
4+, 9 Runners, 1870y
4+, 7 Runners, 1830y
3, 7 Runners, 1320y
4+, 9 Runners, 1100y
3, 9 Runners, 1760y
4+, 12 Runners, 1100y
4+, 10 Runners, 1870y
Laurel Park (USA)
(10 Races)4+, 9 Runners, 1540y
3, 7 Runners, 1210y
3, 8 Runners, 1760y
4+, 8 Runners, 1320y
4+, 10 Runners, 1870y
4+, 14 Runners, 1320y
4+, 10 Runners, 1540y
4+, 11 Runners, 1760y
4+, 8 Runners, 1320y
4+, 8 Runners, 1210y
Sunland Park (USA)
(9 Races)4+, 10 Runners, 870y
3+, 10 Runners, 870y
4+, 8 Runners, 350y
3, 12 Runners, 350y
4+, 12 Runners, 350y
3, 12 Runners, 350y
3, 11 Runners, 350y
4+, 12 Runners, 350y
45, 12 Runners, 350y
Turfway Park (USA)
(9 Races)3, 14 Runners, 1760y
4+, 12 Runners, 1870y
4+, 9 Runners, 1430y
4+, 14 Runners, 1760y
4+, 14 Runners, 1760y
3, 9 Runners, 1760y
3, 14 Runners, 1430y
4+, 14 Runners, 2200y
4+, 14 Runners, 1430y