Fairview (South Africa)
(8 Races)2, 8 Runners, 5f
2, 9 Runners, 5f
6 Runners, 1m
15 Runners, 7f
8 Runners, 1m
9 Runners, 1 ½m
9 Runners, 6f
10 Runners, 5f
Canterbury (Australia)
(7 Races)3+, 8 Runners, 7 ¾f
3, 10 Runners, 6 ¼f
3+, 9 Runners, 5 ½f
3+, 12 Runners, 6 ¼f
13 Runners, 1 ³⁄₁₆m
5+, 11 Runners, 7 ¾f
3+, 12 Runners, 6 ¼f
Launceston (Australia)
(8 Races)3+, 16 Runners, 6f
3+, 14 Runners, 7f
15 Runners, 1m
12 Runners, 5 ⅝f
9 Runners, 7f
16 Runners, 1 ⁵⁄₁₆m
9 Runners, 6f
7 Runners, 7f
Dalby (Australia)
(8 Races)3, 13 Runners, 6f
17 Runners, 5f
15 Runners, 5f
12 Runners, 5f
12 Runners, 5f
17 Runners, 5f
14 Runners, 7f
3+, 17 Runners, 7f
Cranbourne (Australia)
(8 Races)3+, 10 Runners, 7 ½f
3, 10 Runners, 6f
3, 8 Runners, 6f
3+, 10 Runners, 1 ¼m
3+, 9 Runners, 5f
3+, 8 Runners, 4 ¾f
3+, 14 Runners, 6f
3+, 13 Runners, 7 ½f
Taree (Australia)
(8 Races)9 Runners, 1 ¼m
10 Runners, 5f
12 Runners, 7f
14 Runners, 6 ¼f
15 Runners, 6 ½f
14 Runners, 6 ¼f
13 Runners, 1m
14 Runners, 5f
Bathurst (Australia)
(8 Races)9 Runners, 7f
10 Runners, 6f
11 Runners, 1 ¼m
13 Runners, 5 ½f
14 Runners, 5 ½f
17 Runners, 7f
18 Runners, 6f
20 Runners, 6 ½f
Charles Town (USA)
(8 Races)
Dundalk (Ireland)
(8 Races)12 Runners, 7f
14 Runners, 7f
16 Runners, 1m
10 Runners, 1m
14 Runners, 1m
8 Runners, 1m 4f
15 Runners, 1m 2f 150yds
15 Runners, 1m 2f 150yds
Catterick (UK)
(7 Races)4, 10 Runners, C4, 1m 7f 156y
5+, 5 Runners, C4, 2m 3f 51y
4+, 8 Runners, C5, 2m 3f 66y
5+, 5 Runners, C5, 1m 7f 145y
5+, 8 Runners, C5, 3m 1f 54y
4+, 9 Runners, C4, 3m 1f 71y
4+, 5 Runners, C5, 1m 7f 156y
Wolverhampton (UK)
(8 Races)4+, 10 Runners, C4, 1m 4f 51y
4+, 10 Runners, C6, 1m 142y
4+, 10 Runners, C6, 1m 142y
34, 7 Runners, C4, 1m 142y
3, 7 Runners, C5, 1m 1f 104y
4+, 10 Runners, C4, 1m 142y
3, 9 Runners, C5, 7f 36y
4+, 9 Runners, C5, 6f 20y
Ffos Las (UK)
(7 Races)4+, 8 Runners, C4, 2m 4f
4+, 10 Runners, C4, 1m 7f 182y
5+, 8 Runners, C4, 2m 7f 177y
4+, 11 Runners, C5, 2m 7f 191y
5+, 9 Runners, C5, 2m 3f 83y
4+, 8 Runners, C4, 1m 7f 182y
5+, 7 Runners, C5, 2m
Southwell (UK)
(7 Races)35, 7 Runners, C5, 4f 214y
4+, 11 Runners, C5, 1m 13y
4+, 12 Runners, C6, 6f 16y
4+, 12 Runners, C5, 7f 14y
4+, 9 Runners, C3, 7f 15y
4+, 8 Runners, C4, 1m 6f 21y
4+, 12 Runners, C6, 1m 3f 23y
Fair Grounds (USA)
(8 Races)
Tampa Bay Downs (USA)
(9 Races)4+, 8 Runners, 1320y
4+, 8 Runners, 1320y
4+, 8 Runners, 1800y
3, 10 Runners, 1320y
3, 14 Runners, 1760y
4+, 13 Runners, 1540y
4+, 11 Runners, 1760y
4+, 10 Runners, 1800y
4+, 10 Runners, 1870y
Santa Anita (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)3, 11 Runners, 1760y
4+, 10 Runners, 1100y
4+, 7 Runners, 1540y
3, 9 Runners, 1210y
3, 10 Runners, 1100y
4+, 6 Runners, 1430y
3, 10 Runners, 1650y
4+, 8 Runners, 1540y
3, 7 Runners, 1210y
3, 14 Runners, 1100y
Sunland Park (USA)
(9 Races)4+, 9 Runners, 870y
4+, 10 Runners, 870y
3, 12 Runners, 350y
3, 12 Runners, 400y
3, 12 Runners, 350y
4+, 7 Runners, 440y
4, 12 Runners, 440y
4+, 12 Runners, 400y
45, 12 Runners, 350y
Laurel Park (USA)
(10 Races)4+, 9 Runners, 1760y
3, 7 Runners, 1210y
4+, 7 Runners, 1870y
3+, 8 Runners, 1320y
3, 10 Runners, 1320y
3+, 12 Runners, 1320y
3, 7 Runners, 1540y
4+, 9 Runners, 1320y
4+, 6 Runners, 1320y
3, 8 Runners, 1320y
Tamworth (Australia)
(6 Races)7 Runners, 5f
9 Runners, 5f
12 Runners, 6f
12 Runners, 6f
10 Runners, 7f
13 Runners, 1m