Darwin (Australia)
(7 Races)8 Runners, 6 ½f
8 Runners, 6 ½f
10 Runners, 6f
9 Runners, 5 ½f
5 Runners, 5 ½f
8 Runners, 5f
8 Runners, 5f
Eagle Farm (Australia)
(10 Races)2, 9 Runners, 5f
10 Runners, 5f
10 Runners, 1 ⅛m
14 Runners, 6f
3, 11 Runners, 6f
3, 12 Runners, 1 ⅛m
13 Runners, 7f
14 Runners, 1m
10 Runners, 5f
16 Runners, 6f
Turffontein (South Africa)
(9 Races)2, 10 Runners, 5 ¾f
2, 9 Runners, 5 ¾f
10 Runners, 5 ¾f
8 Runners, 5 ¾f
13 Runners, 7f
11 Runners, 7f
7 Runners, 1 ⅛m
11 Runners, 5 ¾f
14 Runners, 5 ¾f
Morphettville (Australia)
(9 Races)9 Runners, 6 ¼f
13 Runners, 1 ⅜m
3, 7 Runners, 6 ¼f
3+, 15 Runners, 5f
9 Runners, 6 ¼f
10 Runners, 5f
17 Runners, 5f
18 Runners, 7 ¾f
15 Runners, 7f
Flemington (Australia)
(10 Races)2, 7 Runners, 5 ½f
16 Runners, 1 ¼m
3, 7 Runners, 7f
3+, 10 Runners, 5 ½f
9 Runners, 6f
11 Runners, 1 ⁹⁄₁₆m
9 Runners, 7f
8 Runners, 5f
3, 13 Runners, 7f
3+, 11 Runners, 7f
Durbanville (South Africa)
(9 Races)10 Runners, 6 ¼f
11 Runners, 7f
11 Runners, 1m
10 Runners, 1m
8 Runners, 5f
8 Runners, 5f
10 Runners, 6 ¼f
8 Runners, 7f
13 Runners, 7f
Pinjarra (Australia)
(10 Races)2+, 8 Runners, 7f
4+, 10 Runners, 1m
2+, 13 Runners, 7f
3+, 13 Runners, 1 ¼m
2+, 11 Runners, 1m
2+, 12 Runners, 6f
2, 18 Runners, 6f
2, 18 Runners, 6f
3, 20 Runners, 6f
2+, 12 Runners, 6 ½f
Randwick (Australia)
(10 Races)3+, 19 Runners, 1 ⅛m
3+, 17 Runners, 5f
2, 12 Runners, 5 ½f
20 Runners, 7f
3+, 17 Runners, 1m
3, 11 Runners, 6f
3+, 8 Runners, 6f
3+, 10 Runners, 7f
4+, 11 Runners, 6f
3+, 17 Runners, 6 ½f
Toowoomba (Australia)
(7 Races)12 Runners, 6 ½f
11 Runners, 6f
13 Runners, 6f
3, 16 Runners, 5 ¼f
11 Runners, 1 ⅛m
14 Runners, 1 ⅛m
8 Runners, 5f
Newcastle (Australia)
(8 Races)2, 8 Runners, 4 ½f
3+, 14 Runners, 1 ⅛m
11 Runners, 1m
10 Runners, 6f
13 Runners, 4 ½f
3+, 9 Runners, 1 ⅛m
10 Runners, 1m
11 Runners, 6 ¼f
Ballarat (Australia)
(7 Races)2, 8 Runners, 6f
3+, 18 Runners, 6f
3+, 18 Runners, 5f
12 Runners, 5f
18 Runners, 6f
18 Runners, 1m
18 Runners, 7f
Orange (Australia)
(6 Races)8 Runners, 5f
8 Runners, 6 ½f
7 Runners, 7f
8 Runners, 6 ⅜f
10 Runners, 1m
15 Runners, 5f
Dalby (Australia)
(5 Races)
Gold Coast (Australia)
(7 Races)8 Runners, 5 ½f
6 Runners, 1 ⅛m
8 Runners, 6f
16 Runners, 6f
13 Runners, 6f
16 Runners, 7f
11 Runners, 5 ¾f
Charles Town (USA)
(8 Races)
Sam Houston (USA)
(20 Races)3+, 6 Runners, 1210y
3, 8 Runners, 1760y
3+, 6 Runners, 1760y
3+, 8 Runners, 1760y
3, 11 Runners, 1760y
4+, 7 Runners, 1210y
3+, 8 Runners, 1540y
35, 12 Runners, 1870y
3+, 7 Runners, 1760y
35, 7 Runners, 1430y
3, 5 Runners, 1320y
3+, 8 Runners, 1210y
3, 5 Runners, 1320y
3+, 9 Runners, 1100y
3+, 7 Runners, 1210y
4+, 9 Runners, 1210y
4+, 11 Runners, 1760y
3+, 11 Runners, 1430y
4+, 9 Runners, 1540y
4+, 11 Runners, 1870y
Gowran Park (Ireland)
(8 Races)4, 10 Runners, 2m
5+, 8 Runners, 2m
5+, 5 Runners, 2m7f
4+, 15 Runners, 2m4f40y
4+, 7 Runners, 2m1f
5+, 4 Runners, 2m3f70y
5+, 8 Runners, 2m3f70y
5+, 10 Runners, 2m3f70y
Wincanton (UK)
(8 Races)4+, 7 Runners, C5, 2m5f82y
5+, 6 Runners, C1, 1m7f149y
4+, 4 Runners, C1, 1m7f50y
4+, 11 Runners, C4, 1m7f50y
5+, 7 Runners, C4, 2m4f35y
5+, 7 Runners, C4, 1m7f149y
5+, 7 Runners, C4, 3m1f30y
4+, 7 Runners, C4, 3m150y
Lingfield (UK)
(7 Races)4+, 9 Runners, C5, 1m4f
3, 5 Runners, C3, 1m2f
4+, 10 Runners, C5, 5f6y
4+, 9 Runners, C5, 1m1y
4+, 7 Runners, C2, 7f1y
3, 7 Runners, C6, 1m1y
4+, 7 Runners, C5, 6f1y
Newcastle (UK)
(7 Races)4+, 9 Runners, C5, 1m2f42y
4+, 10 Runners, C6, 6f
35, 4 Runners, C5, 5f
4+, 9 Runners, C4, 1m5y
3, 6 Runners, C6, 5f
4+, 4 Runners, C5, 7f14y
3, 8 Runners, C6, 1m5y
Ascot (UK)
(7 Races)5+, 6 Runners, C2, 2m3f63y
5+, 4 Runners, C1, 2m7f185y
4+, 15 Runners, C2, 2m3f63y
5+, 11 Runners, C1, 2m7f185y
5+, 6 Runners, C1, 2m5f13y
4+, 18 Runners, C3, 2m7f123y
46, 10 Runners, C2, 1m7f157y
Haydock (UK)
(7 Races)4, 8 Runners, C2, 1m7f144y
5+, 12 Runners, C3, 2m3f203y
5+, 6 Runners, C1, 3m58y
5+, 10 Runners, C1, 3m58y
5+, 11 Runners, C1, 3m4f97y
5+, 16 Runners, C2, 3m58y
5+, 7 Runners, C3, 2m6f54y
Gulfstream Park (USA)
(12 Races)3, 10 Runners, 1100y
4+, 8 Runners, 1830y
4+, 7 Runners, 1540y
3, 9 Runners, 1100y
3, 11 Runners, 1210y
3, 11 Runners, 1830y
4+, 8 Runners, 1760y
4+, 9 Runners, 1760y
4+, 10 Runners, 1210y
4+, 8 Runners, 1870y
4+, 8 Runners, 1870y
4+, 11 Runners, 1760y
Laurel Park (USA)
(10 Races)3, 8 Runners, 1320y
3, 6 Runners, 1870y
3, 8 Runners, 1320y
3, 8 Runners, 1210y
4+, 12 Runners, 1760y
4+, 8 Runners, 1870y
4+, 6 Runners, 1980y
4+, 8 Runners, 1540y
4+, 7 Runners, 1540y
3+, 9 Runners, 1320y
Fonner Park (USA)
(10 Races)3+, 8 Runners, 880y
3, 7 Runners, 880y
3+, 6 Runners, 880y
3+, 6 Runners, 1320y
3+, 7 Runners, 880y
3+, 5 Runners, 880y
3+, 7 Runners, 880y
3+, 8 Runners, 880y
3+, 9 Runners, 1320y
3+, 10 Runners, 880y
Turfway Park (USA)
(10 Races)3+, 11 Runners, 1320y
3+, 12 Runners, 1760y
3+, 11 Runners, 1430y
4+, 14 Runners, 1760y
3, 14 Runners, 1760y
3+, 14 Runners, 1760y
3+, 14 Runners, 1430y
3+, 14 Runners, 1760y
4+, 10 Runners, 1870y
3, 14 Runners, 1760y
Aqueduct (USA)
(10 Races)4+, 5 Runners, 1980y
3, 6 Runners, 1540y
4+, 6 Runners, 1430y
3, 6 Runners, 1540y
4+, 8 Runners, 1320y
4+, 8 Runners, 1430y
4+, 9 Runners, 1760y
4+, 9 Runners, 1760y
4+, 7 Runners, 1540y
3, 10 Runners, 1760y
Sunland Park (USA)
(9 Races)3+, 10 Runners, 870y
4+, 10 Runners, 870y
3+, 10 Runners, 870y
45, 12 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 350y
4+, 12 Runners, 350y
4+, 11 Runners, 350y
4+, 12 Runners, 350y
Santa Anita (USA)
(9 Races)3, 10 Runners, 1430y
4+, 6 Runners, 1760y
4+, 8 Runners, 1320y
4+, 6 Runners, 1760y
4+, 9 Runners, 1430y
3, 6 Runners, 1320y
4+, 10 Runners, 2200y
45, 11 Runners, 1210y
45, 10 Runners, 1430y
Fair Grounds (USA)
(12 Races)3, 9 Runners, 1210y
3, 9 Runners, 1320y
4+, 8 Runners, 1210y
3, 10 Runners, 1320y
3, 15 Runners, 1760y
4+, 12 Runners, 1320y
3, 12 Runners, 1870y
4+, 9 Runners, 1870y
4+, 7 Runners, 1870y
4+, 10 Runners, 1980y
3, 8 Runners, 1870y
3, 8 Runners, 1980y
Turf Paradise (USA)
(8 Races)
Oaklawn Park (USA)
(11 Races)3+, 7 Runners, 1320y
3, 14 Runners, 1320y
4+, 8 Runners, 1320y
3, 13 Runners, 1320y
4+, 14 Runners, 1980y
4+, 14 Runners, 1320y
4+, 14 Runners, 1760y
3+, 14 Runners, 1320y
3, 10 Runners, 1320y
4+, 10 Runners, 1870y
3+, 14 Runners, 1320y
Tampa Bay Downs (USA)
(10 Races)4+, 11 Runners, 1320y
4+, 7 Runners, 1320y
4+, 10 Runners, 1540y
4+, 13 Runners, 1870y
3, 8 Runners, 1320y
4+, 8 Runners, 1100y
4+, 10 Runners, 1320y
3, 10 Runners, 1760y
4+, 10 Runners, 1320y
4+, 12 Runners, 1100y