Kingscote (Australia)
(7 Races)4 Runners, 5 ¼f
5 Runners, 6f
8 Runners, 6 ¾f
3+, 11 Runners, 6f
11 Runners, 6f
11 Runners, 1 ⅛m
13 Runners, 1 ¹⁄₁₆m
Morphettville (Australia)
(10 Races)7 Runners, 1m
7 Runners, 1m
11 Runners, 1 ⅛m
3, 11 Runners, 5 ¼f
15 Runners, 7 ⅝f
2, 12 Runners, 5 ¼f
15 Runners, 5 ¼f
19 Runners, 1 ⅝m
12 Runners, 6f
17 Runners, 6f
Caulfield (Australia)
(10 Races)12 Runners, 5 ½f
3, 7 Runners, 6f
8 Runners, 1 ¼m
3, 15 Runners, 1 ⅛m
3, 9 Runners, 7f
4+, 10 Runners, 7f
3+, 9 Runners, 7f
2, 20 Runners, 6f
14 Runners, 5 ½f
3+, 13 Runners, 7f
Rosehill (Australia)
(10 Races)3+, 11 Runners, 7 ½f
3+, 19 Runners, 6 ½f
34, 14 Runners, 5 ½f
3+, 17 Runners, 6 ½f
3+, 11 Runners, 7f
2, 10 Runners, 5 ½f
3+, 20 Runners, 1 ³⁄₁₆m
3, 10 Runners, 7f
3+, 11 Runners, 6 ½f
3+, 14 Runners, 5 ½f
Doomben (Australia)
(12 Races)2, 13 Runners, 6f
8 Runners, 1 ⅜m
16 Runners, 6 ¾f
17 Runners, 1m
17 Runners, 1m
3, 10 Runners, 6 ¾f
19 Runners, 6 ¾f
3+, 17 Runners, 6f
19 Runners, 6 ¾f
15 Runners, 1m
15 Runners, 1m
3+, 13 Runners, 5 ½f
Alice Springs (Australia)
(10 Races)7 Runners, 6f
7 Runners, 6f
5 Runners, 5 ½f
5 Runners, 5 ½f
5 Runners, 5 ½f
6 Runners, 5 ½f
5 Runners, 7f
5 Runners, 7f
5 Runners, 7f
5 Runners, 1m
Albany (Australia)
(9 Races)2+, 8 Runners, 7 ½f
2+, 6 Runners, 5 ½f
2+, 7 Runners, 5 ½f
2+, 11 Runners, 6 ⅛f
2+, 9 Runners, 6 ⅛f
2+, 9 Runners, 5f
2+, 9 Runners, 5f
2+, 11 Runners, 1 ³⁄₁₆m
2+, 11 Runners, 1 ³⁄₁₆m
Ascot (Australia)
(12 Races)3, 8 Runners, 5f
4+, 10 Runners, 5f
2, 15 Runners, 5f
2+, 10 Runners, 6f
2+, 10 Runners, 6f
2+, 10 Runners, 6f
3+, 12 Runners, 1 ⅜m
2+, 13 Runners, 1m
2+, 15 Runners, 1 ⅛m
2+, 15 Runners, 1 ⅛m
2+, 15 Runners, 7f
2+, 15 Runners, 7f
Turffontein (South Africa)
(9 Races)7 Runners, 5 ¾f
8 Runners, 5 ¾f
6 Runners, 5 ¾f
8 Runners, 1 ½m
14 Runners, 5 ¾f
8 Runners, 5f
3, 12 Runners, 5 ½f
9 Runners, 1m
10 Runners, 1m
Tuncurry (Australia)
(6 Races)8 Runners, 5f
9 Runners, 6f
11 Runners, 5f
10 Runners, 7f
13 Runners, 1m
13 Runners, 6 ½f
Yarra Valley (Australia)
(7 Races)14 Runners, 5f
14 Runners, 6f
14 Runners, 1 ³⁄₁₆m
14 Runners, 1 ³⁄₁₆m
14 Runners, 7 ½f
14 Runners, 6f
13 Runners, 5f
Toowoomba (Australia)
(8 Races)2, 10 Runners, 5f
2, 10 Runners, 5f
11 Runners, 6f
13 Runners, 1m
10 Runners, 5f
11 Runners, 5 ¼f
7 Runners, 5f
10 Runners, 1m
Wyong (Australia)
(8 Races)3+, 8 Runners, 1 ⁵⁄₁₆m
4+, 8 Runners, 1m
4+, 8 Runners, 5f
8 Runners, 6f
3, 9 Runners, 5f
11 Runners, 5 ½f
9 Runners, 1m
9 Runners, 5 ½f
Dederang (Australia)
(6 Races)10 Runners, 6 ¾f
7 Runners, 6 ¾f
10 Runners, 6 ¾f
5 Runners, 5f
9 Runners, 1 m
7 Runners, 5f
Innisfail (Australia)
(5 Races)
Gold Coast (Australia)
(8 Races)19 Runners, 7f
3, 15 Runners, 6f
3, 22 Runners, 6f
11 Runners, 1 ⅛m
16 Runners, 1 ¼m
12 Runners, 6f
22 Runners, 7f
22 Runners, 7f
Mudgee (Australia)
(7 Races)8 Runners, 5 ½f
9 Runners, 6f
11 Runners, 6f
13 Runners, 1 ⅛m
12 Runners, 5 ½f
16 Runners, 7f
17 Runners, 7f
Sam Houston (USA)
(16 Races)3+, 6 Runners, 1760y
3+, 7 Runners, 1430y
3+, 9 Runners, 1430y
35, 8 Runners, 1320y
35, 8 Runners, 1760y
35, 11 Runners, 1320y
3+, 10 Runners, 1100y
3+, 9 Runners, 1760y
3+, 7 Runners, 1760y
3+, 5 Runners, 1100y
3+, 8 Runners, 1430y
35, 6 Runners, 1320y
3+, 8 Runners, 1870y
35, 6 Runners, 1320y
3+, 8 Runners, 1830y
3+, 11 Runners, 1870y
Chepstow (UK)
(7 Races)4+, 10 Runners, C4, 2m 16y
5+, 10 Runners, C4, 2m 3f 98y
5+, 12 Runners, C2, 2m 7f 131y
5+, 6 Runners, C2, 2m 16y
4+, 9 Runners, C3, 2m 16y
4+, 12 Runners, C5, 2m 3f 100y
46, 10 Runners, C5, 2m 16y
Fairyhouse (Ireland)
(8 Races)4+, 8 Runners, 2m110y
4, 7 Runners, 2m110y
5+, 8 Runners, 2m4f50y
4+, 19 Runners, 2m4f50y
5+, 10 Runners, 3m2f
5+, 10 Runners, 3m2f
5+, 15 Runners, 2m7f165y
4+, 5 Runners, 2m110y
Kempton (UK)
(7 Races)4+, 9 Runners, C3, 2m 5f
4, 6 Runners, C1, 2m
5+, 4 Runners, C1, 2m 4f 110y
4+, 12 Runners, C1, 2m
5+, 13 Runners, C1, 3m
5+, 9 Runners, C2, 2m 4f 110y
46, 14 Runners, C3, 2m
Lingfield (UK)
(7 Races)4+, 6 Runners, C1, 5f 6y
4+, 5 Runners, C1, 1m 2f 1y
4+, 12 Runners, C5, 1m 5f
4+, 7 Runners, C2, 1m 4f 1y
3+, 10 Runners, C4, 1m 1y
4+, 10 Runners, C6, 1m 1y
3, 9 Runners, C6, 6f 1y
Newcastle (UK)
(7 Races)4+, 14 Runners, C4, 2m 190y
4+, 15 Runners, C5, 2m 4f 62y
5+, 7 Runners, C4, 2m 75y
5+, 10 Runners, C2, 4m 1f 56y
4+, 9 Runners, C3, 2m 190y
5+, 8 Runners, C3, 2m 4f 19y
4+, 7 Runners, C5, 2m 190y
Charles Town (USA)
(8 Races)
Chelmsford (UK)
(7 Races)4+, 6 Runners, C5, 1m 2f
4+, 9 Runners, C6, 5f
4+, 9 Runners, C2, 5f
4+, 9 Runners, C6, 6f
3+, 9 Runners, C4, 7f
4+, 9 Runners, C6, 7f
4+, 8 Runners, C6, 1m
Turf Paradise (USA)
(8 Races)
Fonner Park (USA)
(10 Races)3+, 6 Runners, 880y
3+, 6 Runners, 1320y
3+, 7 Runners, 880y
3+, 7 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 9 Runners, 880y
3+, 8 Runners, 880y
3+, 10 Runners, 1320y
Gulfstream Park (USA)
(12 Races)3, 13 Runners, 1650y
3, 8 Runners, 1210y
4+, 7 Runners, 1430y
4+, 8 Runners, 1210y
3, 11 Runners, 1100y
4+, 10 Runners, 1870y
4+, 7 Runners, 1320y
3, 7 Runners, 1980y
4+, 11 Runners, 1870y
4+, 8 Runners, 1320y
4+, 12 Runners, 1830y
3, 12 Runners, 1650y
Aqueduct (USA)
(9 Races)4+, 6 Runners, 1540y
4+, 6 Runners, 1320y
4+, 6 Runners, 1760y
4+, 7 Runners, 1980y
3, 7 Runners, 1760y
4+, 7 Runners, 1320y
4+, 7 Runners, 1320y
4+, 7 Runners, 1320y
4+, 9 Runners, 1320y
Turfway Park (USA)
(10 Races)3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3+, 8 Runners, 1320y
3, 13 Runners, 1760y
3, 14 Runners, 1430y
3+, 12 Runners, 1760y
3, 10 Runners, 1210y
3, 9 Runners, 1320y
3, 13 Runners, 1870y
3+, 14 Runners, 1760y
Sunland Park (USA)
(9 Races)3+, 8 Runners, 870y
3, 12 Runners, 350y
3, 12 Runners, 350y
35, 12 Runners, 350y
3+, 9 Runners, 350y
3+, 12 Runners, 350y
3+, 12 Runners, 330y
3+, 12 Runners, 350y
3, 12 Runners, 330y
Laurel Park (USA)
(9 Races)4+, 6 Runners, 1760y
3+, 5 Runners, 1320y
4+, 6 Runners, 1760y
4+, 5 Runners, 1320y
4+, 6 Runners, 1210y
4+, 8 Runners, 1320y
3, 5 Runners, 1540y
3, 7 Runners, 1760y
3, 6 Runners, 1760y
Oaklawn Park (USA)
(10 Races)3, 8 Runners, 1320y
3+, 10 Runners, 1870y
3+, 11 Runners, 1320y
4+, 11 Runners, 1760y
3, 13 Runners, 1320y
4+, 9 Runners, 1760y
4+, 9 Runners, 1320y
3+, 8 Runners, 1320y
4+, 11 Runners, 1320y
4+, 12 Runners, 1870y
Tampa Bay Downs (USA)
(10 Races)4+, 7 Runners, 1430y
3, 8 Runners, 1320y
4+, 8 Runners, 1870y
4+, 9 Runners, 1870y
3, 8 Runners, 1210y
3, 12 Runners, 1760y
4+, 10 Runners, 1870y
4+, 10 Runners, 1980y
4+, 8 Runners, 1800y
4+, 14 Runners, 1980y
Santa Anita (USA)
(10 Races)3, 9 Runners, 1760y
4+, 5 Runners, 1320y
4+, 10 Runners, 1760y
45, 8 Runners, 1320y
4+, 14 Runners, 1430y
4+, 8 Runners, 1760y
4+, 9 Runners, 1320y
3, 10 Runners, 1320y
4+, 14 Runners, 1430y
3, 14 Runners, 1760y
Fair Grounds (USA)
(9 Races)3+, 7 Runners, 1760y
4+, 9 Runners, 1760y
3+, 8 Runners, 1320y
4+, 11 Runners, 1650y
3, 7 Runners, 1320y
4+, 9 Runners, 1210y
3+, 8 Runners, 1320y
4+, 8 Runners, 1870y
4+, 11 Runners, 1870y