Turffontein Inside (South Africa)
(8 Races)8 Runners, 1 ¹⁄₁₆m
2, 7 Runners, 5f
2, 8 Runners, 5f
10 Runners, 7 ¼f
7 Runners, 1m
14 Runners, 1m
9 Runners, 1m
11 Runners, 7 ¼f
Wyong (Australia)
(8 Races)8 Runners, 1m
8 Runners, 1m
9 Runners, 6 ¾f
8 Runners, 6f
4+, 9 Runners, 6f
23, 15 Runners, 6f
9 Runners, 6 ¾f
14 Runners, 5f
Bunbury (Australia)
(7 Races)2+, 9 Runners, 5 ½f
3, 12 Runners, 6f
2+, 11 Runners, 7f
2+, 12 Runners, 1 m
2+, 9 Runners, 5f
2+, 12 Runners, 7f
2+, 13 Runners, 7f
Ipswich (Australia)
(6 Races)3, 10 Runners, 6 ¾f
3+, 7 Runners, 6 ¾f
9 Runners, 6 ¾f
13 Runners, 1 ¹⁄₁₆m
14 Runners, 1 ¹⁄₁₆m
14 Runners, 6f
Pakenham (Australia)
(8 Races)3+, 6 Runners, 1 ⁹⁄₁₆m
3, 8 Runners, 5f
16 Runners, 7f
12 Runners, 5 ½f
10 Runners, 5f
10 Runners, 6f
3+, 11 Runners, 7f
16 Runners, 1 ¼m
Charles Town (USA)
(8 Races)
Ludlow (UK)
(6 Races)4+, 8 Runners, C4, 1m7f169y
5+, 8 Runners, C3, 2m7f171y
4+, 6 Runners, C3, 2m7f174y
5+, 8 Runners, C5, 2m7f171y
4+, 8 Runners, C5, 2m5f55y
4+, 6 Runners, C5, 1m7f169y
Taunton (UK)
(6 Races)4+, 7 Runners, C4, 2m3f1y
4+, 11 Runners, C5, 2m3f1y
5+, 7 Runners, C4, 2m5f150y
4+, 7 Runners, C4, 2m7f198y
5+, 9 Runners, C4, 2m7f3y
46, 12 Runners, C5, 2m104y
Clonmel (Ireland)
(8 Races)5+, 16 Runners, 2m3f64y
4+, 9 Runners, 2m76y
4+, 11 Runners, 2m76y
4+, 10 Runners, 2m76y
4+, 8 Runners, 2m76y
4+, 17 Runners, 3m
5+, 9 Runners, 2m4f
5+, 10 Runners, 2m7f
Chelmsford (UK)
(7 Races)35, 9 Runners, C5, 1m
4+, 6 Runners, C4, 1m
4+, 7 Runners, C5, 5f
4+, 9 Runners, C6, 1m6f
4+, 11 Runners, C6, 6f
4+, 8 Runners, C5, 7f
4+, 9 Runners, C6, 1m2f
Wetherby (UK)
(7 Races)4, 9 Runners, C4, 2m
5+, 6 Runners, C4, 3m45y
4+, 8 Runners, C5, 2m
5+, 8 Runners, C4, 2m3f85y
4+, 10 Runners, C3, 3m26y
4+, 7 Runners, C4, 2m3f154y
5+, 8 Runners, C5, 3m45y
Turfway Park (USA)
(10 Races)3, 11 Runners, 1760y
3, 12 Runners, 1430y
3+, 9 Runners, 1430y
3+, 10 Runners, 1760y
3, 13 Runners, 1760y
4+, 10 Runners, 1760y
3+, 7 Runners, 1760y
4+, 11 Runners, 1320y
3+, 14 Runners, 1760y
3, 14 Runners, 1430y
Penn National (USA)
(8 Races)
Gulfstream Park (USA)
(10 Races)4+, 9 Runners, 1830y
3, 8 Runners, 1760y
4+, 7 Runners, 1100y
3, 7 Runners, 1210y
4+, 11 Runners, 1870y
4+, 6 Runners, 1320y
4+, 7 Runners, 1830y
3, 10 Runners, 1760y
3, 7 Runners, 1320y
3, 9 Runners, 1100y
Aqueduct (USA)
(7 Races)
Mahoning Valley (USA)
(8 Races)
Fair Grounds (USA)
(9 Races)3, 10 Runners, 1320y
4+, 8 Runners, 1320y
4+, 10 Runners, 1830y
4+, 8 Runners, 1210y
3+, 8 Runners, 1320y
4+, 11 Runners, 1210y
3, 7 Runners, 1320y
4+, 9 Runners, 1210y
3+, 13 Runners, 1210y
Turf Paradise (USA)
(8 Races)
Oaklawn Park (USA)
(9 Races)4+, 8 Runners, 1320y
4+, 7 Runners, 1320y
3, 9 Runners, 1870y
3+, 9 Runners, 1870y
3+, 12 Runners, 1320y
4+, 9 Runners, 1870y
3, 7 Runners, 1320y
3, 8 Runners, 1870y
3+, 11 Runners, 1320y