Vaal (South Africa)
(8 Races)2, 9 Runners, 5f
2, 9 Runners, 5f
8 Runners, 7 ¼f
11 Runners, 7 ¼f
12 Runners, 1 ½m
11 Runners, 1 ⅛m
14 Runners, 1 ⅛m
10 Runners, 1 ⅛m
Albany (Australia)
(7 Races)
Toowoomba (Australia)
(1 Races)
Cairns (Australia)
(10 Races)7 Runners, 7f
2, 6 Runners, 4 ¾f
7 Runners, 4 ¾f
3, 9 Runners, 4 ¾f
3+, 8 Runners, 6 ¼f
8 Runners, 6 ¼f
9 Runners, 4 ¾f
9 Runners, 4 ¾f
10 Runners, 4 ¾f
14 Runners, 6 ¼f
Ipswich (Australia)
(9 Races)2, 9 Runners, 6 ¾f
2, 11 Runners, 5 ½f
16 Runners, 6f
9 Runners, 6 ¾f
12 Runners, 4f
14 Runners, 5 ½f
17 Runners, 1 ³⁄₁₆m
16 Runners, 1 m
20 Runners, 1 m
Pakenham (Australia)
(8 Races)3, 6 Runners, 6f
3+, 7 Runners, 6f
3+, 9 Runners, 5 ½f
3+, 10 Runners, 7f
3+, 15 Runners, 1 ¼m
3+, 7 Runners, 7f
3+, 9 Runners, 7f
3+, 8 Runners, 1m
Warrnambool (Australia)
(8 Races)3+, 5 Runners, 2m
3+, 12 Runners, 2m
3+, 6 Runners, 2 ⅛m
3+, 9 Runners, 7f
3+, 7 Runners, 5f
13 Runners, 6f
11 Runners, 7f
13 Runners, 1 ¼m
Hawkesbury (Australia)
(9 Races)8 Runners, 1m
11 Runners, 1m
10 Runners, 5 ½f
10 Runners, 5 ½f
16 Runners, 6 ½f
16 Runners, 1m
3+, 11 Runners, 1 ¼m
15 Runners, 6 ½f
18 Runners, 5 ½f
Chelmsford (UK)
(7 Races)35, 11 Runners, C5, 6f
4+, 9 Runners, C4, 6f
3, 10 Runners, C6, 6f
4+, 8 Runners, C6, 1m5f66y
4+, 8 Runners, C5, 5f
4+, 11 Runners, C6, 7f
3, 6 Runners, C5, 1m2f
Chepstow (UK)
(7 Races)4+, 7 Runners, C5, 2m16y
5+, 10 Runners, C5, 2m7f136y
4+, 8 Runners, C4, 2m16y
5+, 9 Runners, C4, 3m6f136y
4+, 12 Runners, C5, 2m3f100y
4+, 15 Runners, C5, 2m7f131y
46, 10 Runners, C5, 2m16y
Warwick (UK)
(6 Races)4+, 3 Runners, C4, 2m5f5y
4+, 8 Runners, C5, 3m2f
5+, 9 Runners, C5, 2m4f
4+, 7 Runners, C4, 2m
5+, 8 Runners, C2, 3m
4, 11 Runners, C5, 2m
Southwell (UK)
(7 Races)3, 12 Runners, C6, 4f214y
4+, 6 Runners, C5, 1m6f21y
4+, 12 Runners, C6, 1m13y
3+, 11 Runners, C4, 1m13y
3, 12 Runners, C6, 7f14y
3, 8 Runners, C4, 6f16y
4+, 10 Runners, C6, 6f16y
Clonmel (Ireland)
(8 Races)5+, 6 Runners, 2m4f63y
5+, 9 Runners, 2m
5+, 14 Runners, 2m7f122y
4+, 19 Runners, 2m
4+, 12 Runners, 2m2f188y
4+, 17 Runners, 2m2f188y
4+, 17 Runners, 2m2f188y
4+, 9 Runners, 2m
Turf Paradise (USA)
(8 Races)
Oaklawn Park (USA)
(9 Races)3+, 9 Runners, 1320y
3+, 9 Runners, 1320y
3, 7 Runners, 1870y
3, 8 Runners, 1760y
3+, 10 Runners, 1870y
4+, 10 Runners, 1870y
3, 9 Runners, 1870y
3, 7 Runners, 1760y
3+, 10 Runners, 1760y
Mahoning Valley (USA)
(8 Races)
Louisiana Downs (USA)
(13 Races)3+, 7 Runners, 110y
2, 10 Runners, 220y
2, 10 Runners, 330y
2, 10 Runners, 220y
3+, 8 Runners, 870y
2, 10 Runners, 330y
3+, 10 Runners, 330y
3+, 8 Runners, 870y
3+, 10 Runners, 300y
3+, 10 Runners, 330y
3+, 10 Runners, 350y
3+, 10 Runners, 300y
3+, 10 Runners, 350y
Gulfstream Park (USA)
(10 Races)3, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 7 Runners, 1320y
4+, 7 Runners, 1210y
3+, 8 Runners, 1320y
4+, 7 Runners, 1760y
3, 8 Runners, 1320y
4+, 6 Runners, 1320y
4+, 7 Runners, 1540y
3+, 9 Runners, 1760y
Charles Town (USA)
(8 Races)
Penn National (USA)
(7 Races)
Turfway Park (USA)
(10 Races)3+, 13 Runners, 1320y
3, 14 Runners, 1100y
3+, 8 Runners, 1430y
3, 11 Runners, 1760y
3+, 14 Runners, 1320y
4+, 11 Runners, 1320y
4+, 12 Runners, 1760y
3+, 11 Runners, 1320y
3, 11 Runners, 1760y
3+, 13 Runners, 1430y
Remington Park (USA)
(10 Races)2, 10 Runners, 300y
35, 10 Runners, 350y
3+, 10 Runners, 300y
35, 10 Runners, 350y
35, 10 Runners, 300y
2, 10 Runners, 250y
3, 10 Runners, 330y
2, 10 Runners, 250y
3, 9 Runners, 350y
3, 9 Runners, 350y