Horse Racing Live Scores: 2026-04-25
Hobart (Australia)
(8 Races)7 Runners, 1m
2+, 10 Runners, 6f
2+, 10 Runners, 7f
7 Runners, 1 ⁵⁄₁₆m
9 Runners, 7f
11 Runners, 1m
10 Runners, 7f
9 Runners, 5 ½f
Scottsville (South Africa)
(10 Races)2, 12 Runners, 5f
7 Runners, 5f
10 Runners, 5f
12 Runners, 7f
16 Runners, 7 ½f
12 Runners, 1m
11 Runners, 6f
17 Runners, 5 ½f
15 Runners, 5 ½f
11 Runners, 5 ½f
Seymour (Australia)
(8 Races)3+, 12 Runners, 1m
3, 9 Runners, 6 ½f
4+, 18 Runners, 6 ½f
3+, 14 Runners, 5f
3+, 16 Runners, 5f
3+, 15 Runners, 6f
3+, 11 Runners, 1m
3+, 14 Runners, 7f
Port Augusta (Australia)
(8 Races)2+, 8 Runners, 7 ½f
2+, 13 Runners, 6f
8 Runners, 7 ½f
10 Runners, 7f
13 Runners, 7f
13 Runners, 6f
13 Runners, 6f
16 Runners, 5 ½f
Narromine (Australia)
(8 Races)9 Runners, 6 ½f
10 Runners, 5 ½f
11 Runners, 5 ½f
12 Runners, 1m
9 Runners, 6 ½f
18 Runners, 5 ½f
18 Runners, 5 ½f
18 Runners, 6 ½f
Gatton (Australia)
(8 Races)12 Runners, 4 ¼f
20 Runners, 5 ½f
3, 19 Runners, 7f
18 Runners, 1m
3, 16 Runners, 5 ½f
15 Runners, 5 ½f
20 Runners, 5 ½f
20 Runners, 5 ½f
Port Macquarie (Australia)
(8 Races)11 Runners, 5f
12 Runners, 7 ½f
11 Runners, 5f
14 Runners, 6f
13 Runners, 1 ⅛m
15 Runners, 7 ½f
16 Runners, 6f
16 Runners, 6f
Albany (Australia)
(11 Races)2+, 11 Runners, 5 ½f
2+, 10 Runners, 5 ½f
2+, 9 Runners, 7 ½f
2+, 8 Runners, 1m
2+, 10 Runners, 5f
2+, 10 Runners, 5f
2+, 10 Runners, 5 ½f
2+, 10 Runners, 5 ½f
2+, 11 Runners, 6 ⅛f
3+, 12 Runners, 1 ¹⁵⁄₁₆m
2+, 12 Runners, 7 ½f
Los Alamitos Racecourse (USA)
(8 Races)
Remington Park (USA)
(10 Races)35, 10 Runners, 250y
2, 10 Runners, 330y
2, 10 Runners, 250y
2, 10 Runners, 250y
2, 10 Runners, 300y
2, 10 Runners, 330y
2, 10 Runners, 330y
3+, 9 Runners, 350y
3+, 10 Runners, 350y
3+, 10 Runners, 350y
Nottingham (UK)
(8 Races)3, 10 Runners, C5, 1m 75y
2, 8 Runners, C4, 6f 18y
4+, 7 Runners, C6, 6f 18y
3, 15 Runners, C6, 6f 18y
4+, 10 Runners, C3, 5f 8y
4+, 6 Runners, C1, 1m 2f 50y
4+, 6 Runners, C4, 1m 6f
4+, 5 Runners, C5, 1m 2f 50y
Musselburgh (UK)
(7 Races)4+, 13 Runners, C4, 1m 2y
2, 8 Runners, C3, 5f 1y
3+, 13 Runners, C5, 1m 208y
4+, 9 Runners, C4, 1m 4f 104y
4+, 11 Runners, C4, 7f 15y
4+, 8 Runners, C4, 1m 7f 217y
4+, 13 Runners, C4, 5f 1y
Wetherby (UK)
(7 Races)3, 8 Runners, C6, 1m
3+, 9 Runners, C4, 1m
3+, 7 Runners, C3, 1m 2f
3, 11 Runners, C4, 7f
3+, 8 Runners, C4, 7f
4+, 12 Runners, C5, 1m
4+, 8 Runners, C5, 5f 110y
Lone Star Park (USA)
(9 Races)3+, 6 Runners, 1760y
3+, 8 Runners, 1430y
3+, 7 Runners, 1760y
3+, 6 Runners, 1210y
3, 7 Runners, 1320y
3+, 8 Runners, 1760y
3+, 8 Runners, 1760y
3, 7 Runners, 1320y
3+, 9 Runners, 1100y
Oaklawn Park (USA)
(9 Races)4+, 6 Runners, 1870y
3+, 10 Runners, 1320y
3+, 7 Runners, 1210y
4+, 8 Runners, 1760y
3+, 9 Runners, 1320y
3+, 9 Runners, 1320y
3, 9 Runners, 1320y
4+, 6 Runners, 1320y
3+, 10 Runners, 1320y
Gulfstream Park (USA)
(10 Races)3, 8 Runners, 1210y
3+, 8 Runners, 1870y
4+, 6 Runners, 1830y
3+, 8 Runners, 1210y
3+, 7 Runners, 1540y
4+, 8 Runners, 1760y
3+, 7 Runners, 1830y
3+, 7 Runners, 1760y
3+, 8 Runners, 1320y
3, 10 Runners, 1760y
Mountaineer Park (USA)
(8 Races)
Woodbine (Canada)
(8 Races)
Laurel Park (USA)
(9 Races)3+, 11 Runners, 1210y
3+, 6 Runners, 1320y
3+, 16 Runners, 1210y
3, 9 Runners, 1210y
3+, 9 Runners, 1210y
3+, 16 Runners, 1760y
3+, 6 Runners, 1320y
3+, 10 Runners, 1760y
3, 6 Runners, 1870y
Hawthorne (USA)
(7 Races)
Churchill Downs (USA)
(9 Races)3+, 7 Runners, 1870y
2, 11 Runners, 990y
3+, 10 Runners, 1430y
3, 8 Runners, 1540y
3+, 10 Runners, 1320y
3+, 8 Runners, 1210y
3+, 10 Runners, 1320y
3+, 9 Runners, 2200y
3+, 11 Runners, 1870y
Aqueduct (USA)
(9 Races)3+, 7 Runners, 1320y
4+, 7 Runners, 1760y
4+, 7 Runners, 1430y
4+, 8 Runners, 1760y
3+, 16 Runners, 1870y
3+, 15 Runners, 1320y
4+, 7 Runners, 1540y
3, 11 Runners, 1760y
3+, 15 Runners, 1320y
Tampa Bay Downs (USA)
(9 Races)3+, 6 Runners, 1800y
4+, 7 Runners, 1430y
3+, 9 Runners, 1760y
3, 6 Runners, 1210y
3+, 9 Runners, 1100y
3+, 10 Runners, 1320y
4+, 11 Runners, 1760y
4+, 7 Runners, 1870y
3+, 12 Runners, 1760y
Sunray Park (USA)
(10 Races)2, 12 Runners, 350y
3+, 10 Runners, 870y
3, 12 Runners, 350y
3+, 9 Runners, 990y
3+, 9 Runners, 990y
3+, 9 Runners, 870y
3+, 8 Runners, 990y
3+, 8 Runners, 1430y
3+, 10 Runners, 870y
3+, 11 Runners, 1430y
Santa Anita (USA)
(9 Races)3, 7 Runners, 1760y
3+, 5 Runners, 1210y
3+, 9 Runners, 1760y
35, 7 Runners, 1760y
35, 11 Runners, 1320y
3, 8 Runners, 1320y
3+, 12 Runners, 1320y
35, 14 Runners, 1210y
3+, 11 Runners, 1760y