Horse Racing Live Scores: 2026-04-27
Vaal (South Africa)
(8 Races)2 Runners, 1 ¹⁄₁₆m
3 Runners, 1 ¼m
4 Runners, 1 ¼m
6 Runners, 1 ¹⁄₁₆m
8 Runners, 5f
8 Runners, 5f
7 Runners, 7f
8 Runners, 7f
Ballina (Australia)
(6 Races)8 Runners, 5f
8 Runners, 1 ³⁄₁₆m
9 Runners, 6 ¼f
13 Runners, 6 ¼f
13 Runners, 5f
14 Runners, 7f
Quirindi (Australia)
(7 Races)8 Runners, 5f
10 Runners, 6f
9 Runners, 5f
15 Runners, 7 ¼f
10 Runners, 6f
10 Runners, 1m
12 Runners, 5 ½f
Mornington (Australia)
(8 Races)3+, 7 Runners, 7 ½f
3+, 11 Runners, 6f
3+, 14 Runners, 1 ¼m
3, 9 Runners, 5f
3+, 12 Runners, 5f
3+, 10 Runners, 7 ½f
3+, 12 Runners, 6f
3+, 10 Runners, 1 ¼m
Warwick (Australia)
(7 Races)3, 11 Runners, 4f
11 Runners, 7 ½f
3, 9 Runners, 6 ¾f
10 Runners, 1 ¼m
15 Runners, 7 ½f
19 Runners, 6 ¾f
22 Runners, 6f
Turffontein (South Africa)
(11 Races)11 Runners, 5 ¾f
10 Runners, 5 ¾f
2, 7 Runners, 5 ½f
2, 9 Runners, 5 ½f
10 Runners, 2m
8 Runners, 1 ¼m
7 Runners, 1 ¼m
12 Runners, 5 ¾f
10 Runners, 5 ¾f
9 Runners, 5f
11 Runners, 1m
Turf Paradise (USA)
(9 Races)3+, 11 Runners, 330y
3+, 12 Runners, 350y
3, 6 Runners, 1650y
3+, 7 Runners, 1210y
4+, 7 Runners, 1320y
3+, 7 Runners, 1760y
4+, 9 Runners, 1320y
3+, 9 Runners, 1650y
3, 10 Runners, 1210y
Fairmount Park (USA)
(7 Races)
Thistledown (USA)
(8 Races)
Finger Lakes (USA)
(8 Races)
Epsom Downs (UK)
(6 Races)34, 9 Runners, C4, 1m113y
3, 6 Runners, C1, 1m2f17y
4+, 7 Runners, C2, 1m2f17y
4+, 5 Runners, C3, 1m4f6y
3, 6 Runners, C4, 1m113y
4+, 10 Runners, C4, 1m113y
Yarmouth (UK)
(7 Races)4+, 6 Runners, C5, 7f3y
3+, 6 Runners, C4, 6f3y
3, 11 Runners, C6, 1m2f23y
4+, 4 Runners, C5, 1m3f104y
4+, 7 Runners, C3, 7f3y
4+, 9 Runners, C6, 6f3y
3, 7 Runners, C6, 5f42y
Punchestown (Ireland)
(8 Races)5+, 9 Runners, 3m90y
4+, 27 Runners, 2m3f81y
4+, 21 Runners, 2m132y
5+, 9 Runners, 2m132y
5+, 10 Runners, 3m213y
4, 20 Runners, 2m132y
5+, 5 Runners, 2m98y
4, 20 Runners, 2m132y
Mountaineer Park (USA)
(8 Races)
Lingfield (UK)
(7 Races)4+, 5 Runners, C5, 5f6y
35, 12 Runners, C4, 1m1y
3, 11 Runners, C4, 6f1y
3, 10 Runners, C6, 6f1y
3+, 9 Runners, C3, 1m2f
4+, 10 Runners, C5, 1m2f
3, 6 Runners, C6, 1m1y
Parx Racing (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 6 Runners, 1830y
3+, 6 Runners, 1760y
3+, 6 Runners, 1210y
3+, 6 Runners, 1430y
3+, 7 Runners, 1430y
3+, 7 Runners, 1760y
3+, 8 Runners, 1430y
3+, 8 Runners, 1430y
Southwell (UK)
(7 Races)4+, 12 Runners, C6, 7f14y
4+, 9 Runners, C6, 4f214y
3+, 9 Runners, C3, 4f214y
4+, 10 Runners, C6, 1m4f14y
4+, 11 Runners, C6, 2m102y
4+, 10 Runners, C6, 6f16y
4+, 7 Runners, C5, 7f14y
Churchill Downs (USA)
(9 Races)3+, 6 Runners, 1320y
2, 6 Runners, 990y
3+, 10 Runners, 1760y
3+, 7 Runners, 1320y
3+, 12 Runners, 1430y
3+, 16 Runners, 1870y
3+, 13 Runners, 1540y
3+, 9 Runners, 1650y
3+, 12 Runners, 1100y