Horse Racing Live Scores: 2026-05-14
Fairview Aw (South Africa)
(8 Races)2, 6 Runners, 5f
2, 10 Runners, 7f
10 Runners, 1 ³⁄₁₆m
12 Runners, 1 ³⁄₁₆m
9 Runners, 1 ⅛m
9 Runners, 6 ½f
11 Runners, 6f
11 Runners, 6f
Albany (Australia)
(8 Races)2+, 12 Runners, 5 ½f
2+, 13 Runners, 5 ½f
2+, 10 Runners, 7 ½f
2+, 7 Runners, 7 ½f
2+, 10 Runners, 7 ½f
2+, 10 Runners, 5 ½f
2+, 13 Runners, 1 ³⁄₁₆m
2+, 12 Runners, 6 ⅛f
Albury (Australia)
(8 Races)12 Runners, 7f
11 Runners, 5 ⅞f
12 Runners, 5 ⅞f
17 Runners, 5 ⅞f
11 Runners, 5f
14 Runners, 1 ¼m
12 Runners, 5 ⅞f
15 Runners, 7 ½f
Scone (Australia)
(8 Races)13 Runners, 5f
15 Runners, 6 ½f
15 Runners, 1m
23, 20 Runners, 5 ½f
20 Runners, 5 ½f
20 Runners, 6 ½f
20 Runners, 1m
20 Runners, 7f
Cairns (Australia)
(8 Races)9 Runners, 4 ¾f
3, 7 Runners, 6 ¼f
9 Runners, 4 ¾f
7 Runners, 4 ¾f
8 Runners, 7f
8 Runners, 7f
10 Runners, 6 ¼f
3+, 14 Runners, 6 ¼f
Pakenham (Australia)
(8 Races)2, 11 Runners, 6f
2+, 10 Runners, 5 ½f
3, 10 Runners, 5 ½f
9 Runners, 7f
3+, 13 Runners, 1 ¼m
2+, 12 Runners, 1m
2+, 16 Runners, 7f
2+, 16 Runners, 6f
Kilmore (Australia)
(8 Races)2+, 10 Runners, 7 ¼f
4+, 10 Runners, 6f
3, 14 Runners, 6f
2+, 15 Runners, 1m
2+, 12 Runners, 1m
3+, 12 Runners, 1 ¼m
2+, 11 Runners, 7 ¼f
2+, 13 Runners, 6f
Laurel Park (USA)
(14 Races)3+, 9 Runners, 1320y
3+, 11 Runners, 1210y
3+, 7 Runners, 1870y
3+, 11 Runners, 1210y
3+, 16 Runners, 1210y
3+, 11 Runners, 1760y
3+, 13 Runners, 1760y
3, 7 Runners, 1320y
3, 7 Runners, 1760y
3+, 8 Runners, 1980y
3+, 9 Runners, 1210y
3+, 7 Runners, 2090y
3, 10 Runners, 1980y
3, 7 Runners, 1760y
Remington Park (USA)
(11 Races)35, 10 Runners, 330y
3+, 10 Runners, 350y
2, 10 Runners, 400y
35, 10 Runners, 300y
3+, 10 Runners, 300y
3+, 10 Runners, 400y
2, 10 Runners, 300y
35, 10 Runners, 350y
3, 10 Runners, 350y
3, 10 Runners, 350y
3+, 10 Runners, 250y
Aintree (UK)
(8 Races)4+, 6 Runners, C4, 2m 209y
4+, 8 Runners, C4, 2m 4f
5+, 9 Runners, C3, 2m 3f 200y
4+, 11 Runners, C3, 2m 4f
5+, 10 Runners, C3, 3m 210y
4+, 11 Runners, C4, 2m 209y
4+, 10 Runners, C4, 2m 209y
45, 16 Runners, C4, 2m 209y
Hamilton (UK)
(7 Races)4+, 10 Runners, C6, 5f 7y
2, 6 Runners, C4, 6f 6y
3, 3 Runners, C4, 1m 3f 15y
4+, 7 Runners, C3, 1m 3f 15y
4+, 10 Runners, C4, 1m 1f 35y
3, 10 Runners, C5, 1m 68y
4+, 10 Runners, C6, 1m 68y
York (UK)
(7 Races)4+, 22 Runners, C4, 7f
3, 7 Runners, C1, 7f 192y
4+, 17 Runners, C2, 1m 2f 56y
2, 10 Runners, C1, 5f
4+, 7 Runners, C1, 1m 5f 188y
3, 19 Runners, C3, 5f
3+, 8 Runners, C2, 7f 192y
Newbury (UK)
(8 Races)4+, 13 Runners, C5, 1m
4+, 12 Runners, C3, 1m 2f
2, 10 Runners, C4, 6f
3, 16 Runners, C4, 7f
3, 11 Runners, C3, 1m 2f
3, 11 Runners, C3, 1m 2f
3, 16 Runners, C5, 1m 2f
4+, 16 Runners, C5, 1m 4f
Newmarket (UK)
(8 Races)2, 6 Runners, C4, 6f
3, 10 Runners, C4, 1m
4+, 8 Runners, C3, 1m 4f
2, 14 Runners, C2, 6f
3+, 13 Runners, C5, 1m
4+, 8 Runners, C5, 1m 2f
3, 6 Runners, C4, 7f
3, 10 Runners, C5, 6f
Kilbeggan (Ireland)
(7 Races)17 Runners, 1m 7f 153y
17 Runners, 1m 7f 153y
19 Runners, 2m 2f 75y
9 Runners, 3m 50y
17 Runners, 2m 4f 90y
17 Runners, 2m 4f 90y
12 Runners, 2m 2f 120y
Leopardstown (Ireland)
(7 Races)7 Runners, 7f
15 Runners, 1m
17 Runners, 1m
11 Runners, 1m 2f
6 Runners, 1m 6f
20 Runners, 1m 4f 180y
10 Runners, 1m 4f
Sam Houston (USA)
(10 Races)3+, 8 Runners, 350y
2, 10 Runners, 300y
3+, 10 Runners, 330y
35, 10 Runners, 300y
2, 10 Runners, 300y
3+, 7 Runners, 350y
2, 10 Runners, 330y
2, 10 Runners, 330y
2, 10 Runners, 330y
3+, 9 Runners, 300y
Aqueduct (USA)
(8 Races)
Charles Town (USA)
(9 Races)3+, 6 Runners, 1430y
3+, 7 Runners, 990y
3+, 8 Runners, 1540y
3+, 8 Runners, 1540y
3+, 10 Runners, 990y
3+, 9 Runners, 1430y
3+, 10 Runners, 1870y
3+, 11 Runners, 1540y
3+, 10 Runners, 1540y
Churchill Downs (USA)
(9 Races)3+, 6 Runners, 1870y
3+, 7 Runners, 1870y
4+, 7 Runners, 1320y
2, 9 Runners, 1100y
3, 7 Runners, 1320y
3+, 9 Runners, 2420y
4+, 8 Runners, 1320y
3+, 7 Runners, 1870y
3+, 10 Runners, 1760y
Gulfstream Park (USA)
(9 Races)3+, 9 Runners, 1760y
2, 6 Runners, 1100y
3+, 8 Runners, 1100y
3+, 7 Runners, 1100y
3+, 12 Runners, 1650y
3, 6 Runners, 1760y
3+, 10 Runners, 1870y
3+, 8 Runners, 1320y
3+, 11 Runners, 1870y
Penn National (USA)
(7 Races)
Santa Anita (USA)
(9 Races)35, 6 Runners, 1760y
3+, 6 Runners, 1760y
3+, 5 Runners, 1430y
3+, 5 Runners, 1760y
3, 5 Runners, 1320y
2, 7 Runners, 990y
3, 7 Runners, 1760y
35, 7 Runners, 1320y
3+, 9 Runners, 1320y
Sunray Park (USA)
(10 Races)2, 12 Runners, 350y
3+, 8 Runners, 330y
3+, 10 Runners, 440y
3+, 9 Runners, 350y
3+, 10 Runners, 870y
3+, 9 Runners, 350y
3+, 10 Runners, 870y
3+, 12 Runners, 400y
3+, 12 Runners, 350y
3+, 12 Runners, 330y