Horse Racing Live Scores: 2026-05-20
Vaal (South Africa)
(9 Races)2, 8 Runners, 7f
2, 12 Runners, 7f
18 Runners, 6f
16 Runners, 6f
8 Runners, 1 ½m
12 Runners, 1m
11 Runners, 1m
18 Runners, 7f
17 Runners, 7f
Pinjarra (Australia)
(8 Races)2+, 7 Runners, 7f
3+, 10 Runners, 1 ¼m
2+, 12 Runners, 1m
2+, 20 Runners, 6 ½f
2+, 20 Runners, 6 ½f
2+, 9 Runners, 1m
2+, 11 Runners, 6f
2+, 10 Runners, 1m
Ipswich (Australia)
(16 Races)2, 17 Runners, 5 ½f
2, 17 Runners, 5 ½f
14 Runners, 1 ³⁄₁₆m
14 Runners, 1 ³⁄₁₆m
20 Runners, 1 m
20 Runners, 1 m
3, 19 Runners, 1 m
3, 19 Runners, 1 m
2, 10 Runners, 6 ¾f
2, 10 Runners, 6 ¾f
14 Runners, 5 ½f
14 Runners, 5 ½f
19 Runners, 5 ½f
19 Runners, 5 ½f
3, 19 Runners, 1 ⁵⁄₁₆m
3, 19 Runners, 1 ⁵⁄₁₆m
Assiniboia Downs (Canada)
(6 Races)
Hawkesbury (Australia)
(8 Races)3, 8 Runners, 6 ½f
8 Runners, 7f
10 Runners, 5 ½f
12 Runners, 1m
10 Runners, 1m
8 Runners, 5 ½f
12 Runners, 1 ⁵⁄₁₆m
14 Runners, 6 ½f
Rockhampton (Australia)
(8 Races)3, 8 Runners, 5 ¼f
8 Runners, 7f
10 Runners, 6f
10 Runners, 1m
10 Runners, 5 ¼f
13 Runners, 5 ¼f
12 Runners, 6f
13 Runners, 7f
Seymour (Australia)
(8 Races)2, 16 Runners, 6f
15 Runners, 6 ½f
3, 11 Runners, 1m
3+, 16 Runners, 1 ¼m
16 Runners, 6f
2+, 13 Runners, 5f
2+, 16 Runners, 7 ⅛f
2+, 16 Runners, 1m
Southwell (UK)
(8 Races)4+, 10 Runners, C5, 1m 3f 24y
4+, 10 Runners, C5, 4f 215y
3+, 13 Runners, C4, 1m 14y
3, 11 Runners, C4, 1m 14y
2, 6 Runners, C4, 7f 15y
4+, 9 Runners, C6, 7f 15y
4+, 9 Runners, C6, 7f 15y
4+, 11 Runners, C6, 6f 17y
Limerick (Ireland)
(8 Races)19 Runners, 2m 1f 157yds
5 Runners, 2m 3f 176yds
7 Runners, 2m 3f 176yds
11 Runners, 2m 3f 176yds
9 Runners, 2m 6f 160yds
14 Runners, 2m 6f 160yds
14 Runners, 2m 6f 160yds
12 Runners, 3m 150yds
Haydock (UK)
(7 Races)4+, 8 Runners, C5, 2m 45y
3+, 10 Runners, C3, 1m 3f 140y
3+, 8 Runners, C4, 6f 212y
3, 12 Runners, C5, 6f 212y
2, 6 Runners, C4, 6f
3, 13 Runners, C5, 6f
4+, 6 Runners, C4, 5f
Catterick (UK)
(7 Races)3, 6 Runners, C6, 5f 212y
3+, 6 Runners, C4, 5f 212y
4+, 8 Runners, C5, 5f 212y
4+, 5 Runners, C4, 1m 4f 13y
3, 11 Runners, C6, 7f 6y
4+, 11 Runners, C6, 7f 6y
3+, 9 Runners, C5, 7f 6y
Chepstow (UK)
(7 Races)2, 13 Runners, C4, 6f 16y
4+, 6 Runners, C4, 5f 16y
3, 5 Runners, C6, 5f 16y
4+, 12 Runners, C5, 7f 16y
4+, 13 Runners, C6, 6f 16y
3+, 6 Runners, C3, 1m 2f
4+, 6 Runners, C4, 1m 2f
Musselburgh (UK)
(7 Races)4+, 7 Runners, C6, 1m 7f 217y
2, 8 Runners, C2, 5f 1y
35, 6 Runners, C4, 7f 15y
4+, 7 Runners, C6, 1m 208y
4+, 10 Runners, C3, 7f 15y
4+, 6 Runners, C5, 1m 4f 104y
4+, 9 Runners, C6, 5f 1y
Remington Park (USA)
(12 Races)3+, 8 Runners, 330y
2, 10 Runners, 250y
2, 10 Runners, 330y
2, 10 Runners, 250y
3+, 10 Runners, 300y
2, 10 Runners, 250y
2, 10 Runners, 330y
35, 10 Runners, 440y
35, 10 Runners, 350y
3+, 9 Runners, 250y
3+, 10 Runners, 330y
3+, 10 Runners, 250y
Charles Town (USA)
(9 Races)3+, 6 Runners, 990y
3+, 6 Runners, 990y
3+, 7 Runners, 1430y
3+, 9 Runners, 1540y
3+, 10 Runners, 1540y
3+, 8 Runners, 990y
3+, 8 Runners, 1540y
3+, 11 Runners, 990y
3+, 13 Runners, 1430y
Hawthorne (USA)
(7 Races)
Churchill Downs (USA)
(8 Races)
Horseshoe Indianapolis (USA)
(9 Races)3+, 8 Runners, 1760y
3+, 6 Runners, 1210y
3+, 6 Runners, 1760y
3+, 12 Runners, 1760y
3, 12 Runners, 1320y
3+, 10 Runners, 1100y
3+, 11 Runners, 1210y
3+, 10 Runners, 1320y
3, 12 Runners, 350y
Thistledown (USA)
(8 Races)
Sam Houston (USA)
(10 Races)2, 10 Runners, 250y
2, 10 Runners, 300y
2, 10 Runners, 300y
3, 8 Runners, 400y
3, 8 Runners, 400y
3, 8 Runners, 400y
3, 9 Runners, 400y
3, 10 Runners, 400y
3, 9 Runners, 400y
3, 9 Runners, 400y