04:40 Armidale
HAHN SUPER DRY COUNTRY BOOSTED CLASS 1 HANDICAP
Winner - 13 runners- 7f
Armidale
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3062 | Semecob , g | 7 | 8-13 | J: Kody Nestor T: Ray Hartley | |
| 1 21 | Concoctionb , g | 4 | 9-6 | J: Ben Looker T: Stirling Osland | |
| 2 18 | Atentab , m | 4 | 8-11 | J: Mikayla Weir T: Lou Mary | |
| 3 8748 | On The Quietbr , g | 5 | 8-9 | J: Jenny Duggan T: Jan Bowen | |
| 4 9832 | Rhodesian Diamondb , g | 5 | 8-13 | J: Leeshelle Small T: Kevin Dixon | |
| 5 2079 | En Primeurb , m | 6 | 8-9 | J: Jake Pracey-Holmes T: Philip Duffy | |
| 6 358 | Girly Popb , m | 4 | 8-9 | J: Siena Grima T: Holly Williams | |
| 7 5860 | Marine Girlb , m | 4 | 8-9 | J: Luke Rolls T: Robert Agnew | |
| 8 83632 | City Gold Speedch , g | 4 | 9-5 | J: Aaron Bullock T: Brett & Georgie Cavanough | |
| 9 555l8 | Cascanbr , m | 4 | 8-9 | J: Chelsea Hillier T: Craig Clegg | |
| 10 5994 | Mythical Moochibr , g | 5 | 8-9 | J: Shannen Llewellyn T: Jane Clement | |
| 11 4052 | Griffinstown Girlb , m | 5 | 8-9 | J: Cassey Williams T: Stirling Osland |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3982 | Laizaboutb/br , g | 4 | 9-8 | J: Shae Wilkes T: Wayne Wilkes |