04:34 Ascot
ARTHUR DOBSON 60TH BIRTHDAY HANDICAP
C5 | 3+Winner AUD $32,880 - 9 runners- 1m
- Surface: T
Ascot
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7101 | Hoba Westb , g | 6 | 9-6 | J: Austin Galati T: Summer Dickson | |
| 2 11 | Rubens Ceilingb/br , g | 3 | 8-9 | J: Brad Parnham T: Ryan Hill | |
| 3 1 | Westboundb , g | 3 | 8-9 | J: Clint Johnston-Porter T: Michael Grantham | |
| 4 4113 | Hasanib , c | 3 | 8-9 | J: Lucy Fiore T: Grant & Alana Williams | |
| 5 1138 | Starwalkerbr , g | 5 | 9-3 | J: Shaun O donnell T: Julie Clements | |
| 6 110 | My Authoritahb/br , g | 3 | 8-9 | J: Chris Parnham T: Daniel Morton | |
| 7 55645 | Belle Journeeb , m | 6 | 8-9 | J: Laqdar Ramoly T: Chris Stelmach | |
| 8 82064 | Forever Dreamingch , m | 7 | 8-10 | J: Troy Turner T: Colin Webster |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 7743 | Mohegan Rulerb , g | 4 | 8-12 | J: William Pike T: Grant & Alana Williams |