15:40 Ayr
Jordan Electrics Handicap (Div I)
C5 | 3+Winner - 14 runners- 7f50y
- Going: Soft
Ayr
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 11161 | Jannas Journeyb , f | 4 | 9-10 | J: David Egan T: Jim Goldie | |
| 2 4041 | U Sure Dob , g | 3 | 9-7 | J: David Allan T: T D Easterby | |
| 3 5642 | Sheikh Rajb , g | 3 | 9-5 | J: Oisin Murphy T: R Hughes | |
| 4 1903 | Beauty Choiceb , g | 8 | 9-7 | J: Joanna Mason T: Michael & David Easterby | |
| 5 33112 | Highfield Vikingb , g | 5 | 9-10 | J: Jason Hart T: John & Sean Quinn | |
| 6 97216 | Count Palatineb , g | 4 | 9-11 | J: Tom Eaves T: M Dods | |
| 7 1604 | Federal Envoybr , g | 4 | 9-8 | J: Mohammed Tabti T: Iain Jardine | |
| 8 17410 | Abductionb , g | 7 | 9-13 | J: Shay Farmer T: Jim Goldie | |
| 9 2332 | Kelpie Greygr , g | 5 | 9-11 | J: Paul Mulrennan T: Jim Goldie | |
| 10 31177 | Boy Douglasb , g | 5 | 9-12 | J: Connor Beasley T: M Dods | |
| 11 83807 | Mereside Divach , m | 5 | 9-10 | J: Callum Rodriguez T: David & Nicola Barron |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 00948 | Oriental Princeb , g | 4 | 9-10 | J: Kaiya Fraser T: Jim Goldie | |
| 0 8007 | The Caltonianb , g | 6 | 9-5 | J: Clifford Lee T: Miss L A Perratt | |
| 0 3225 | Rainbow Nebulab , g | 3 | 9-4 | J: Billy Garritty T: R A Fahey |