02:50 Balaklava
Clare Valley Toyota Maiden Plate
C5 | 3+Winner - 12 runners- 1m
Balaklava
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3573 | Grinzinger Halob , m | 4 | 8-11 | J: Ben Price T: Will Clarken | |
| 2 563 | Sassy Sophieb , f | 3 | 8-7 | J: Taylor Johnstone T: Andrew Gluyas | |
| 3 7432 | Utahgr/bl , g | 4 | 9-2 | J: Jason Holder T: Aaron Bain & Ned Taylor | |
| 4 53432 | Cracken Good Timegr/br , g | 6 | 9-2 | J: Rochelle Milnes T: Peter Nolan | |
| 5 25664 | Perilous Lassbr , m | 5 | 8-11 | J: Alana Livesey T: Darren & Aimee Magro | |
| 6 3506 | Empress Of Soulb , m | 4 | 8-11 | J: Jacob Opperman T: Phillip Stokes | |
| 7 5032 | Annandabr , m | 4 | 8-11 | J: Lachlan Neindorf T: Phillip Stokes | |
| 8 6390 | Angel Gearb , g | 4 | 9-2 | J: Connor Murtagh T: Roslyn Day | |
| 9 | Raavineb , m | 5 | 8-11 | J: Alana Kelly T: Judy Streets | |
| 10 0660 | Foxy Eaglech , m | 7 | 8-11 | J: Teagan Voorham T: Trevor Day | |
| 11 4066 | Hi Ya Henryb , h | 4 | 9-2 | J: Dylan Caboche T: Trevor Day |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 84 | Tyga Tasteb/br , g | 5 | 9-2 | J: Craig Newitt T: Michael Hickmott |