04:40 Ballina
BALLINA FAIR SUPER MAIDEN PLATE
Winner - 13 runners- 5f
Ballina
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 554 | Lovecatsb , f | 3 | 8-9 | J: Andrew Mallyon T: Matthew Dunn | |
| 2 | Another Cashieb , g | 3 | 8-12 | J: Matthew Mcguren T: Matthew Dunn | |
| 3 3223 | Betta Than Presleybr , g | 4 | 9-4 | J: Nozi Tomizawa T: Tony & Maddysen Sears | |
| 4 543 | Baby Ryanbr/bl , g | 4 | 9-4 | J: Raymond Spokes T: Brett Bellamy | |
| 5 | Zellwegerb , f | 3 | 8-9 | J: Damien Thornton T: Marcus Wilson | |
| 6 9 | Illtellyouafterch , f | 3 | 8-9 | J: Leah Martyn T: Renita Beaton | |
| 7 | Prestige Gundych , g | 3 | 8-12 | J: Luke Rolls T: Jordan Lee | |
| 8 | Magic Socksb , m | 4 | 8-13 | J: Grady Spokes T: Brett Bellamy | |
| 9 7067 | Magic Soundch , g | 7 | 9-4 | J: Danny Peisley T: Frank Dichiera |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2 | Boomtime Nowb , g | 5 | 9-4 | J: T: Paul Wallace | |
| 0 4757 | Tidal Pointb , f | 3 | 8-9 | J: Dylan Turner T: G Heinrich & B Rodgers | |
| 0 369 | Zhongxin Koalab , g | 3 | 8-12 | J: Matthew Palmer T: Allan Chau | |
| 0 | Allezeb , c | 3 | 8-12 | J: T: Matthew Dunn |