16:40 Bath
Rupert Hunt-Grubbe Cup Ebf "Confined" Restricted Maiden Stakes (Horses In Bands C & D Have Run No More Tha Times)(Ebf Qual) (Gbb/Gbbplus Race)
C5 | 2Winner - 11 runners- 1m
- Going: Soft
Bath
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Magic Tripb , c | 2 | 9-7 | J: Jason Watson T: Andrew Balding | |
| 2 69 | Paroledch , g | 2 | 9-5 | J: William Cox T: Jack Jones | |
| 3 84 | Beryls Girlgr , f | 2 | 9-2 | J: Charles Bishop T: Eve Johnson Houghton | |
| 4 4 | Tamzanb , f | 2 | 9-2 | J: Georgia Dobie T: Marcus Tregoning | |
| 5 00 | Fuzeyyab , f | 2 | 9-2 | J: Jack Doughty T: Jedd O keeffe | |
| 6 86 | Thereforeb , f | 2 | 9-0 | J: Joe Leavy T: Jack Jones | |
| 7 7 | Sueshineb , f | 2 | 9-2 | J: Ben Ffrench Davis T: Kathy Turner | |
| 8 07 | Addmannb , c | 2 | 9-5 | J: Taylor Fisher T: J Tickle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 46 | Lapidaristb , f | 2 | 9-0 | J: Taryn Langley T: David Simcock | |
| 0 868 | Favourite Friendbr , g | 2 | 9-5 | J: Luke Morris T: Sir Mark Prescott | |
| 0 8 | Crown The Futureb , g | 2 | 9-5 | J: Non Runner T: Jack Morland |