02:39 Camperdown
Graeme & Bev Bant Memorial Maiden Plate
C5 | 3+Winner AUD $17,600 - 16 runners- 7f
- Surface: T
Camperdown
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Sakakibarabr , m | 4 | 9-1 | J: Will Gordon T: Symon Wilde | |
| 2 5059 | Just My Lotbr , f | 3 | 8-11 | J: Harry Grace T: Tom Dabernig | |
| 3 5 | Flying Khanbr , g | 3 | 9-2 | J: Jack Hill T: Andrew Bobbin | |
| 4 07374 | Petroulab , m | 4 | 9-1 | J: Mitchell Aitken T: Henry Dwyer | |
| 5 2036 | Parish Priestb/br , g | 3 | 9-2 | J: Linda Meech T: Ciaron Maher | |
| 6 | Fully Justifiedb , c | 3 | 9-2 | J: Cian Macredmond T: Ciaron Maher | |
| 7 54 | Hard Hitterch , g | 3 | 9-2 | J: Tom Madden T: Andrew Noblet | |
| 8 6237 | Fearless Monarchb/br , m | 4 | 9-1 | J: Logan Mcneil T: Adrian Mcgregor | |
| 9 9 | Velocity Rosebr/bl , f | 3 | 8-11 | J: Melissa Julius T: Matt Cumani | |
| 10 872 | Sibunch , g | 3 | 9-2 | J: Dean Yendall T: Mitchell Freedman | |
| 11 4904 | Daratingbr , g | 4 | 9-5 | J: Mitchell Aitken T: Vincent Malady |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 7737 | Le Glacongr , g | 4 | 9-5 | J: Paul Gatt T: Sonny Coombes | |
| 13 | Tennesseetwopieceb , g | 3 | 9-2 | J: Olivia East T: Liam Howley | |
| 14 305 | Hellish Leeb , f | 3 | 8-11 | J: Jack Hill T: Andrew Bobbin | |
| 15 7337 | Succaforyouch , f | 3 | 8-11 | J: Ryan Hurdle T: Lindsey Smith | |
| 16 480 | High Altitudeb , m | 5 | 9-1 | J: Dylan Dunn T: Clint Marshall |