05:22 Canberra
SOUTH EAST RURAL SUPPLIES HANDICAP
Winner - 12 runners- 5f
Canberra
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1805 | Destructive Divab , m | 5 | 9-7 | J: Rebecca Bronett Prag T: Norm Gardner | |
| 2 1248 | Sparkinglyb , g | 5 | 9-3 | J: Blaike Mcdougall T: Jake Hull | |
| 3 41127 | Sooo Crazych , g | 4 | 9-7 | J: Jean Van Overmeire T: Rob Potter | |
| 4 52103 | Ditterichb , g | 5 | 9-8 | J: Glenn Cahill T: Andrew Bourke | |
| 5 2312 | Teylugr , g | 4 | 9-8 | J: Billy Owen T: Gratz Vella | |
| 6 010 | Externusb , g | 6 | 9-6 | J: Jeff Penza T: Jake Hull | |
| 7 2110 | Ischyrosb , g | 4 | 9-7 | J: Mathew Cahill T: Scott Collings | |
| 8 18236 | Russian Zarinach , m | 5 | 9-5 | J: Shaun Guymer T: Karen Outtrim | |
| 9 11015 | King Charlesb , g | 7 | 9-12 | J: Ryan Bradley T: Anthony Mountney |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 53658 | Kahawatych , m | 7 | 9-8 | J: John Kissick T: Michael Travers | |
| 0 3677 | Starlight Girlbr , m | 5 | 10-1 | J: T: Matthew Kelley | |
| 0 16034 | Pushalotb , m | 5 | 8-9 | J: T: Matthew Kelley |