06:25 Canberra
TAB FEDERAL BLACK MOUNTAIN
Winner - 12 runners- 5f
Canberra
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 13971 | Vellas Bestb , g | 4 | 8-9 | J: Louise Day T: Gratz Vella | |
| 2 9823 | Mogo Magicb , g | 6 | 9-8 | J: Pierre Boudvillain T: Scott Collings | |
| 3 2362 | My Last Hooraybr , g | 4 | 8-9 | J: Jeff Penza T: Frank Cleary | |
| 4 172 | Extravagent Ladbr , g | 7 | 9-9 | J: Blaike Mcdougall T: Scott Collings | |
| 5 3134 | Fangelagr/b , g | 8 | 9-8 | J: Rebecca Bronett Prag T: Keith Dryden & Libby Snowden | |
| 6 3136 | Take The Rapb , g | 4 | 8-9 | J: Chad Lever T: Norm Gardner | |
| 7 2436 | Starlight Girlbr , m | 5 | 8-9 | J: Coriah Keatings T: Matthew Kelley | |
| 8 63957 | Pokerjackb , g | 8 | 9-10 | J: Shaun Guymer T: Tash Burleigh | |
| 9 0174 | Sutton Vellab , m | 5 | 8-9 | J: Jean Van Overmeire T: Gratz Vella | |
| 10 5218 | Destructive Divab , m | 5 | 8-9 | J: Glenn Cahill T: Norm Gardner | |
| 11 6219 | Princess Halobr/bl , m | 6 | 8-9 | J: Claire Ramsbotham T: B Joseph & P & M Jones |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 045 | Who But Roob , g | 8 | 8-9 | J: T: Geoffrey Crothers |