05:20 Canterbury
CAPTIVANT @ KIA ORA HANDICAP
C5 | 5+Winner - 9 runners- 1 ³⁄₁₆m
Canterbury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1168 | Tastulabr , g | 5 | 9-5 | J: Tyler Schiller T: M, W & J Hawkes | |
| 2 6915 | Cash Meb , g | 6 | 9-4 | J: Nash Rawiller T: Jarrod Austin | |
| 3 113 | Inncourtb , g | 4 | 9-1 | J: Jason Collett T: Matthew Smith | |
| 4 4412 | Sunset Parkch , f | 4 | 9-4 | J: Alysha Collett T: Brad Widdup | |
| 5 04624 | Sting In The Tailbr , m | 5 | 8-9 | J: Zac Lloyd T: Chris Waller | |
| 6 04089 | Victory Rollb/br , g | 5 | 8-7 | J: Rachel King T: Pat Murphy | |
| 7 8060 | The Gadget Manb , g | 6 | 9-5 | J: James Mcdonald T: Chris Waller | |
| 8 211 | Release Pointb/br , g | 5 | 8-9 | J: Ashley Morgan T: Rodney Northam |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 06412 | Taipan Legendch , g | 5 | 8-7 | J: Braith Nock T: Cameron Crockett |