08:00 Canterbury
TAB HANDICAP
C5 | 3+Winner AUD $28,400 - 18 runners- 1 ³⁄₁₆m
- Surface: T
Canterbury
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 83325 | Allegro Missb , m | 5 | 8-12 | J: Jay Ford T: Con Karakatsanis | |
| 2 42184 | Doradusb , g | 5 | 9-5 | J: Chad Schofield T: John P Thompson | |
| 3 0977 | Malbork Castleb/br , g | 4 | 9-6 | J: William Stanley T: Richard Litt | |
| 4 26432 | Tokyo Starb , m | 5 | 8-11 | J: Braith Nock T: Fabio Martino | |
| 5 21 | Vasalach , g | 4 | 9-4 | J: Jett Stanley T: Gai Waterhouse & Adrian Bott | |
| 6 1386 | Dealtb , m | 4 | 8-13 | J: Adam Farragher T: Ciaron Maher | |
| 7 1286 | Tishmanb , g | 5 | 9-8 | J: Anna Roper T: Mick Price & Michael Kent Jnr | |
| 8 22424 | Throttle Responseb/br , g | 4 | 9-3 | J: Jason Collett T: Chris Waller | |
| 9 3093 | Proceanb , g | 4 | 9-4 | J: Siena Grima T: Chris Waller | |
| 10 6632 | Sunsourceb , g | 5 | 9-5 | J: Nash Rawiller T: Robert Quinn | |
| 11 6223 | Golden Smileb/br , m | 6 | 8-11 | J: Benjamin Osmond T: Kris Lees | |
| 12 11998 | Chateaux Parkb/br , g | 9 | 9-4 | J: Regan Bayliss T: Jason Coyle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 28955 | Yabby Pumpb , g | 4 | 9-4 | J: Andrew Adkins T: Richard & Will Freedman | |
| 14 8481 | Barcelobr , g | 3 | 9-3 | J: Zac Lloyd T: Chris Waller | |
| 15 5783 | Off The Scaleb , m | 4 | 8-13 | J: Jack Callan T: Lou Mary | |
| 16 5522 | Kumbayabr/bl , f | 3 | 8-7 | J: T: Chris Waller | |
| 17 4130 | De Louvierebr , g | 5 | 8-10 | J: Kerrin Mcevoy T: Matthew Smith | |
| 18 763 | Salt Spraygr , g | 3 | 8-7 | J: T: Chris Waller |