01:49 Charles Town
Allowance
C5 | 3+Winner - 9 runners- 990y
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2128 | Micd Updk b/br , g | 4 | 8-8 | J: Jeiron Barbosa T: David Walters | |
| 0 85665 | Cedar Runs Fiberch , g | 4 | 8-8 | J: C Hiraldo T: Kevin Boykins | |
| 0 618 | El Pachoch , g | 5 | 8-8 | J: G Larrosa T: Ruben D Reyes | |
| 0 4153 | Harley Siouxb , g | 6 | 8-8 | J: V Rodriguez T: William E Straughn | |
| 0 83412 | Dadsnumbronehelprgr/ro , g | 3 | 8-6 | J: F Peltroche T: Vanessa Peltroche | |
| 0 43747 | Johns Notionb , g | 3 | 8-6 | J: Antonio Lopez T: Kristy Petty | |
| 0 95217 | Super Puncherch , g | 3 | 8-8 | J: Marshall Mendez T: John C Carlisle |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 81369 | Yankee Doodle Kiddk b/br , c | 3 | 8-6 | J: Denis Vicente Araujo T: Ronney W Brown | |
| 0 38711 | Fungo Fungoch , g | 3 | 8-6 | J: Maximo Chilo T: Vanessa Peltroche |