02:02 Charles Town
Claiming
C5 | 3+Winner - 10 runners- 1430y
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 23427 | Bravo Zulub , m | 6 | 8-10 | J: J D Acosta T: Michael E Jones Jnr | |
| 0 32544 | Special Noteb , f | 4 | 8-10 | J: M A Mawing T: Kent Knudsen | |
| 0 51248 | The Haunted Roomch , m | 6 | 8-10 | J: Javier Rivera T: Miguel Ramos | |
| 0 43243 | Fainors Filetsch , f | 4 | 8-10 | J: Jose Montano T: Kevin J Joy | |
| 0 23237 | Chiquita Moscab , m | 5 | 8-10 | J: V Rodriguez T: Kevin J Joy | |
| 0 2176 | Itzayanach , f | 3 | 8-10 | J: Angel Cruz T: Manolo Mangual | |
| 0 43311 | Countryclub Couplech , f | 4 | 8-12 | J: Jeiron Barbosa T: Anthony Farrior | |
| 0 36135 | Streetcornerch , f | 4 | 8-12 | J: Arnaldo Bocachica T: Stacey R Viands | |
| 0 49211 | Golden Girl Lenadk b/br , f | 3 | 8-10 | J: Sunday Jr Diaz T: Ollie L Iii Figgins |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7853 | Flinny Tin Tindk b/br , f | 4 | 8-10 | J: L A Batista T: A Ferris Iii Allen |