02:32 Charles Town
Claiming
C5 | 3+Winner USD $7,812 - 11 runners- 1430y
- Surface: D
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 36074 | Easier Saiddk b/br , g | 3 | 8-6 | J: Andre R Ramgeet T: Ronney W Brown | |
| 2 4761 | Elusive Notionb , g | 3 | 8-8 | J: G Larrosa T: George Heath | |
| 3 6144 | Stingray Shuffledk b/br , g | 3 | 8-6 | J: Denis Vicente Araujo T: Christopher M Keller | |
| 4 53736 | Always A Warriordk b/br , g | 4 | 8-10 | J: Maximo Chilo T: Michael E Jones Jnr | |
| 5 50685 | El Mayodk b/br , g | 3 | 8-8 | J: Sunday Jr Diaz T: Michael E Jones Jnr | |
| 6 57768 | I Wanna Rockdk b/br , g | 5 | 8-10 | J: Jose Mauricio Gave T: Jesus Rodriguez | |
| 7 46233 | Mo Jokedk b/br , g | 4 | 8-3 | J: Juan Belisario T: Ronney W Brown | |
| 8 6764 | Grand Park Viewdk b/br , h | 4 | 8-10 | J: Reshawn Latchman T: Brian L Boyce | |
| 9 41599 | Store Saleb , g | 3 | 8-1 | J: Moises Santaella T: Marshall Campbell | |
| 10 54351 | Ollie Boych , g | 4 | 8-12 | J: Raul Mena T: C A Demario |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 47040 | Kentucky Go Godk b/br , h | 4 | 8-10 | J: Wesley Ho T: Kent Knudsen |