03:32 Charles Town
Claiming
C5 | 3+Winner USD $9,891 - 10 runners- 990y
- Surface: D
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 34344 | Imperial Kinggr/ro , g | 8 | 8-12 | J: J D Acosta T: Manolo Mangual | |
| 2 65727 | Shea D Worlddk b/br , g | 5 | 8-12 | J: Juan Mauricio Nunez T: William L Aylor | |
| 3 52660 | Cowboy At Heartb , g | 8 | 8-12 | J: Jacqueline A Davis T: Jody L Caison | |
| 4 48671 | Estrella Fugazgr/ro , g | 5 | 9-0 | J: Maximo Chilo T: Vanessa Peltroche | |
| 6 2511 | Rocket Appealdk b/br , g | 9 | 9-0 | J: Justin Lewis T: William L Aylor | |
| 8 53215 | Hopping Henrygr/ro , g | 8 | 9-0 | J: Sunday Jr Diaz T: Dewayne C Johnson | |
| 9 44352 | Head Of The Classb , g | 5 | 9-0 | J: Arnaldo Bocachica T: Anthony Farrior | |
| 10 32663 | On The Come Upch , g | 7 | 8-12 | J: Denis Vicente Araujo T: Homero Laguna |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 45313 | Maximillions Dreamb , h | 5 | 9-0 | J: Moises Santaella T: Ronney W Brown | |
| 7 31221 | Go Go Prancerb , g | 4 | 9-0 | J: J Stokes T: Keith A Brown |