04:02 Charles Town
Claiming
C5 | 3+Winner USD $9,891 - 11 runners- 1540y
- Surface: D
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1253 | Stravab , g | 7 | 8-12 | J: Arnaldo Bocachica T: Anthony Farrior | |
| 2 6632 | Macrongr/ro , g | 8 | 8-12 | J: Jeiron Barbosa T: Michael E Jones Jnr | |
| 3 4643 | Motskaridk b/br , g | 5 | 8-2 | J: Bueno Nomar Arroyo T: Ronney W Brown | |
| 4 133 | Workislifeb , h | 5 | 8-12 | J: Christian Maldonado T: Tyler S Shanley | |
| 6 70319 | Max Forward Speedch , g | 5 | 8-12 | J: Jacqueline A Davis T: Brian L Boyce | |
| 7 7l744 | Zen Masterdk b/br , g | 7 | 8-12 | J: Sunday Jr Diaz T: Lewis E Jr Craig | |
| 8 41655 | Cuchulaindk b/br , g | 5 | 8-12 | J: Juan Mauricio Nunez T: David Walters | |
| 9 64392 | Magic Spindk b/br , g | 8 | 8-12 | J: Carlos Eduardo Lopez T: Jonathan Maldonado | |
| 10 19845 | Smooth Ricob , g | 6 | 9-0 | J: Moises Santaella T: Dewayne C Johnson | |
| 11 25347 | Grand Park Viewdk b/br , h | 5 | 9-0 | J: Justin Lewis T: Brian L Boyce |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 52660 | Cowboy At Heartb , g | 8 | 8-12 | J: Justin Lewis T: Jody L Caison |