23:57 Charles Town
Mdn sp wt
C5 | 2Winner - 7 runners- 990y
Charles Town
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 53 | Foolish Rabbitb , g | 2 | 8-10 | J: Julio Jorge T: Tonya M O neill | |
| 0 | Not My Circusdk b/br , g | 2 | 8-10 | J: Wilfredo Santiago T: Ronald G Sigler | |
| 1 | Dyna Mikeb , c | 2 | 8-10 | J: Arnaldo Bocachica T: Jeff Runco | |
| 2 | Spicy Yearsb , f | 2 | 8-7 | J: Juan Mauricio Nunez T: Javier Contreras | |
| 3 | Candletowndk b/br , g | 2 | 8-10 | J: Marshall Mendez T: Manolo Mangual | |
| 4 | Musical Standardb , g | 2 | 8-10 | J: Sunday Jr Diaz T: Jill Spangler |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | Great Endingdk b/br , g | 2 | 8-10 | J: V Rodriguez T: Kevin J Joy |