17:40 Cheltenham
Debenhams Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Premier Handicap) (Gbb Race)
C5 | 5+Winner GBP £84,405 - 22 runners- 1m7f199y
- Going: Good to Soft
- Surface: T
Cheltenham
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5290 | Martatorb , g | 9 | 10-12 | J: Charlie Deutsch T: Miss Venetia Williams | |
| 2 056 | Jazzy Mattych , g | 7 | 11-2 | J: Danny Gilligan T: C Collins | |
| 3 1472 | Break My Soulb , m | 7 | 10-9 | J: Sam Ewing T: Ian Donoghue | |
| 4 622 | Release The Beastb , g | 7 | 10-9 | J: Sean Flanagan T: Paul Nolan | |
| 5 220 | Jasko Des Damesb , g | 7 | 10-9 | J: Darragh O keeffe T: Henry De Bromhead | |
| 6 1286 | Ballysax Hankch , g | 7 | 10-12 | J: James Bowen T: Gavin Cromwell | |
| 7 3211 | Vanderpoelb , g | 7 | 11-0 | J: Ben Jones T: B Pauling | |
| 8 p53 | Boothillb/br , g | 11 | 11-4 | J: Bryan Carver T: H Fry | |
| 9 1413 | Addragooleb , g | 7 | 11-4 | J: Keith Donoghue T: Gavin Cromwell | |
| 10 5236 | Special Cadeaub , g | 8 | 11-0 | J: M P O connor T: Henry De Bromhead | |
| 11 114 | Calicob , g | 10 | 11-12 | J: Tristan Durrell T: Dan Skelton | |
| 12 1222 | Be Awaregr , g | 7 | 11-6 | J: Harry Skelton T: Dan Skelton | |
| 13 1254 | Relieved Of Dutiesb , g | 7 | 10-9 | J: Jack Kennedy T: Gordon Elliott | |
| 14 4232 | Touch Me Notbr , g | 7 | 12-0 | J: James Smith T: Gordon Elliott | |
| 99 1132 | Rubaudb , g | 8 | 11-7 | J: Harry Cobden T: P F Nicholls | |
| 99 0770 | The Other Mozziebr , g | 7 | 11-0 | J: Brian Hughes T: Laura Morgan | |
| 99 0555 | Inthepocketb , g | 9 | 11-5 | J: Mark Walsh T: Henry De Bromhead | |
| 99 4p51 | Personal Ambitionbr , g | 7 | 10-11 | J: Kielan Woods T: B Pauling | |
| 99 5111 | Jour Devasionb , g | 7 | 10-10 | J: Sam Twiston-Davies T: H D Daly | |
| 99 8314 | Western Diegob , g | 9 | 11-0 | J: Brian Hayes T: Willie Mullins |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 21 7p42 | Golden Joyb , g | 7 | 10-7 | J: Jordan Gainford T: Gordon Elliott | |
| 22 l10 | Ryans Rocketch , g | 8 | 10-7 | J: Jonathan Burke T: F M O brien |