16:45 Churchill Downs
Race 1
C5 | 2Winner - 7 runners- 8.5f
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7 | Fayes Goldch , f | 2 | 8-7 | J: Junior Alvarado T: R E Moquett | |
| 0 5 | Stevie Chicksdk b/br , f | 2 | 8-7 | J: Jaime A Torres T: W E Morey | |
| 1 3 | Hit Paradeb , f | 2 | 8-7 | J: Luan Machado T: B H Cox | |
| 2 3 | Lady Upstartdk b/br , f | 2 | 8-7 | J: Jose Ortiz T: Thomas M Amoss | |
| 3 0 | Im A Little Crazydk b/br , f | 2 | 8-7 | J: Edgar Morales T: John Ennis | |
| 4 6 | Alta Avenuech , f | 2 | 8-7 | J: Florent Geroux T: B H Cox |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 26 | Beach Of Dreamsb , f | 2 | 8-7 | J: Brian Joseph Hernandez Jr T: Kenneth G Mcpeek |