19:54 Churchill Downs
Allowance
C5 | 3Winner - 11 runners- 1870y
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1137 | Pretty Sassygr/ro , f | 3 | 8-6 | J: Tyler Gaffalione T: Brendan P Walsh | |
| 0 3417 | Shes Got Willb , f | 3 | 8-6 | J: Edgar Morales T: Mark E Casse | |
| 0 11 | Sweet Treasuredk b/br , f | 3 | 8-6 | J: Florent Geroux T: B H Cox | |
| 0 1134 | Wandering Kirbydk b/br , f | 3 | 8-6 | J: Cristian Mauricio Torres T: Abel Ramirez-Rodriguez | |
| 0 66159 | Drop The Hammerb , f | 3 | 8-6 | J: Luan Machado T: M J Maker | |
| 1 73216 | Table Flirtb , f | 3 | 8-6 | J: Brian Joseph Hernandez Jr T: William I Mott | |
| 2 72631 | Golden Sunshineb , f | 3 | 8-8 | J: Luis Saez T: E P Harty | |
| 3 12212 | Next Upb , f | 3 | 8-6 | J: Mario Gutierrez T: Matthew P Sims | |
| 4 12521 | Scattitudedk b/br , f | 3 | 8-6 | J: J R Leparoux T: Joe Sharp |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 150 | Mean Eileendk b/br , f | 3 | 8-6 | J: Ben Curtis T: Joe Sharp | |
| 0 411 | Mo Expectationsb , f | 3 | 8-8 | J: I Ortiz Jr T: B H Cox |