21:25 Churchill Downs
Starter Alw
C5 | 3+Winner - 14 runners- 1540y
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 715 | Thestraldk b/br , m | 5 | 8-9 | J: Erik Asmussen T: Steven Asmussen | |
| 0 3214 | Give Her Anotherdk b/br , f | 3 | 8-6 | J: Tyler Gaffalione T: Brendan P Walsh | |
| 0 1436 | Mombaylab , f | 4 | 8-9 | J: Jaime A Torres T: Ronan Crichton | |
| 0 1347 | Royalewithcheeseb , f | 3 | 8-6 | J: C Lanerie T: Jeff Hiles | |
| 0 51923 | Feasiblech , f | 3 | 8-6 | J: Brian Joseph Hernandez Jr T: Jena M Antonucci | |
| 0 616 | Theprincessfactorb , f | 3 | 8-6 | J: I Ortiz Jr T: Joe Sharp | |
| 1 2922 | Golden Irishdk b/br , f | 3 | 8-6 | J: Jose Ortiz T: Thomas M Amoss | |
| 2 3281 | Kentucky Smokeshowch , f | 3 | 8-6 | J: Edgar Morales T: Chris A Hartman | |
| 3 4213 | Moon Over Choctawb , f | 3 | 8-6 | J: Cristian Mauricio Torres T: Philip D amato | |
| 4 51531 | Cervaro Della Salagr , f | 4 | 8-9 | J: Danny Sheehy T: Anna Meah | |
| 4 38252 | Moms Cheesecakech , f | 3 | 8-6 | J: Vincent Cheminaud T: Lacy Kerrick |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 34223 | Daisy Dukeb , f | 3 | 8-6 | J: Luis Saez T: R E Moquett | |
| 0 80652 | Freak Citydk b/br , f | 4 | 8-9 | J: Abel Cedillo T: Magda Jacobs | |
| 0 1 | Cowgirl Chicdk b/br , f | 3 | 8-6 | J: Luan Machado T: Eric R Reed |