22:25 Churchill Downs
Nongraded stake/handicap
C5 | 3+Winner USD $189,000 - 10 runners- 1320y
- Surface: D
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1112 | Hilleritodk b/br , m | 5 | 8-8 | J: Tyler Gaffalione T: David Jacobson | |
| 2 21211 | R Disasterb , f | 4 | 8-12 | J: Jose Ortiz T: Saffie A Joseph (Jnr) | |
| 3 821 | Jersey Pearlch , m | 5 | 8-8 | J: Francisco Arrieta T: Darrin Miller | |
| 4 2157 | Halinas Forteb , f | 4 | 8-12 | J: I Ortiz Jr T: Philip A Bauer | |
| 5 62691 | Sudden Switchdk b/br , f | 4 | 8-8 | J: Axel Concepcion T: Riley Mott | |
| 10 15622 | Minks Palaceb , f | 4 | 8-8 | J: Luis Saez T: Eddie Kenneally |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 6 11141 | Taliesinb , f | 3 | 8-6 | J: F Pennington T: Jacinto Solis | |
| 7 2129 | Topb , f | 3 | 8-6 | J: Fernando De La Cruz T: Michelle L Elliott | |
| 8 31382 | Tapit Quickdk b/br , f | 4 | 8-8 | J: Cristian Mauricio Torres T: Dallas Stewart | |
| 9 1133 | Marmalade Skyech , m | 5 | 8-8 | J: Luan Machado T: David Jacobson |