23:57 Churchill Downs
Alw Opt Clm
C5 | 3+Winner - 9 runners- 1980y
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3122 | Sir Greylindb , g | 4 | 8-10 | J: Brian Joseph Hernandez Jr T: Kenneth G Mcpeek | |
| 0 64343 | Money Supplyb , h | 6 | 8-10 | J: I Ortiz Jr T: Joe Sharp | |
| 0 7346 | Resilienceb , h | 4 | 8-10 | J: Jaime A Torres T: William I Mott | |
| 0 3112 | Bernin Hotgr/ro , g | 4 | 8-10 | J: Luis Saez T: Ronan Crichton | |
| 0 512 | Stowawayb , g | 6 | 8-10 | J: Tyler Gaffalione T: D Whitworth Beckman | |
| 0 5211 | Duke Of Duvalgr/ro , h | 4 | 8-10 | J: Keith J Asmussen T: Steven Asmussen |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5249 | Mackmanb , h | 5 | 8-10 | J: Adam Beschizza T: Matt A Shirer | |
| 0 34253 | Winters Liongr/ro , g | 5 | 8-10 | J: Francisco Arrieta T: Aaron Shorter | |
| 0 11112 | El Magnificob , r | 4 | 8-10 | J: Jose Ortiz T: Richard E Dutrow |