24:26 Churchill Downs
Claiming
C5 | 3+Winner - 10 runners- 1320y
Churchill Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 21246 | Lightning Struckb , g | 6 | 8-9 | J: Abel Cedillo T: Robertino Diodoro | |
| 0 29224 | Top Gun Tommyb , g | 7 | 8-9 | J: Jaime A Torres T: David Jacobson | |
| 0 9317 | Nabokovb , g | 6 | 8-9 | J: Axel Concepcion T: Eric Foster | |
| 0 5251 | Guanareb , h | 4 | 8-9 | J: Cristian Mauricio Torres T: Robertino Diodoro | |
| 0 4138 | Pure Panicgr/ro , g | 6 | 8-9 | J: Tyler Gaffalione T: Richard E Dutrow | |
| 0 5912 | Show Timeb , g | 6 | 8-9 | J: I Ortiz Jr T: Norm W Casse | |
| 0 45137 | Midnight Pranksb , g | 5 | 8-9 | J: C Lanerie T: Lon Wiggins | |
| 0 6372 | American Xperimentb , g | 6 | 8-9 | J: Jose Ortiz T: Steven Asmussen | |
| 0 3527 | Mumayazb , g | 6 | 8-9 | J: Luis Saez T: R E Moquett |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 536 | Principb , g | 6 | 8-9 | J: Edgar Morales T: G D Foley |